Men's Tennis History vs University of Utah from March 3, 2007 - March 31, 2024
 Wins 
9
 Losses 
8
 Home Record 
4-3
 Away Record 
4-2
 Conference Record 
8-5
 Streak 
W1
 First Matchup 
L 1-6
3/3/2007
 Last 10 Matchups 
6-4
4/7/2017 - 3/31/2024
 Largest Margin of Victory 
 W 4-0
3/21/2021
 Smallest Margin of Victory 
 W 4-3
4/25/2021
 Total Points
45
 Average Points
3
History from March 3, 2007 - March 31, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 31 | 2023-24 | Away Salt Lake City, UT | W4-1 | |
| Friday, March 24 | 2022-23 | Home Eugene, OR | L1-4 | |
| Friday, March 25 | 2021-22 | Away Salt Lake City, UT | L0-4 | |
| Sunday, April 25 | 2020-21 | Neutral San Diego, CA | W4-3 | Recap | 
| Sunday, March 21 | 2020-21 | Home Eugene, OR | W4-0 | Recap | 
| Sunday, March 21 | 2021 | Home Eugene, OR | W4-0 | |
| Wednesday, April 24 | 2018-19 | Neutral Ojai, CA | L1-4 | Recap | 
| Sunday, March 31 | 2018-19 | Home Eugene, OR | L2-4 | |
| Saturday, April 14 | 2017-18 | Away Salt Lake City, UT | W4-3 | Recap | 
| Friday, April 7 | 2016-17 | Away Salt Lake City, UT | W4-0 | |
| Sunday, April 3 | 2015-16 | Home Eugene, Ore. | W4-0 | |
| Sunday, April 12 | 2014-15 | Away Salt Lake City, Utah | W4-0 | |
| Friday, April 4 | 2013-14 | Home Eugene, Ore. | L2-4 | |
| Friday, March 29 | 2012-13 | Away Salt Lake City, Utah | L2-5 | Recap | 
| Thursday, April 26 | 2011-12 | Neutral Ojai, Calif. | L0-4 | Recap | 
| Sunday, April 15 | 2011-12 | Home Eugene, Ore. | W4-3 | Recap | 
| Saturday, March 3 | 2006-07 | Neutral Boise, Idaho | L1-6 | Recap | 
 Win 
 Loss 
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25







