Utah Tech vs Oregon
3/4/25
PK Park
4:05 pm
Utah Tech
5-9

0
 Final 
15

Oregon
11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | X | 15 | 17 | 0 | 
Win: Umlandt, Ian (3-0)Loss: Jonah Marshall (0-1)
Scoring Summary
| Team | UTU | ORE | 
|---|---|---|
|  1st Neville, M homered to center field, RBI (3-2 FBBBF). | 0 | 1 | 
|  1st Aroz, A doubled to left center, RBI (0-0); Walsh, J scored. | 0 | 2 | 
|  1st Molony, M singled to left field, RBI (2-1 BBF); Aroz, A scored. | 0 | 3 | 
|  2nd Hellman, D homered to left field, RBI (0-1 K). | 0 | 4 | 
|  4th Hellman, D homered to left center, 3 RBI (2-1 BBK); Neville, M scored; Garate, C scored. | 0 | 7 | 
|  5th Heard, J singled through the right side, RBI (1-0 B); Mabeus, B advanced to third; Molony, M scored. | 0 | 8 | 
|  5th Cooney, R reached on a fielder's choice, RBI (2-0 BB); Heard, J out at second 3b to 2b; Mabeus, B scored. | 0 | 9 | 
|  5th Garate, C tripled to left field, RBI (3-0 BBBB); Cooney, R scored. | 0 | 10 | 
|  5th Neville, M doubled to right field, RBI (0-0); Garate, C scored. | 0 | 11 | 
|  7th Neville, M singled through the left side, RBI (0-0); Garate, C advanced to second; Cooney, R scored. | 0 | 12 | 
|  7th Walsh, J singled to center field, RBI (3-2 SBFBB); Neville, M advanced to third; Garate, C scored. | 0 | 13 | 
|  7th Aroz, A singled through the right side, RBI (2-2 SBBK); Walsh, J advanced to second; Neville, M scored. | 0 | 14 | 
|  7th Molony, M singled to right center, RBI (3-1 KBBB); Gimenez, J advanced to third; Walsh, J scored. | 0 | 15 | 
 Utah Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ethan Royal | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Hunter Katschke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Grady Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Kroepel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Kace Naone | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Finnegan Stewart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Mcdaniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ethan HE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Pyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     TY Johnsen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Aaron Perez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
|  Petey Soto Jr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Will Dart | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Levi Randall | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Aden Dance | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dax Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Easton Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 5 | 0 | 1 | 0 | 9 | 7 | 
Batting
2B: Finnegan Stewart (1)
Baserunning 
HBP: Ethan HE (1)
Fielding 
E: Jackson Bell (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 
| Hellman, Dominic | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Niclai, Coen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Walsh, Jacob | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Aroz, Anson | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Gimenez, Jax | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Molony, Maddox | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Mabeus, Burke-lee | C/RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Heard, Jeffery | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Justice, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cooney, Ryan | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Garate, Carter | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mattox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hernandez, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 15 | 17 | 15 | 4 | 0 | 9 | 7 | 
Batting
Baserunning 
 Utah Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jonah Marshall | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | 
|  Dax Newman | 3.2 | 3 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 54 | 
|  Jacob Taggart | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 | 
|  Aaron Morris | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 45 | 
|  Easton Brooks | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 
|  Jackson Bell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
| Totals | 17 | 15 | 15 | 4 | 9 | 1 | 0 | 0 | 0 | 42 | 46 | 9 | 6 | 177 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umlandt, Ian | 4.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 80 | 
| Mattox, Seth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Hernandez, Julien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | 
| Featherston, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 
| Boyle, Sam | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
| Meckna, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Jones, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 | 
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 7 | 137 | 


