Oregon vs Portland
4/2/25
Joe Etzel Field
5:00 pm
Oregon
20-8

6
Final
7

Portland
12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
Win: Segel, Kaden (3-2)Loss: Stokes, Cole (1-2)
Scoring Summary
Team | ORE | POR |
|---|---|---|
1st Walsh, J homered, 2 RBI (1-0 B); Molony, M scored. | 2 | 0 |
1st SWYGART, T singled to right field, RBI (1-0 B); BEAN, B advanced to third; KATAYAMA-STA scored, unearned. | 2 | 1 |
3rd SWYGART, T homered to center field, RBI (0-0). | 2 | 2 |
5th Neville, M reached on an error by 1b, advanced to second (3-2 BSBKB); Garate, C scored, unearned; Stinson, P scored, unearned. | 4 | 2 |
5th MUENCH, H advanced to second on a wild pitch; SWYGART, T advanced to third on a wild pitch; TSUKADA, J scored on a wild pitch. | 4 | 3 |
5th NITOWITZ, C walked, RBI (3-0 BBBB); LANDWEHR, J advanced to second; MUENCH, H advanced to third; SWYGART, T scored. | 4 | 4 |
5th NITOWITZ, C advanced to second on a wild pitch; LANDWEHR, J advanced to third on a wild pitch; MUENCH, H scored on a wild pitch. | 4 | 5 |
6th Aroz, A homered, 2 RBI (2-1 BBS); Meggers, C scored. | 6 | 5 |
7th TOGLIA, Z homered to left field, RBI (0-0). | 6 | 6 |
9th HOWARD, T hit by pitch, RBI (1-0 B); NITOWITZ, C advanced to second; SCOTT, S advanced to third; TOGLIA, Z scored. | 6 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Molony, Maddox | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Walsh, Jacob | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Meggers, Chase | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Aroz, Anson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mabeus, Burke-lee | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stinson, Parker | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Niclai, Coen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Jeffery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gimenez, Jax | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooney, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hellman, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Drew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garate, Carter | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 4 | 0 | 16 | 4 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Katayama-stall, Cole | SS/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Bean, Brady | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Tsukada, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swygart, Trey | DH/P | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
   Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Doyle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Miller, Nolan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hebert, Curtis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Muench, Henry | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toglia, Zach | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Landwehr, JT | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mccarthy, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Spencer | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Callum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 5 | 0 | 12 | 10 |
Batting
2B: Kane, Doyle (1)
3B: Katayama-stall, Cole (1)
HR: Swygart, Trey (1); Toglia, Zach (1)
Baserunning
HBP: Howard, Tyler (1); Bean, Brady (1); Toglia, Zach (1); Landwehr, JT (1); Nitowitz, Cody (1)
PO: Nitowitz, Cody (1)
Fielding
E: Kane, Doyle (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umlandt, Ian | 2.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 53 |
| Knox, Kellan | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 20 |
| Hernandez, Julien | 0.2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 33 |
| Jordan, Jaxon | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Garcia, Santiago | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
| Stokes, Cole | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 1 | 39 |
| Totals | 10 | 7 | 6 | 5 | 12 | 2 | 0 | 5 | 0 | 36 | 46 | 8 | 5 | 186 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swygart, Trey | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 43 |
Segel, Kaden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Umlandt, Nolan | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Anderson, Logan | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Starr, Kaden | 1.1 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 55 |
Young, Callum | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 7 | 6 | 4 | 4 | 16 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 4 | 166 |


