Oregon vs Portland
4/2/25
Joe Etzel Field
5:00 pm
Oregon
20-8

6
Final
7

Portland
12-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
Win: Segel, Kaden (3-2)Loss: Stokes, Cole (1-2)
Scoring Summary
Team | ORE | POR |
|---|---|---|
Walsh, J homered, 2 RBI (1-0 B); Molony, M scored. | 2 | 0 |
SWYGART, T singled to right field, RBI (1-0 B); BEAN, B advanced to third; KATAYAMA-STA scored, unearned. | 2 | 1 |
SWYGART, T homered to center field, RBI (0-0). | 2 | 2 |
Neville, M reached on an error by 1b, advanced to second (3-2 BSBKB); Garate, C scored, unearned; Stinson, P scored, unearned. | 4 | 2 |
MUENCH, H advanced to second on a wild pitch; SWYGART, T advanced to third on a wild pitch; TSUKADA, J scored on a wild pitch. | 4 | 3 |
NITOWITZ, C walked, RBI (3-0 BBBB); LANDWEHR, J advanced to second; MUENCH, H advanced to third; SWYGART, T scored. | 4 | 4 |
NITOWITZ, C advanced to second on a wild pitch; LANDWEHR, J advanced to third on a wild pitch; MUENCH, H scored on a wild pitch. | 4 | 5 |
Aroz, A homered, 2 RBI (2-1 BBS); Meggers, C scored. | 6 | 5 |
TOGLIA, Z homered to left field, RBI (0-0). | 6 | 6 |
HOWARD, T hit by pitch, RBI (1-0 B); NITOWITZ, C advanced to second; SCOTT, S advanced to third; TOGLIA, Z scored. | 6 | 7 |
Oregon
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 4 | 4 | 0 | 16 | 4 |
Portland
Howard, Tyler | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katayama-stall, Cole | SS/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Bean, Brady | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Tsukada, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swygart, Trey | DH/P | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
   Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Doyle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Miller, Nolan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hebert, Curtis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Muench, Henry | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toglia, Zach | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Landwehr, Jt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McCarthy, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Spencer | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Callum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 5 | 0 | 12 | 10 |
Batting
2B: Kane, Doyle (1)
3B: Katayama-stall, Cole (1)
HR: Swygart, Trey (1); Toglia, Zach (1)
Baserunning
HBP: Howard, Tyler (1); Bean, Brady (1); Toglia, Zach (1); Landwehr, Jt (1); Nitowitz, Cody (1)
PO: Nitowitz, Cody (1)
Fielding
E: Kane, Doyle (1)
Oregon
| 2.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 53 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 20 | |
| 0.2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 33 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 | |
| 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 1 | 39 | |
| Totals | 10 | 7 | 6 | 5 | 12 | 2 | 0 | 5 | 0 | 36 | 46 | 8 | 5 | 186 |
Portland
Umlandt, Nolan | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Anderson, Logan | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Starr, Kaden | 1.1 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 55 |
Young, Callum | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Swygart, Trey | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 43 |
Segel, Kaden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 7 | 6 | 4 | 4 | 16 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 4 | 166 |



