Oregon vs Iowa
5/16/25
Duane Banks Field
6:03 pm
Oregon
40-13, 21-8

9
 Final 
6

Iowa
32-19-1, 21-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 
Win: Umlandt, Ian (6-1)Loss: Justin Hackett (1-1)Save: Mattox, Seth (1)
Scoring Summary
| Team | ORE | IOWA | 
|---|---|---|
|  1st Smith, D singled through the right side, RBI (1-1 SB); Walsh, J scored. | 1 | 0 | 
|  3rd Mitchell flied out to cf, SF, RBI (2-0 BB); Nelson scored. | 1 | 1 | 
|  3rd Wulf singled to shortstop, RBI (0-0); Moore scored. | 1 | 2 | 
|  3rd Risley doubled to left field, RBI (0-1 S); Frost advanced to third; Wulf scored. | 1 | 3 | 
|  4th Moore reached on a fielder's choice, RBI (2-2 SFBB); Nelson out at second lf to ss; Strohmeyer scored. | 1 | 4 | 
|  5th Walsh, J homered to right field, RBI (1-0 B). | 2 | 4 | 
|  5th Wulf homered to right field, RBI (1-0 B). | 2 | 5 | 
|  5th Rogers homered to right field, RBI (0-1 F). | 2 | 6 | 
|  6th Aroz, A homered to right center, RBI (2-1 BBF). | 3 | 6 | 
|  7th Walsh, J doubled to right center, RBI (0-2 FKF); Hellman, D advanced to third; Neville, M scored. | 4 | 6 | 
|  7th Smith, D singled to third base, RBI (1-0 B); Hellman, D scored. | 5 | 6 | 
|  7th Cooney, R doubled to left field, 2 RBI (2-2 BBKS); Meggers, C advanced to third; Smith, D scored; Walsh, J scored. | 7 | 6 | 
|  9th Meggers, C singled to first base, bunt, RBI (0-1 K); Molony, M advanced to second; Aroz, A scored, unearned. | 8 | 6 | 
|  9th Heard, J walked (3-1 BKBBB); Gimenez, J advanced to third; Molony, M scored on a wild pitch, unearned. | 9 | 6 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Hellman, Dominic | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Walsh, Jacob | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Smith, Drew | RF/3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Aroz, Anson | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Molony, Maddox | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Meggers, Chase | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Gimenez, Jax | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mabeus, Burke-lee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooney, Ryan | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Garate, Carter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Niclai, Coen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Heard, Jeffery | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mattox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 9 | 13 | 8 | 4 | 0 | 6 | 10 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Reese Moore | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gable Mitchell | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Caleb Wulf | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
|  Daniel Rogers | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Jaixen Frost | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Miles Risley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Mitch Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Blake Guerin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Kellen Strohmeyer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Andy Nelson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Justin Hackett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 12 | 6 | 2 | 0 | 6 | 9 | 
Batting
2B: Reese Moore (2); Miles Risley (1); Kellen Strohmeyer (1)
HR: Caleb Wulf (1); Daniel Rogers (1)
SF: Gable Mitchell (1)
Baserunning SB: Jaixen Frost (1)
HBP: Reese Moore (1); Andy Nelson (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Collin | 4.1 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 23 | 6 | 4 | 63 | 
| Umlandt, Ian | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 43 | 
| Stokes, Cole | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | 
| Garcia, Santiago | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | 
| Mattox, Seth | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 
| Totals | 12 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 37 | 42 | 10 | 10 | 152 | 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Aaron Savary | 5.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 10 | 87 | 
|  Brant Hogue | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 
|  Justin Hackett | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 42 | 
|  Chas Wheatley | 1.0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 | 
| Totals | 13 | 9 | 7 | 4 | 6 | 2 | 0 | 2 | 0 | 39 | 46 | 8 | 13 | 167 | 
Win: Umlandt, Ian (6-1)
Loss: Justin Hackett (1-1)
HBP: Clarke, Collin (2)
      ; 
    Aaron Savary (1); Brant Hogue (1)
Save: Mattox, Seth (7)
      ; 
    
PB: 
      
    Daniel Rogers (1)


