Columbia vs Oregon
3/1/25
PK Park
11:05 am
Columbia
1-4

1
Final
35

Oregon
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 2 | 4 | 9 | 3 | 3 | 8 | 0 | 6 | X | 35 | 26 | 0 |
Win: Meckna, Michael (2-0)Loss: Santana, Thomas (0-1)
Scoring Summary
Team | COL | ORE |
|---|---|---|
1st Walsh, J singled to right field, RBI (0-2 FF); Hellman, D advanced to second; Neville, M scored. | 0 | 1 |
1st Molony, M flied out to cf, SF, RBI (3-2 BKBFB); Aroz, A advanced to second; Walsh, J advanced to third; Hellman, D scored. | 0 | 2 |
2nd Temesvary,A flied out to lf, SF, RBI (0-0); Kail,Jack scored. | 1 | 2 |
2nd Walsh, J walked, RBI (3-2 FKBBBFB); Hellman, D advanced to second; Garate, C advanced to third; Cooney, R scored. | 1 | 3 |
2nd Aroz, A walked, RBI (3-2 BFBFBFB); Walsh, J advanced to second; Hellman, D advanced to third; Garate, C scored. | 1 | 4 |
2nd Mabeus, B singled through the right side, 2 RBI (3-1 BFBB); Aroz, A advanced to second; Walsh, J scored; Hellman, D scored. | 1 | 6 |
3rd Hellman, D reached on a fielder's choice, RBI (0-1 K); Neville, M advanced to second on a fielding error by 3b; Garate, C advanced to third, scored on a throwing error by 3b; Cooney, R scored. | 1 | 8 |
3rd Aroz, A singled up the middle, RBI (1-0 B); Walsh, J advanced to third; Neville, M scored, unearned. | 1 | 9 |
3rd Molony, M doubled to right center, RBI (0-0); Aroz, A advanced to third; Walsh, J scored. | 1 | 10 |
3rd Mabeus, B singled to shortstop, RBI (2-2 BFBS); Molony, M advanced to third; Aroz, A scored. | 1 | 11 |
3rd Heard, J singled to shortstop, RBI (2-2 FBBF); Mabeus, B advanced to second; Molony, M scored. | 1 | 12 |
3rd Cooney, R homered to left center, 3 RBI (1-0 B); Heard, J scored; Mabeus, B scored. | 1 | 15 |
4th Molony, M homered to left field, RBI (2-0 BB); Walsh, J scored. | 1 | 17 |
4th Garate, C hit by pitch, RBI (0-1 K); Cooney, R advanced to second; Brooks, J advanced to third; Mabeus, B scored. | 1 | 18 |
5th Molony, M homered to left center, 3 RBI (1-2 BSF); Aroz, A scored; Hellman, D scored. | 1 | 21 |
6th Hellman, D flied out to cf, SF, RBI (1-2 BKS); Gimenez, J advanced to second; Garate, C advanced to third; Cooney, R scored. | 1 | 22 |
6th Walsh, J homered to left center, 3 RBI (0-1 S); Gimenez, J scored; Garate, C scored. | 1 | 25 |
6th Brooks, J singled up the middle, RBI (2-0 BB); Justice, Z advanced to second; Aroz, A scored. | 1 | 26 |
6th Cooney, R doubled to left field, 2 RBI (1-2 KBK); Brooks, J scored; Justice, Z scored. | 1 | 28 |
6th Garate, C doubled down the rf line, RBI (0-0); Cooney, R scored. | 1 | 29 |
8th Cooney, R flied out to rf, SF, RBI (0-0); Mabeus, B advanced to third; Justice, Z scored. | 1 | 30 |
8th Garate, C doubled to right center, 2 RBI (2-1 FBB); Brooks, J scored; Mabeus, B scored, unearned. | 1 | 32 |
8th Hellman, D singled to center field, 2 RBI (0-0); Gimenez, J scored; Garate, C scored. | 1 | 34 |
8th Jones, T flied out to lf, SF, RBI (0-1 K); Hellman, D scored, unearned. | 1 | 35 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, Jackson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Palfrey, Griffin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wade, Pat | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chadwell, Jimmy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazits, Anton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Corso, Kyle | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kail, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Snyder, Hunter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinsky, Skye | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fishel, Ben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fellows, Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Dean | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogler, Tate | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Temesvary, Anthony | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valle, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argenziano, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 4 | 0 | 8 | 5 |
Batting
2B: Kail, Jack (1)
SF: Temesvary, Anthony (1)
Fielding
E: Wade, Pat (1); Vogler, Tate (2)
DP: Palfrey, Griffin (1); Miller, Sam (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Gimenez, Jax | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hellman, Dominic | DH | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Walsh, Jacob | 1B | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| Niclai, Coen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aroz, Anson | LF/CF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jones, Tyler | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molony, Maddox | SS | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Justice, Zach | C | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mabeus, Burke-lee | C/RF | 6 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
| Heard, Jeffery | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Brooks, Jack | PR/RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooney, Ryan | 2B/SS | 4 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
| Garate, Carter | 3B | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaniew, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 35 | 26 | 33 | 10 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, Thomas | 1.2 | 4 | 6 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 8 | 15 | 3 | 0 | 69 |
Kleinhans, Evan | 2.0 | 7 | 12 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 4 | 58 |
Valle, AJ | 1.2 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | 1 | 55 |
Argenziano, Andrew | 2.2 | 9 | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 63 |
| Totals | 26 | 35 | 32 | 10 | 5 | 2 | 0 | 7 | 0 | 47 | 68 | 12 | 6 | 245 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 4.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 68 |
| Meckna, Michael | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 32 |
| Bradley, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Evaniew, Isaac | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 10 | 127 |
Loss: Santana, Thomas (0-1)
HBP: Santana, Thomas (3); Kleinhans, Evan (1); Valle, AJ (2); Argenziano, Andrew (1)
;


