Columbia vs Oregon
2/28/25
PK Park
3:05 pm
Columbia
1-3

11
Final
20

Oregon
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 | 13 | 3 | |
| 0 | 7 | 1 | 5 | 0 | 2 | 4 | 1 | X | 20 | 18 | 0 |
Win: Grinsell, Grayson (1-1)Loss: Sotiropoulos, Alex (1-1)
Scoring Summary
Team | COL | ORE |
|---|---|---|
2nd Kail,Jack homered to right center, 2 RBI (0-0); Fellows,Col scored. | 2 | 0 |
2nd Fishel,Ben doubled to left field, RBI (3-2 BBFKFB); Snyder,Hunt scored. | 3 | 0 |
2nd Mabeus, B doubled to left field, RBI (2-1 KBB); Molony, M advanced to third; Aroz, A scored. | 3 | 1 |
2nd Cooney, R hit by pitch, RBI (0-0); Brooks, J advanced to second; Mabeus, B advanced to third; Molony, M scored. | 3 | 2 |
2nd Garate, C singled to right field, RBI (2-2 KSBB); Cooney, R advanced to second; Brooks, J advanced to third; Mabeus, B scored. | 3 | 3 |
2nd Hellman, D homered to left field, 4 RBI (0-0); Garate, C scored; Cooney, R scored; Brooks, J scored. | 3 | 7 |
3rd Cooney, R singled to left field, RBI (1-0 B); Mabeus, B scored. | 3 | 8 |
4th Estabrook, O grounded into double play 3b to 2b to 1b (0-0); Kail,Jack out on the play; Selinsky,Sk scored. | 4 | 8 |
4th Heard, J homered to right center, RBI (1-0 B). | 4 | 9 |
4th Mabeus, B doubled down the rf line, 2 RBI (0-2 SK); Molony, M advanced to third; Aroz, A scored; Hellman, D scored. | 4 | 11 |
4th Brooks, J grounded out to ss, RBI (1-0 B); Mabeus, B advanced to third; Molony, M scored. | 4 | 12 |
4th Mabeus, B scored on a wild pitch. | 4 | 13 |
6th Kail,Jack doubled to left center, RBI (2-1 BBF); Selinsky,Sk scored. | 5 | 13 |
6th Estabrook, O homered to left field, 2 RBI (0-0); Kail,Jack scored. | 7 | 13 |
6th Heard, J singled to left field, RBI (2-1 BBK); Garate, C advanced to third; Cooney, R scored, unearned. | 7 | 14 |
6th Aroz, A flied out to lf, SF, RBI (2-2 BSBF); Garate, C scored, unearned. | 7 | 15 |
7th Kail,Jack flied out to rf, SF, RBI (2-1 BBK); Lazits,Anto scored. | 8 | 15 |
7th Estabrook, O homered to right center, 3 RBI (0-1 K); Selinsky,Sk scored; Fellows,Col scored. | 11 | 15 |
7th Hellman, D homered to left center, 4 RBI (0-0); Heard, J scored; Garate, C scored; Cooney, R scored. | 11 | 19 |
8th Garate, C flied out to rf, SF, RBI (0-0); Mabeus, B scored. | 11 | 20 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fishel, Ben | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Brewer, Jackson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palfrey, Griffin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Lazits, Anton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Fellows, Cole | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Selinsky, Skye | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Kail, Jack | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Estabrook, Owen | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Snyder, Hunter | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 4 | 0 | 9 | 5 |
Batting
2B: Fishel, Ben (1); Lazits, Anton (1); Selinsky, Skye (1); Kail, Jack (1)
HR: Kail, Jack (1); Estabrook, Owen (2)
SF: Kail, Jack (1)
Baserunning Fielding
E: Snyder, Hunter (1); Harrigan, Will (1); Murphy, Brendan (1)
DP: Miller, Sam (1); Estabrook, Owen (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heard, Jeffery | RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Gimenez, Jax | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hellman, Dominic | DH | 5 | 3 | 3 | 8 | 0 | 0 | 1 | 0 |
| Walsh, Jacob | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aroz, Anson | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Molony, Maddox | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mabeus, Burke-lee | C | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| Brooks, Jack | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Cooney, Ryan | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garate, Carter | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 18 | 19 | 5 | 0 | 8 | 11 |
Batting
Baserunning
SB: Cooney, Ryan (1)
CS: Cooney, Ryan (1)
HBP: Hellman, Dominic (1); Walsh, Jacob (1); Molony, Maddox (1); Mabeus, Burke-lee (1); Brooks, Jack (1); Cooney, Ryan (1); Garate, Carter (1)
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sotiropoulos, Alex | 2.0 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 47 |
Harrigan, Will | 1.2 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 13 | 1 | 2 | 34 |
Murphy, Brendan | 3.0 | 5 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 15 | 20 | 1 | 4 | 68 |
Zhang, Martin | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 34 |
| Totals | 18 | 20 | 18 | 5 | 8 | 2 | 0 | 7 | 0 | 41 | 55 | 6 | 9 | 183 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 5.1 | 8 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 107 |
| Featherston, R | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 36 |
| Jordan, Jaxon | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 24 |
| Totals | 13 | 11 | 11 | 4 | 9 | 1 | 0 | 0 | 0 | 38 | 43 | 9 | 8 | 167 |
Loss: Sotiropoulos, Alex (1-1)
HBP: Sotiropoulos, Alex (1); Harrigan, Will (3); Murphy, Brendan (1); Zhang, Martin (2)
;


