Arizona vs Oregon Ducks
5/22/2009
PK Park
3:04 pm
Arizona
28-25, 11-14

3
Final
1

Oregon Ducks
14-40, 4-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Guilmet (6-5)Loss: Stavert, Erik (5-6)Save: Stoffel (10)
Scoring Summary
Team | ARIZ | OREGON |
|---|---|---|
Bartz, K tripled to right center, RBI; Pulfer, D scored. | 0 | 1 |
Bandy doubled to right center, 2 RBI; Baird scored; Ortega scored. | 2 | 1 |
Selsky homered to left field, RBI. | 3 | 1 |
Arizona
Ortega | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baird | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bandy | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Glenn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Harshman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Selsky | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Childs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Valenzuela | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoffel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 11 | 4 |
Batting
2B: Bandy (1); Selsky (1)
HR: Selsky (1)
SH: Pace (1)
Baserunning
Oregon Ducks
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 15 | 8 |
Arizona
Guilmet | 7.2 | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 6 | 0 |
Burns | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Stoffel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 33 | 36 | 6 | 6 | 0 |
Oregon Ducks
| 8.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 1 | 12 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 2 | 13 | 0 |
















