Volleyball Falls at No. 4 USC
11/09/13 | Women's Volleyball
EUGENE, Ore. – The fourth-ranked Women of Troy proved to be too much for the Oregon volleyball team as USC overpowered the Ducks in straight sets, 25-20, 25-20, 25-18 at the Galen Center, Friday.
The Ducks (13-10, 6-7 Pac-12), had trouble slowing down one of the nation's top offenses as USC hit .284 on the night compared to Oregon's .130. It was not until late in the match that Oregon was able to put some blocks down, tallying four of the team's six blocks in the third set.
Liz Brenner once again led the team with 12 kills and finished one dig away from a double-double.
In both the first and second sets Oregon trailed the Women of Troy by significant margins and made runs to find themselves in striking distance late in the sets, but did not have enough to finish on top.
In the first set, the Ducks cut a six-point deficit to three points with three-straight kills. But with the score at 20-17, USC regained its composure to finish ahead 25-20.
Similarly in the second set, Oregon was down 19-12 until an 8-2 run brought it within a single point at 21-20 and forced a USC timeout. Out of the timeout the Women of Troy scored four consecutive points to end the set and stop the Ducks in their tracks.
USC took control of the third set early and held a 20-9 lead, finishing the match with a 25-18 victory.
After Oregon hit above .300 in the first set, the USC defense found ways to limit Oregon's success. The Ducks only managed .070 and .028 hitting marks in the second and third sets, respectively.
Continuing with the 6-2 scheme from last week, Shellsy Ashen led the team with 17 assists while Lauren Plum provided sets on 12 Oregon kills.
Oregon will be back in action at UCLA, Sunday at 1 p.m. The Ducks rallied after dropping the first set to win the first meeting, 3-1 in Eugene. That match will be shown live on the Pac-12 Networks.
The Automated ScoreBook
Oregon vs #4 USC
(Nov 08, 2013 at Los Angeles, Calif.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Plum, Lauren | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenner, Liz | 3 | 12 | 4 | 33 | .242 | 5 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Williams, Ariana | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Crittenden, Naya | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Warner, Serena | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Norton, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Finley, Canace | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Nady, Kacey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashen, Shellsy | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Bettendorf, Martenne | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 3 | 37 | 22 | 115 | .130 | 36 | 0 | 5 | 3 | 50 | 1 | 10 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olgard, Alexis | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 2 | Bricio, Samantha | 3 | 8 | 0 | 30 | .267 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Crone, Hayley | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Nwanebu, Ebony | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Shaw, Sara | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Schraer, Hannah | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ruddins, Elise | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Pizzasegola, Alice | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Schmidt, Anne Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Whittingham, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Young, Emily | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Wright, Kiara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 12 | 116 | .284 | 43 | 3 | 8 | 0 | 51 | 1 | 16 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center) Date: Nov 08, 2013 Attend: 1234 Time: 1:25 Referees: Daphne Nelson, Robert Oshita Line Judges: Tom Ulibarri, Rena Smith Official Scorer: Terry Lawton Libero Tracker: Sue Lemaire |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||











