Final: Oregon 7, Air Force 0
01/28/13 | Women's Tennis
Simply refresh / reload this page to see up-to-the-minute scores.
| AIR FORCE | OREGON |
| 0 | 7 |
Singles (refresh)
| NO. 1 SINGLES | 1 | 2 | 3 | |
| Air Force | Christine Molina | 3 | 2 | - |
| Oregon | Patricia Skowronski | 6 | 6 | - |
| NO. 2 SINGLES | 1 | 2 | 3 | |
| Air Force | Hannah Dake | 2 | 4 | - |
| Oregon | Nicole Long | 6 | 6 | - |
| NO. 3 SINGLES | 1 | 2 | 3 | |
| Air Force | Tiffany Tran | 1 | 1 | - |
| Oregon | Sofia Hager | 6 | 6 | - |
| NO. 4 SINGLES | 1 | 2 | 3 | |
| Air Force | Melissa Cecil | 0 | 1 | - |
| Oregon | Julia Metzger | 6 | 6 | - |
| NO. 5 SINGLES | 1 | 2 | 3 | |
| Air Force | Natasha Rizvi | 5 | 4 | - |
| Oregon | Lana Buttner | 7 | 6 | - |
| NO. 6 SINGLES | 1 | 2 | 3 | |
| Air Force | Mary Meyers | 2 | 1 | - |
| Oregon | Rabea Stueckemann | 6 | 6 | - |
Doubles (refresh)
| NO. 1 DOUBLES | Susp. | |
| Air Force | M. Cecil/H. Dake | 4 |
| Oregon | P. Skowronski/N. Long | 7 |
| NO. 2 DOUBLES | F | |
| Air Force | C. Molina/N. Rizvi | 4 |
| Oregon | J. Metzger/P. Neubert | 8 |
| NO. 3 DOUBLES | F | |
| Air Force | M. Meyers/A. Hueffner | 2 |
| Oregon | S. Hager/B. Hughes | 8 |
Players Mentioned
Tuesday, May 03
Tuesday, May 03
Tuesday, May 03
Monday, December 30













