Ducks Dump Washington State, 89-70
02/20/03 | Men's Basketball
Luke Ridnour scores 21 points for Oregon in 89-70 victory.
Feb 20, 2003
PULLMAN, Wash. (AP) - Luke Jackson scored 24 points and Luke Ridnour added 21 Thursday night to lead Oregon to an 89-70 victory over Washington State.
The Ducks (18-6, 8-5 Pacific-10) shot 58 percent from the floor and had 22 assists and 12 turnovers. Washington State (5-18, 0-14) shot 40 percent from the field and had six assists and 19 turnovers.
Jerry McNair led Washington State with 20 points, and freshman Randy Green added a season-high 18. The Cougars have lost 14 games in a row and 21 consecutive Pac-10 games.
The Ducks dominated after pulling away late in the first half to take a 38-29 lead at halftime. Oregon utilized excellent ball movement to score inside and outside. The Ducks shot 65 percent (17-for-26) in the second half.
Jackson went 8-for-10 from the field and 7-for-8 at the free-throw line. Ridnour, despite a slow start, finished 5-for-13 from the field and made all eight of his free throws to extend his school and Pac-10 record for consecutive free throws to 59.
Andre Joseph scored 14 points and Robert Johnson had 12 to aid Oregon's balanced attack. Three of Washington State's starters - Milton Riley, Chris Schlatter and Thomas Kelati - combined for nine points on 2-for-16 shooting from the field. Kelati, WSU's second-leading scorer and leading 3-point shooter, went 0-for-7 from the field, 0-for-4 on 3s and scored two points.
-----------------------
Oregon 89, Washington St. 70
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon vs Washington State
02-20-03 7:00 PM at Beasley Coliseum, Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Oregon 18-6, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johnson, Robert..... f 5-6 0-0 2-2 3 5 8 2 12 0 2 0 0 24
33 Jackson, Luke....... f 8-10 1-1 7-8 1 3 4 1 24 5 2 0 0 31
05 Short, Matt......... c 1-2 0-0 0-0 0 1 1 2 2 0 0 1 2 13
01 Davis, James........ g 2-5 0-2 0-0 0 1 1 3 4 4 1 0 0 26
13 Ridnour, Luke....... g 5-13 3-6 8-8 0 1 1 3 21 7 4 0 3 35
11 Crosswhite, Ian..... 3-4 0-1 2-4 1 3 4 4 8 1 0 1 0 17
15 York, Tyler......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
35 Joseph, Andre....... 6-10 1-1 1-1 1 2 3 3 14 2 1 0 0 26
40 Helquist, Brian..... 2-4 0-0 0-0 1 1 2 0 4 1 0 0 2 18
55 Anderson, Jay....... 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 9
TEAM................ 1 2 3
Totals.............. 32-55 5-11 20-23 8 20 28 21 89 22 12 2 7 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 17-26 65.4% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-6 83.3% Game: 45.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 12-14 85.7% Game: 87.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-18, 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Schlatter, Chris.... f 1-5 0-3 1-2 2 1 3 3 3 1 1 0 0 22
25 Riley, Milton....... f 1-4 0-0 2-2 2 2 4 3 4 0 3 1 0 17
32 Ukeagu, Ezenwa...... c 3-5 0-0 2-2 1 0 1 0 8 0 2 0 0 23
11 Kelati, Thomas...... g 0-7 0-4 2-2 0 0 0 5 2 3 4 0 1 28
12 Green, Randy........ g 5-9 2-4 6-8 0 4 4 3 18 1 3 0 0 36
03 McNair, Jerry....... 7-12 5-8 1-2 1 3 4 1 20 1 1 1 0 33
04 Lyman, Justin....... 1-3 0-2 4-5 0 1 1 2 6 0 0 0 1 10
10 Graham, Nick........ 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 2
15 Hughey, Cedrick..... 1-2 0-1 1-2 2 2 4 0 3 0 1 0 1 17
22 Gill, Shami......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Kordsmeier, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Bellegarde, Justin.. 1-2 0-0 2-2 2 3 5 1 4 0 2 0 0 10
TEAM................ 3 2 5 1
Totals.............. 20-50 7-22 23-29 13 18 31 19 70 6 19 2 3 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-24 41.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-12 33.3% Game: 31.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 17-22 77.3% Game: 79.3% 3
--------------------------------------------------------------------------------
Officials: Charlie Range, Billy Gianquinto, Ken Ditty
Technical fouls: Oregon-None. Washington State-None.
Attendance: 2212
Score by Periods 1st 2nd Total
Oregon........................ 38 51 - 89
Washington State.............. 29 41 - 70
Points in the paint-ORE 38,WSU 8. Points off turnovers-ORE 26,WSU 13.
2nd chance points-ORE 9,WSU 17. Fast break points-ORE 0,WSU 0.
Bench points-ORE 26,WSU 35. Score tied-1 time. Lead changed-5 times.
Last FG-ORE 2nd-02:21, WSU 2nd-01:59.