Oregon Men's Basketball Media Central
2026-27
Record: 1-0 | Big Ten: 0-0 | Interim Head Coach: Tony Stubblefield
| DATE | OPPONENT | TIME (PT) | TV | RESULT | OREGON NOTES | OPPONENT NOTES | GAME BOOK |
| Nov. 2 | Montana | 7:00 p.m. | BTN | W, 87-69 | Oregon Notes | Montana Notes | Game Book |
| Nov. 6 | Eastern Washington | 3:00 p.m. | B1G+ | Oregon Notes | Eastern Washington Notes | Game Book | |
| Nov. 11 | Mississippi Valley State | 7:00 p.m. | B1G+ | Oregon Notes | Mississippi Valley State Notes | Game Book | |
| Nov. 15 | Pepperdine | 2:00 p.m. | B1G+ | Oregon Notes | Pepperdine Notes | Game Book | |
| Nov. 19 | Oregon State | 6:00 p.m. | BTN | Oregon Notes | Oregon State Notes | Game Book | |
| Nov. 24 | vs. St. John's | TBD | TBD | Oregon Notes | St. John's Notes | Game Book | |
| Nov. 26 | vs. TBD | TBD | TBD | Oregon Notes | TBD Notes | Game Book | |
| Nov. 27 | vs. TBD | TBD | TBD | Oregon Notes | TBD Notes | Game Book | |
| Dec. 1 | at UCLA | 7:30 p.m. | FS1 | Oregon Notes | UCLAÂ Notes | Game Book | |
| Dec. 5 | USC | 1:00 p.m. | BTN | Oregon Notes | USC Notes | Game Book | |
| Dec. 12 | Indiana State | 1:00 p.m. | BTN | Oregon Notes | Indiana State Notes | Game Book | |
| Dec. 16 | Southern | 7:30 p.m. | BTN | Oregon Notes | Southern Notes | Game Book | |
| Dec. 20 | Portland State | 1:30 p.m. | Peacock | Oregon Notes | Portland State Notes | Game Book | |
| Dec. 30 | at Ohio State | 1:00 p.m. | BTN | Oregon Notes | Ohio State Notes | Game Book | |
| Jan. 2 | at Penn State | 11:00 a.m. | BTN | Oregon Notes | Penn State Notes | Game Book | |
| Jan. 6 | Indiana | 7:30 p.m. | BTN | Oregon Notes | Indiana Notes | Game Book | |
| Jan. 10 | Nebraska | 3:30 p.m. | BTN | Oregon Notes | Nebraska Notes | Game Book | |
| Jan. 16 | Michigan State | 1:00 p.m. | FS1 | Oregon Notes | Michigan State Notes | Game Book | |
| Jan. 19 | at Michigan | 4:00 p.m. | Peacock | Oregon Notes | Michigan Notes | Game Book | |
| Jan. 23 | Northwestern | 4:00 p.m. | Peacock | Oregon Notes | Northwestern Notes | Game Book | |
| Jan. 27 | Rutgers | 8:00 p.m. | BTN | Oregon Notes | Rutgers Notes | Game Book | |
| Jan. 30 | vs. Gonzaga | 11:00 a.m. | CBS | Oregon Notes | Gonzaga Notes | Game Book | |
| Feb. 3 | Wisconsin | 5:30 p.m. | BTN | Oregon Notes | Wisconsin Notes | Game Book | |
| Feb. 7 | Washington | 1:30 p.m. | FS1 | Oregon Notes | Washington Notes | Game Book | |
| Feb. 10 | at Iowa | 5:30 p.m. | BTN | Oregon Notes | Iowa Notes | Game Book | |
| Feb. 13 | at Minnesota | 11:00 a.m. | BTN | Oregon Notes | Minnesota Notes | Game Book | |
| Feb. 17 | Maryland | 6:00 p.m. | BTN | Oregon Notes | Maryland Notes | Game Book | |
| Feb. 20 | Illinois | 2:00 p.m. | FOX | Oregon Notes | Illinois Notes | Game Book | |
| Feb. 24 | Purdue | 7:30 p.m. | BTN | Oregon Notes | Purdue Notes | Game Book | |
| Feb. 27 | at USC | 3:00 p.m. | FS1 | Oregon Notes | USC Notes | Game Book | |
| Mar. 3 | UCLA | 7:30 p.m. | BTN | Oregon Notes | UCLA Notes | Game Book | |
| Mar. 6 | at Washington | 7:00 p.m. | FS1 | Oregon Notes | Washington Notes | Game Book |




