Men's Basketball History vs University of Washington from January 21, 1995 - March 9, 2025
Wins
37
Losses
28
Home Record
19-10
Away Record
13-17
Conference Record
21-11
Streak
W4
First Matchup
W 92-83
1/21/1995
Last 10 Matchups
8-2
1/18/2020 - 3/9/2025
Largest Margin of Victory
W 84-56
1/23/2022
Smallest Margin of Victory
W 76-74
1/4/2024
Total Points
4897
Average Points
75
History from January 21, 1995 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Away Seattle, WA | OT W80-73 | |
Tuesday, January 21 | 2024-25 | Home Eugene, OR | W82-71 | |
Thursday, February 8 | 2023-24 | Home Eugene, OR | W85-80 | |
Thursday, January 4 | 2023-24 | Away Seattle, WA | W76-74 | |
Wednesday, February 15 | 2022-23 | Away Seattle, WA | OT L71-72 | |
Thursday, March 3 | 2021-22 | Away Seattle, WA | L67-78 | |
Sunday, January 23 | 2021-22 | Home Eugene, OR | W84-56 | |
Saturday, February 6 | 2020-21 | Home Eugene, OR | W86-74 | |
Saturday, December 12 | 2020-21 | Away Seattle, WA | W74-71 | |
Saturday, January 18 | 2019-20 | Away Seattle, WA | (OT) W64-61 | |
Saturday, March 16 | 2018-19 | Neutral Las Vegas, NV | W68-48 | |
Saturday, March 9 | 2018-19 | Away Seattle, WA | W55-47 | |
Thursday, January 24 | 2018-19 | Home Eugene, OR | L56-61 | |
Saturday, March 3 | 2017-18 | Away Seattle, WA | W72-64 | |
Thursday, February 8 | 2017-18 | Home Eugene, OR | W65-40 | |
Wednesday, January 4 | 2016-17 | Away Seattle, Wash. | W83-61 | |
Thursday, March 10 | 2015-16 | Neutral Las Vegas, NV | W83-77 | |
Sunday, February 28 | 2015-16 | Home Eugene, OR | W86-73 | |
Wednesday, February 4 | 2014-15 | Home Eugene, Ore. | W78-74 | |
Sunday, January 18 | 2014-15 | Away Seattle, Wash. | L77-85 | |
Wednesday, February 19 | 2013-14 | Home Eugene, Ore. | W78-71 | |
Thursday, January 23 | 2013-14 | Away Seattle, Wash. | L76-80 | |
Thursday, March 14 | 2012-13 | Neutral Las Vegas, NV | (OT) W80-77 | |
Wednesday, February 13 | 2012-13 | Away Seattle, WA | W65-52 | |
Saturday, January 26 | 2012-13 | Home Eugene, Ore. | W81-76 | |
Tuesday, March 20 | 2011-12 | Away Seattle, Wash. | L86-90 | |
Thursday, February 9 | 2011-12 | Home Eugene, Ore. | W82-57 | |
Saturday, December 31 | 2011-12 | Away Seattle, Wash. | L60-76 | |
Friday, March 11 | 2010-11 | Neutral Los Angeles, Calif. - STAPLES Center | L51-69 | |
Saturday, February 5 | 2010-11 | Home Eugene, Ore. - Matthew Knight Arena | W81-76 | |
Thursday, January 6 | 2010-11 | Away Seattle, Wash. - Hec Edmundson Pavilion | L69-87 | |
Thursday, March 4 | 2009-10 | Home Eugene, Ore. | L72-86 | |
Saturday, January 2 | 2009-10 | Away Seattle, Wash. | W90-79 | |
Saturday, February 14 | 2008-09 | Away Seattle, Wash. | L84-103 | |
Thursday, January 15 | 2008-09 | Home McArthur Court | L67-84 | |
Thursday, February 14 | 2007-08 | Home McArthur Court | W71-58 | |
Thursday, January 17 | 2007-08 | Away Seattle, Wash. | L70-78 | |
Saturday, February 24 | 2006-07 | Home Eugene, Ore. | W93-85 | |
Thursday, January 25 | 2006-07 | Away Seattle, Wash. | L77-89 | |
Thursday, March 9 | 2005-06 | Neutral Los Angeles, Calif. (Staples Center) | W84-73 | |
Thursday, February 16 | 2005-06 | Home Eugene, Ore. | L72-75 | |
Saturday, January 21 | 2005-06 | Away Seattle, Wash. | L59-78 | |
Thursday, February 10 | 2004-05 | Home Eugene, Ore. | L88-95 | |
Thursday, January 13 | 2004-05 | Away Seattle, Wash. | L56-77 | |
Thursday, February 12 | 2003-04 | Away Seattle, Wash. | L74-83 | |
Thursday, January 15 | 2003-04 | Home Eugene, Ore. | W84-74 | |
Saturday, February 22 | 2002-03 | Away Seattle, WA | L66-78 | Recap |
Thursday, January 23 | 2002-03 | Home Eugene, OR | W79-68 | Recap |
Thursday, March 7 | 2001-02 | Neutral Los Angeles, CA | W86-64 | |
Saturday, February 23 | 2001-02 | Home Eugene, OR | W90-84 | |
Thursday, January 24 | 2001-02 | Away Seattle, WA | L92-97 | |
Saturday, February 17 | 2000-01 | Away Seattle, Wash. | W85-73 | |
Thursday, January 18 | 2000-01 | Home Eugene, Ore | L71-72 | |
Saturday, February 19 | 1999-00 | Home Eugene, Ore. | L58-67 | |
Thursday, January 20 | 1999-00 | Away Seattle, Wash. | W76-74 | |
Saturday, February 13 | 1998-99 | Home Seattle, Wash. | W94-81 | |
Saturday, January 16 | 1998-99 | Home Seattle, Wash. | L76-86 | |
Saturday, February 14 | 1997-98 | Away Seattle, Wash. | L61-62 | |
Thursday, January 15 | 1997-98 | Home Eugene, Ore. | L71-81 | |
Thursday, February 6 | 1996-97 | Home Eugene, Ore. | W69-59 | |
Saturday, January 11 | 1996-97 | Away Seattle, Wash. | L77-78 | |
Thursday, February 8 | 1995-96 | Away Seattle, Wash. | W55-52 | |
Saturday, January 13 | 1995-96 | Home Eugene, Ore. | L69-72 | |
Thursday, February 16 | 1994-95 | Home Eugene, Ore. | W88-63 | |
Saturday, January 21 | 1994-95 | Away Seattle, Wash. | W92-83 |
Win
Loss
Oregon Men's Basketball | Who Woulda Thought - Episode 2
Monday, September 08
Oregon Men's Basketball | Who Woulda Thought - Episode 1
Friday, August 22
Dana Altman | Selection Sunday
Sunday, March 16
Keeshawn Barthelemy & Jadrian Tracey | Selection Sunday
Sunday, March 16