
Seventh-Ranked Stanford Defeats University of Oregon Volleyball In Three Games
11/20/03 | Women's Volleyball
"I thought we started off very slow in game one," Oregon head coach Carl Ferreira said. "But in the second half of the match ? in games two and three ? I thought we played with maximum effort and got into a bit of a rhythm."
Erin Little, a freshman averaging 0.95 kills per game this season and a .125 hitting percentage, came off the bench and had seven kills while hitting .455 one week after posting eight kills versus Arizona State. Prior to her 15 kills in the last two matches, Little had not had a kill since Sept. 26.
"Erin did an exceptional job for us tonight," Ferreira said. "She helped us get going and really provided a spark."
Freshman middle blocker Sarah Mason contributed five kills and Jaclyn Jones, Kristen Bitter and Heather Madison added a kill each. Madison had 25 assists in her third collegiate start and also added five digs for the Ducks' defense.
Stanford was led by Ogonna Nnamani's 14 kills and .560 hitting percentage. As a team, the Cardinal hit .449 and had 11 blocks.
The Ducks conclude their season tomorrow vs. No. 9 California at 5:30 p.m. in Berkeley, Calif.
____________________________________________________________________________________________________________
Volleyball Box Score
Oregon vs #7 STAN (Nov 20, 2003 at Stanford, Calif.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 2| 1 3 10 -.200| 0| 0 0| 0| 2| 0 0 0| 0
12 Bitter, Kristen..... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 1| 1
17 Mason, Sarah........ 3| 5 3 17 .118| 0| 0 1| 1| 2| 1 0 0| 0
18 Russell, Kelly...... 3| 7 7 21 .000| 0| 0 3| 0| 0| 0 0 0| 0
19 Madison, Heather.... 3| 1 1 2 .000| 25| 1 1| 0| 5| 0 0 1| 3
20 Westendorf, Lauren.. 3| 8 5 23 .130| 2| 1 2| 0| 9| 0 1 0| 0
4 O'Neil, Katie....... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
6 Leavitt, Allyson.... 1| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
7 Feola, Kandice...... 2| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
10 Little, Erin........ 2| 7 2 11 .455| 0| 0 0| 1| 1| 0 0 0| 0
11 Alleman, Stephanie.. 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 25 92 .054| 28| 2 7| 5| 29| 1 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 11 29 -.172 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 31 .194 Oregon.............. 10 20 20 3-23, 0-17
3 14 10 32 .125 STAN................ 30 30 30 20-6, 13-4
STAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 14 0 25 .560| 0| 0 1| 0| 7| 1 2 0| 0
3 Robinson, Anna...... 2| 1 0 1 1.000| 12| 0 0| 0| 2| 0 1 0| 0
10 Richards, Kristin... 3| 9 2 18 .389| 0| 2 2| 0| 11| 3 0 0| 0
12 Hucke, Jennifer..... 3| 8 1 13 .538| 4| 1 2| 0| 2| 1 0 0| 1
14 Schultz, Courtney... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
21 Harvey, Jennifer.... 3| 6 1 13 .385| 0| 2 0| 0| 0| 1 3 0| 0
2 Goldhahn, Katie..... 3| 1 0 1 1.000| 23| 0 0| 0| 3| 0 1 0| 2
5 Nnamani, Njideka.... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 McGee, Sara......... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
7 Dukes, Sara......... 3| 4 1 10 .300| 2| 0 0| 0| 2| 1 1 0| 0
8 Brownell, Jamie..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Wilson, Jennifer.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Hall, Leahi......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 Suiter, Liz......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Mellard, Michelle... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 8 89 .449| 42| 5 7| 2| 32| 7 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 26 .538 Site: Stanford, Calif. (Maples Pavilion)
2 19 5 38 .368 Date: Nov 20, 2003 Attend: 1035 Time: 1:15
3 13 1 25 .480 Referees: Ray Mink, John Treadway
- www.GoDucks.com -