Youngstown State vs Oregon
2/22/2026
PK Park
12:05 pm
Youngstown State
0-7

6
Final
15

Oregon
8-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 2 | |
| 4 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | X | 15 | 12 | 1 |
Win: Featherston, Ryan (2-0)Loss: Mikos, Brandon (0-2)
Scoring Summary
Team | YSU | ORE |
|---|---|---|
1st Miranda, G singled to right field, RBI; Hellman, D advanced to second; Cooney, R scored. | 0 | 1 |
1st Smith, D homered to left field, 3 RBI; Miranda, G scored; Hellman, D scored. | 0 | 4 |
2nd KURIGER, B. homered to right field, RBI. | 1 | 4 |
2nd RUFFNER, T. reached on a fielder's choice, advanced to second on a throwing error by 2b; CUTTING, G. out at second p to 2b; WRONA, J. scored, unearned. | 2 | 4 |
2nd Gimenez, J tripled to center field, RBI; Cooney, R scored, unearned. | 2 | 5 |
2nd Hellman, D out at first 1b to p, RBI; Gimenez, J scored. | 2 | 6 |
3rd Jaksa, B grounded out to 3b, RBI; Laya, A scored. | 2 | 7 |
5th Smith, D doubled to center field, RBI; Molony, M scored. | 2 | 8 |
5th Laya, A singled through the right side, RBI; Smith, D scored. | 2 | 9 |
5th Brooks, J advanced to third on a wild pitch; Jaksa, B scored on a wild pitch. | 2 | 10 |
5th Cooney, R doubled to right center, RBI; Brooks, J scored. | 2 | 11 |
5th Cook, E advanced to third on a wild pitch; Cooney, R scored on a wild pitch, unearned. | 2 | 12 |
6th Laya, A singled through the right side, RBI; Morgan, O advanced to third; Molony, M scored. | 2 | 13 |
6th Jaksa, B singled to left field, RBI; Laya, A advanced to second; Morgan, O scored. | 2 | 14 |
7th HUMPHRIES, C singled up the middle, 2 RBI; URIEPERO, M. advanced to second; JANG, A. scored; BECKLEY, N. scored. | 4 | 14 |
7th CARLSON, J. singled up the middle, RBI; HUMPHRIES, C advanced to second, out at third cf to 3b; URIEPERO, M. scored. | 5 | 14 |
8th Cooney, R reached on a fielding error by rf, advanced to second on the error; Jaksa, B scored on the error, unearned. | 5 | 15 |
9th JANG, A. singled through the right side, RBI; SPENCER, K. scored. | 6 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jang, Alex | 3B/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Uriepero, Misael | 2B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Shannon, Brady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Humphries, Chyran | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kuriger, Brayden | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Carlson, James | RF/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wrona, Jay | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cutting, Garrett | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rossi, Luke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckley, Nathan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ruffner, Teddy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Goodwin, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer, Kendal | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorsch, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almond, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palms, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Sumner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 6 | 0 | 13 | 5 |
Batting
2B: Jang, Alex (1); Cutting, Garrett (1); Beckley, Nathan (1); Spencer, Kendal (1)
HR: Kuriger, Brayden (1)
Baserunning
SB: Jang, Alex (1)
CS: Jang, Alex (1)
HBP: Jang, Alex (1)
PO: Uriepero, Misael (1)
Fielding
E: Jang, Alex (1); Humphries, Chyran (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mata'afa-alferos, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gimenez, Jax | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cook, Elijah | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hellman, Dominic | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schleichardt, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miranda, Gabe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lauaki, Naulivou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabeus, Burke-lee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molony, Maddox | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Drew | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Morgan, Owen | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holley, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laya, Angel | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jaksa, Brayden | C/1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brooks, Jack | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvalho, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 12 | 9 | 0 | 4 | 8 |
Batting
3B: Gimenez, Jax (1)
HR: Smith, Drew (1)
SH: Gimenez, Jax (1)
Baserunning
SB: Brooks, Jack (1)
CS: Laya, Angel (1)
HBP: Cook, Elijah (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 1.0 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 |
Dorsch, Aidan | 2.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Almond, Griffin | 1.1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
Zmolik, Luke | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Rodriques, Mikey | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Palms, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Estes, Sumner | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 12 | 15 | 12 | 9 | 4 | 5 | 0 | 1 | 0 | 36 | 47 | 10 | 9 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scolari, Cal | 4.0 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 13 | 18 | 0 | 5 | 0 |
| Featherston, Ryan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Carvalho, Hudson | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Meckna, Michael | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Morgan, Luke | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 8 | 6 | 5 | 6 | 13 | 1 | 0 | 1 | 0 | 32 | 39 | 2 | 9 | 0 |
Loss: Mikos, Brandon (0-2)
HBP: Rodriques, Mikey (1)
;
Scolari, Cal (1)
PB: Ruffner, Teddy (1)
;
Mabeus, Burke-lee (1)























