George Mason vs Oregon
2/15/2026
PK Park
12:05 pm
George Mason
0-4

1
Final
11

Oregon
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | X | 11 | 12 | 0 |
Win: Featherston, Ryan (1-0)Loss: Thomas Wrehe (0-1)
Scoring Summary
Team | MASON | ORE |
|---|---|---|
1st Miranda, G walked, RBI (3-2 KSFBBBB); Hellman, D advanced to second; Gimenez, J advanced to third; Cooney, R scored. | 0 | 1 |
1st Molony, M doubled down the lf line, 2 RBI (2-0 BB); Miranda, G advanced to third; Hellman, D scored; Gimenez, J scored. | 0 | 3 |
1st Smith, D grounded out to ss, RBI (0-0); Molony, M advanced to third; Miranda, G scored. | 0 | 4 |
1st Laya, A grounded out to 2b, RBI (3-1 BBBK); Molony, M scored. | 0 | 5 |
2nd Hellman, D singled through the right side, RBI (0-0); Gimenez, J advanced to third; Cooney, R scored, unearned. | 0 | 6 |
2nd Smith, D singled through the left side, 2 RBI (3-2 FSBBB); Miranda, G advanced to second; Hellman, D scored; Gimenez, J scored. | 0 | 8 |
5th Brooks, J tripled to right center, RBI (1-2 KFBF); Jaksa, B scored. | 0 | 9 |
5th Cooney, R singled to left center, RBI (2-2 BKFB); Brooks, J scored. | 0 | 10 |
7th Luciano Teri flied out to lf, SF, RBI (2-2 KFBB); Lucas Albert scored. | 1 | 10 |
8th Morgan, O struck out swinging, reached first on a wild pitch (3-2 SSFBBBS); Schleichardt scored on a wild pitch. | 1 | 11 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julius Bognerise | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas Alberti | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Owen Clyne | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Westley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano Terilli | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Butler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Logan Vaughan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jack McCathy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Cowdrey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Toby Hueber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laken Tignor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Wrehe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Madigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Dilella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 7 | 5 |
Batting
SF: Luciano Terilli (1)
Baserunning HBP: Cooper Smith (1)
Fielding
E: Lucas Alberti (1); Logan Vaughan (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gimenez, Jax | LF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hellman, Dominic | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Schleichardt, Josh | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Gabe | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Molony, Maddox | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Smith, Drew | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Morgan, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holley, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laya, Angel | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaksa, Brayden | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Brooks, Jack | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 3 | 0 | 11 | 7 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Wrehe | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Brandon Hsu | 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 65 |
Aiden Parker | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 51 |
Michael Madigan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Carter Kelsey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Sam Dilella | 0.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 21 |
Tyson Willis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 11 | 10 | 3 | 11 | 2 | 1 | 3 | 0 | 37 | 43 | 7 | 6 | 195 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Featherston, Ryan | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | 81 |
| Twist, Toby | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
| Bell, Devin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Morgan, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 11 | 139 |



















