UC Davis vs Oregon
3/30/2024
Pape Field
1:00 pm
UC Davis
8-4, 1-2 Pac-12

7
Final
17

Oregon
7-3, 1-2 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 2 | 3 | 2 | 17 | |
1 | 1 | 3 | 2 | 7 |
UCD: GEBHARDT,GRACE (4), MARKMAN,NATALIE (2), RAFFO,ELLIE (1)
ORE: Cummins, Haley (3), McCarthy, Morgan (3), Simmons, Anna (2), Rismani, Lauren (2), Pallo, Rachel (2), Taylor, Riley (2), Matsuoka, Alex (2), Santucci, Gabby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | UCD |
---|---|---|---|---|---|---|
1 | 14:19 | Simmons, Anna | Unassisted | 1 | 0 | |
1 | 13:54 | Rismani, Lauren | Unassisted | 2 | 0 | |
1 | 10:41 | Cummins, Haley | Unassisted | 3 | 0 | |
1 | 08:57 | Pallo, Rachel | Unassisted | 4 | 0 | |
1 | 07:11 | Santucci, Gabby | Unassisted | 5 | 0 | |
1 | 06:24 | McCarthy, Morgan | Unassisted | 6 | 0 | |
1 | 04:19 | Cummins, Haley | Unassisted | 7 | 0 | |
1 | 02:59 | Taylor, Riley | Rismani, Lauren | 8 | 0 | |
1 | 02:15 | MARKMAN,NATALIE | COSAND,RHEA | 8 | 1 | |
1 | 02:07 | Simmons, Anna | Unassisted | 9 | 1 | |
1 | 00:20 | Rismani, Lauren | Unassisted | 10 | 1 | |
2 | 11:28 | GEBHARDT,GRACE | Unassisted | 10 | 2 | |
2 | 10:59 | Taylor, Riley | Rismani, Lauren | 11 | 2 | |
2 | 08:32 | Matsuoka, Alex | Unassisted | 12 | 2 | |
3 | 13:37 | RAFFO,ELLIE | Unassisted | 12 | 3 | |
3 | 11:38 | McCarthy, Morgan | Unassisted | 13 | 3 | |
3 | 09:30 | Matsuoka, Alex | Unassisted | 14 | 3 | |
3 | 05:57 | GEBHARDT,GRACE | Unassisted | 14 | 4 | |
3 | 03:35 | GEBHARDT,GRACE | Unassisted | 14 | 5 | |
3 | 01:35 | McCarthy, Morgan | Unassisted | 15 | 5 | |
4 | 14:16 | Pallo, Rachel | Rismani, Lauren | 16 | 5 | |
4 | 11:38 | GEBHARDT,GRACE | Unassisted | 16 | 6 | |
4 | 07:01 | Cummins, Haley | Unassisted | 17 | 6 | |
4 | 04:13 | MARKMAN,NATALIE | HART,LAUREN | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:48 | Cummins, Haley | GREEN CARD | |
1 | 05:17 | MANOS,LILY | GREEN CARD | |
1 | 00:36 | LOSEKE,REESE | GREEN CARD | |
2 | 12:55 | MCCORMICK,MADELEINE | YELLOW CARD | |
2 | 10:40 | Likins, Lexie | GREEN CARD | |
2 | 07:40 | COSAND,RHEA | GREEN CARD | |
2 | 03:40 | JONES,KATIE | YELLOW CARD | |
2 | 02:10 | Cummins, Haley | GREEN CARD | |
3 | 14:30 | CIMPERMAN,ANNIE | GREEN CARD | |
3 | 03:35 | McCarthy, Morgan | YELLOW CARD | |
4 | 01:40 | Collins, Katie | GREEN CARD | |
4 | 00:59 | MARKMAN,NATALIE | GREEN CARD | |
4 | 00:27 | Santucci, Gabby | GREEN CARD | |
4 | 00:05 | JOHNSON,CAMI | YELLOW CARD |