Oregon vs Illinois
Oregon
6-3-2, 1-3-1


Illinois
4-2-5, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ORE | ILL |
|---|---|---|---|---|---|---|
| 51:25 | ![]() | Gabriella Garcia-Terrell (1) | Assisted by: Ashlyn Adams | GOAL by ILL Garcia-Terrell, Gabriella Assist by Adams, Ashlyn. | 0 | 1 |
| 54:01 | ![]() | Ashleigh Vizek (1) | Assisted by: Ashley Stellon | GOAL by ILL Vizek, Ashleigh Assist by Stellon, Ashley. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (6) |
![]() | 1 | 8 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:20 | #13 Maddie Sharrer |
Oregon


Illinois

Lee, Izzy at goalie for Illinois

Willson, Gray at goalie for Oregon

Foul on Yee, Emma.

Corner kick [04:01].

Foul on Chase, Cloe.

Shot by ILL Zanoni, Bella, out top.

Offside against Oregon.

Yellow card on ORE Sharrer, Maddie.

Corner kick [18:48].





Shot by ORE Baird, Shiloh, bottom center, saved by Lee, Izzy.


Foul on Baird, Shiloh.


Shot by ORE Russo, Logan, top right, saved by Lee, Izzy.

Shot by ORE Cormack, Carly, bottom center, saved by Lee, Izzy.




Foul on Zanoni, Bella.

Corner kick [37:52].


Foul on Picard, Elise.

Foul on Alamares, Miya.

Shot by ORE Russo, Logan, top, saved by Lee, Izzy.
45:00
End of PeriodOregon


Illinois

Start of 2nd period [45:00].

FOR ORE: , #7 Willson, Gray, #5 Dever, Taylor, #6 Chase, Cloe, #10 Alamares, Miya, #13 Sharrer, Maddie, #16 Felt, Ellie, #19 Hunter, Lauren, #20 Holley, Savannah, #23 Cormack, Carly, #26 Fuentes Gonzalez, Giselle, #34 Farmer, Kylie.

FOR ILL: , #1 Lee, Izzy, #5 Jackson, Cayla, #15 Vizek, Ashleigh, #17 Garcia-Terrell, Gabriella, #14 Zanoni, Bella, #33 Arengo, Ava, #16 Stellon, Ashley, #21 Schneider, Myra, #23 Adams, Ashlyn, #7 Yee, Emma, #35 Marschall, Kylie.









Foul on Marschall, Kylie.

Shot by ILL Jackson, Cayla.

Corner kick [48:27].

Shot by ILL Adams, Ashlyn, bottom right, saved by Willson, Gray.

Offside against Oregon.

Shot by ORE Hunter, Lauren, out left.

Shot by ORE Felt, Ellie, bottom center, saved by Lee, Izzy.
0

51:25

1

Corner kick [53:41].
0

54:01

2

Foul on Holley, Savannah.




Shot by ORE Hunter, Lauren, top, saved by Lee, Izzy.

Shot by ILL Garcia-Terrell, Gabriella, out right.





Foul on Wood, Ryleigh.

Offside against Oregon.



Foul on Sharrer, Maddie.

Shot by ILL Yee, Emma, out left.







Foul on Fuentes Gonzalez, Giselle.

Foul on Schneider, Myra.





Foul on Schneider, Myra.

Offside against Oregon.

Shot by ILL Adams, Ashlyn, out left.






Shot by ILL Yee, Emma, bottom center, saved by Willson, Gray.


Foul on Schneider, Myra.

Offside against Oregon.

90:00
End of Period
Oregon

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 22 | ![]() | MID | 2 | 2 | 0 | 0 | 37 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 7 | 6 | 0 | 0 | |||

Goalkeeping Statistics

| 7 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Illinois

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Izzy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Yee, Emma | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 8 | Webb, Sutton | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | Ornberg, Hedda | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | Zanoni, Bella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Vizek, Ashleigh | DEF | 1 | 1 | 1 | 0 | 73 | ||||
| 16 | Stellon, Ashley | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | Schneider, Myra | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Adams, Ashlyn | FWD | 2 | 1 | 0 | 1 | 56 | ||||
| 33 | Arengo, Ava | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 35 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wood, Ryleigh | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | Jackson, Cayla | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | McMillan, Sophia | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | Mayson, Téa | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Garcia-terrell, Gabriella | FWD | 2 | 1 | 1 | 0 | 40 | ||||
| 22 | White, Alyssa | MID | 0 | 0 | 0 | 0 | 46 | ||||
Totals | 9 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Lee, Izzy | 90 | 0 | 6 |
Totals | 0 | 6 |
























