Oregon vs Purdue
Oregon
2-7-2, 0-3-1


Purdue
5-5-2, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORE | PUR |
|---|---|---|---|---|---|---|
| 05:07 | ![]() | Angelina Thoreson (3) | Unassisted | GOAL by PUR Thoreson, Angelina. | 0 | 1 |
| 84:09 | ![]() | Irene Campo (5) | Assisted by: Lillian Bane | GOAL by PUR Campo, Irene Assist by Bane, Lillian. | 0 | 2 |
| 85:53 | ![]() | Lillian Bane (2) | Assisted by: Emilia Deppe | GOAL by PUR Bane, Lillian Assist by Deppe, Emilia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 7 | 7 | 14 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:41 | #0 0 | |
![]() | 80:53 | #0 0 |
Oregon


Purdue

Edwards, Emily at goalie for Purdue

Goldstein, Caeley at goalie for Oregon
0

05:07

1

Shot by PUR Angulo, Gabriela, out top left.

Shot by ORE Kenny, Lauren, out right.





Shot by ORE Cormack, Carly, bottom center, saved by Edwards, Emily.

Offside against Oregon.



Shot by PUR Santa Cruz, Megan, bottom center, saved by Goldstein, Caeley.

Corner kick [36:23].

Shot by PUR Bane, Lillian, bottom right, saved by Goldstein, Caeley.

Shot by PUR Bane, Lillian, bottom right, saved by Goldstein, Caeley.



Shot by PUR Bane, Lillian, bottom right, saved by Goldstein, Caeley.

Shot by PUR Santa Cruz, Megan.
45:00
End of PeriodOregon


Purdue

Start of 2nd period [45:00].

FOR ORE: , #32 Goldstein, Caeley, #2 Young, Jasmine, #5 Bryan, Taylor, #10 Holley, Jayde, #14 Hunter, Abella, #18 Kenny, Lauren, #21 Osmussen, Ella, #23 Cormack, Carly, #24 Alamares, Miya, #27 Boyer, Addisen, #28 Simms, Selah.

FOR PUR: , #26 Edwards, Emily, #6 Chauvet, Margaux, #21 Bane, Lillian, #8 Santa Cruz, Megan, #10 Singarella, Chiara, #9 Chong, Katrina, #14 Campo, Irene, #16 Deppe, Emilia, #31 Turner, Allyssa, #23 Adam, Lauren, #25 Bourdoncle, Melia.






Shot by PUR Santa Cruz, Megan, out top.

Corner kick [55:02].





Shot by PUR Santa Cruz, Megan, bottom right, saved by Goldstein, Caeley.



Corner kick [74:00].

Shot by ORE Osmussen, Ella, out top left.

Yellow card on PUR TEAM.



Shot by ORE Boyer, Addisen.


Yellow card on ORE TEAM.

Shot by PUR Campo, Irene.
0

84:09

2



Shot by ORE Holley, Jayde, out top right.

Shot by PUR Yu, Cherry, bottom left, saved by Goldstein, Caeley.
0

85:53

3








Shot by PUR Santa Cruz, Megan, bottom center, saved by Goldstein, Caeley.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 87 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Purdue

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 26 | Edwards, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chauvet, Margaux | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Angulo, Gabriela | DEF | 1 | 0 | 0 | 0 | 48 | ||||
| 8 | Santa Cruz, Megan | MID | 5 | 3 | 0 | 0 | 90 | ||||
| 11 | Yu, Cherry | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 13 | Hanisch, Bianca | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 14 | Campo, Irene | MID | 2 | 1 | 1 | 0 | 88 | ||||
| 16 | Deppe, Emilia | DEF | 0 | 0 | 0 | 1 | 88 | ||||
| 18 | Thoreson, Angelina | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 23 | Adam, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Bourdoncle, Melia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chong, Katrina | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | Singarella, Chiara | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | Johannsdottir, Sara Svanhildur | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | Bane, Lillian | 4 | 4 | 1 | 1 | 42 | |||||
| 31 | Turner, Allyssa | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 14 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Edwards, Emily | 90 | 0 | 1 |
Totals | 0 | 1 |






















