Oregon vs Penn St.
10/12/2025
Jeffrey Field
12:00
Oregon
2-9-4, 0-5-3

2
Final
2

Penn St.
7-5-3, 3-3-2
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ORE | PSU |
---|---|---|---|---|---|---|
04:21 | Carly Cormack (3) | Assisted by: Abella Hunter | GOAL by ORE Cormack, Carly Assist by Hunter, Abella. | 1 | 0 | |
07:48 | Julia Raich (4) | Assisted by: Aubrey Kulpa | GOAL by PSU Raich, Julia Assist by Kulpa, Aubrey. | 1 | 1 | |
24:53 | Carly Cormack (3) | Unassisted | GOAL by ORE Cormack, Carly. | 2 | 1 | |
86:47 | Bella Ayscue (1) | Unassisted | PSU Bella Ayscue PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oregon | 6 | 4 | 10 (3) |
Penn St. | 10 | 12 | 22 (6) |
Saves | |||
Oregon | 2 | 2 | 4 |
Penn St. | 1 | 0 | 1 |
Corners Kicks | |||
Oregon | 2 | 0 | 2 |
Penn St. | 5 | 3 | 8 |
Offsides | |||
Oregon | 0 | 2 | 2 |
Penn St. | 0 | 2 | 2 |
Fouls | |||
Oregon | 4 | 5 | 9 |
Penn St. | 3 | 2 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
86:47 | #28 Selah Simms |