Portland St. vs Oregon
Portland St.
0-2-0, 0-0-0


Oregon
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PSU | ORE |
|---|---|---|---|---|---|---|
| 1:59 | ![]() | Higinbotham, Sienna (1) | Assisted by: Poore, Tea | GOAL by PSU Higinbotham, Sienna (FIRST GOAL), Assist by Poore, Tea, goal number 1 for season. | 1 | 0 |
| 9:22 | ![]() | Wormdahl, Jordan (4) | Assisted by: Dydasco, True | GOAL by ORE Wormdahl, Jordan, Assist by Dydasco, True, goal number 4 for season. | 1 | 1 |
| 29:59 | ![]() | Palmer, Mia (1) | Assisted by: Yoshida, Sakura | GOAL by ORE Palmer, Mia, Assist by Yoshida, Sakura, goal number 1 for season. | 1 | 2 |
| 44:09 | ![]() | Hahn, Maya (1) | Assisted by: Curran, Chardonnay | GOAL by ORE Hahn, Maya, Assist by Curran, Chardonnay, goal number 1 for season. | 1 | 3 |
| 56:38 | ![]() | Hasenauer, Zoe (1) | Unassisted | GOAL by ORE Hasenauer, Zoe, goal number 1 for season. | 1 | 4 |
| 70:32 | ![]() | Castilla, Rilee (1) | Assisted by: Papastamos, Sofi | GOAL by PSU Castilla, Rilee, Assist by Papastamos, Sofi, goal number 1 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 19 | 17 | 36 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:39 | #8 Greve, Emilee | |
![]() | 87:57 | #28 Russell, Regan |
Portland St.


Oregon

Start of 1st period [00:00].

Walters, Teri at goalie for Portland St..

Carter, Katelyn at goalie for Oregon.

Foul on Oregon Curran, Chardonnay [00:11].

Foul on Oregon Hasenauer, Zoe [00:53].
0

01:59

0

Shot by ORE Cook, Ally WIDE.

Shot by ORE Hasenauer, Zoe BLOCKED.

Shot by ORE Yoshida, Sakura, SAVE Walters, Teri.

Foul on Oregon Wormdahl, Jordan [06:33].

Shot by ORE Wormdahl, Jordan WIDE.
0

09:22

0

Foul on Oregon Soto, Croix [10:03].

Corner kick by PSU [10:33].

Shot by ORE Cook, Ally BLOCKED.

Shot by ORE Curran, Chardonnay, SAVE Walters, Teri.

Corner kick by ORE [13:17].

Shot by ORE Curran, Chardonnay WIDE.

Shot by ORE Cook, Ally, SAVE Walters, Teri.

Shot by ORE Hasenauer, Zoe WIDE.


Shot by PSU Joyce, Molly, SAVE Carter, Katelyn.

Offside against Portland St..

Foul on Portland St. Higinbotham, Sienna [21:31].


Shot by ORE Soto, Croix WIDE.

Foul on Portland St. Jillings, Liv [22:45].


Foul on Oregon Wormdahl, Jordan [25:29].

Foul on Oregon Yoshida, Sakura [26:27].






Shot by ORE Hasenauer, Zoe, SAVE Walters, Teri.

Corner kick by ORE [29:35].
1

29:59

2




Foul on Oregon Hahn, Maya [30:00].

Shot by ORE Eddy, Emma WIDE.

Shot by ORE Cortez, Chai WIDE.

Foul on Oregon Rask, Lilli [39:28].

Foul on Oregon Yoshida, Sakura [40:50].

Shot by ORE Rask, Lilli, SAVE Walters, Teri.

Shot by ORE Rask, Lilli BLOCKED.

Foul on Oregon Curran, Chardonnay [43:16].

Shot by ORE Curran, Chardonnay BLOCKED.
1

44:09

3

Foul on Portland St. Groom, Baylee [44:39].

Corner kick by ORE [44:41].
45:00
End of Period








Portland St.


Oregon

Start of 2nd period [45:00].

Hernandez, Enya at goalie for Portland St..

Brisley, Charlotte at goalie for Oregon.

Shot by ORE Wormdahl, Jordan WIDE.

Shot by ORE Hasenauer, Zoe WIDE.

Shot by ORE Hasenauer, Zoe WIDE.

Foul on Portland St. Poore, Tea [50:05].

Foul on Oregon Kaestner, Emily [51:10].

Shot by ORE Hasenauer, Zoe, SAVE Hernandez, Enya.

Shot by ORE Wormdahl, Jordan, SAVE Hernandez, Enya.

Shot by ORE Hasenauer, Zoe BLOCKED.
1

56:38

4

Shot by ORE Eddy, Emma WIDE.



Foul on Portland St. Jillings, Liv [62:43].



Shot by PSU Huling, Chloe WIDE.



Shot by ORE Kuroda, Taylor WIDE.

Shot by ORE Hasenauer, Zoe BLOCKED.



Foul on Oregon Soto, Croix [69:33].

Foul on Oregon Lacey, Maggie [70:14].
2

70:32

4

Foul on Portland St. Papastamos, Sofi [70:52].

Shot by ORE Hasenauer, Zoe WIDE.


Foul on Portland St. Papastamos, Sofi [74:04].

Foul on Portland St. Hansen, Liz [74:51].



Foul on Oregon Rask, Lilli [76:42].

Foul on Portland St. Papastamos, Sofi [77:19].

Offside against Portland St..

Foul on Oregon Lacey, Maggie [78:14].




Shot by ORE Yoshida, Sakura WIDE.

Shot by ORE Rask, Lilli, SAVE Hernandez, Enya.

Foul on Portland St. Blanco, Natalia [81:03].

Foul on Oregon Shaw, Caitlin [81:17].

Foul on Portland St. Blanco, Natalia [81:38].

Shot by ORE Kuroda, Taylor, SAVE Hernandez, Enya.

Foul on Oregon Shaw, Caitlin [83:12].

Yellow card on PSU Greve, Emilee.

Foul on Portland St. Greve, Emilee [83:39].


Offside against Portland St..

Shot by PSU Groom, Baylee WIDE.


Yellow card on PSU Russell, Regan.

Foul on Portland St. Russell, Regan [87:57].


Shot by ORE Hahn, Maya WIDE.

Shot by ORE Hahn, Maya WIDE.

Foul on Oregon Shaw, Caitlin [89:15].

Shot by ORE Rask, Lilli WIDE.
90:00
End of Period
Portland St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Walters, Teri | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Higinbotham, Sienna | MID | 1 | 1 | 1 | 0 | 72 |
| 3 | Huling, Chloe | MID | 1 | 0 | 0 | 0 | 44 |
| 4 | Hansen, Liz | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Joyce, Molly | FWD | 1 | 1 | 0 | 0 | 30 |
| 11 | Winstone, Van | DEF | 0 | 0 | 0 | 0 | 30 |
| 12 | Poore, Tasi | DEF | 0 | 0 | 0 | 0 | 63 |
| 13 | Jillings, Liv | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | Lagerquist, Liv | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Poore, Tea | MID | 0 | 0 | 0 | 1 | 73 |
| 24 | Stone, Olivia | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Hernandez, Enya | 0 | 0 | 0 | 0 | 45 | |
| 5 | Quinn, Diamond | 0 | 0 | 0 | 0 | 11 | |
| 7 | Harris, Jadyn | 0 | 0 | 0 | 0 | 25 | |
| 8 | Greve, Emilee | 0 | 0 | 0 | 0 | 17 | |
| 10 | Donathan, Paige | 0 | 0 | 0 | 0 | 2 | |
| 16 | Papastamos, Sofi | 0 | 0 | 0 | 1 | 16 | |
| 17 | Blanco, Natalia | 0 | 0 | 0 | 0 | 19 | |
| 22 | Cornett, Megan | 0 | 0 | 0 | 0 | 15 | |
| 28 | Russell, Regan | 0 | 0 | 0 | 0 | 60 | |
| 29 | Groom, Baylee | 1 | 0 | 0 | 0 | 46 | |
| 32 | Quartero, Kailee-rae | 0 | 0 | 0 | 0 | 28 | |
| 34 | Castilla, Rilee | 1 | 1 | 1 | 0 | 34 | |
Totals | Â | Â | 5 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walters, Teri | 45 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 3 | 1 | 0 | 1 | 43 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 51 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 59 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 1 | 59 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 | ||||
| 17 | ![]() | MID | 10 | 3 | 1 | 0 | 61 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 29 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 0 | 0 | 0 | 38 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | ![]() | 4 | 2 | 0 | 0 | 40 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | ![]() | 3 | 1 | 1 | 0 | 62 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 36 | 13 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























