Oregon vs Cal Poly
Oregon
3-1-0


Cal Poly
2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ORE | CP |
|---|---|---|---|---|---|---|
| 8:26 | ![]() | Lydiatt, Jayne (1) | Assisted by: Everett, Marissa | Off a set piece at the top of the box, f | 1 | 0 |
| 33:39 | ![]() | Fawcett, Kyra (2) | Assisted by: Lydiatt, Jayne | Through ball from 28, 14 beat the keeper | 2 | 0 |
| 43:23 | ![]() | Johnson, Jessica (2) | Unassisted | Off a corner. Quick shot in the box, and | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (12) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:36 | #TM TEAM | |
![]() | 78:55 | #33 Chambers, Sofia | |
![]() | 79:27 | #1 Hinriksdottir, Halla |
Oregon


Cal Poly

Hinriksdottir, Halla at goalie for Oregon.

Brown, Sophia at goalie for Cal Poly.

Foul on Oregon.

Shot by CP Abutin, Megan, SAVE Hinriksdottir, Halla.

Corner kick by CP Abutin, Megan [04:27].

Foul on Cal Poly.

Shot by CP Stiegeler, Georgina WIDE.

Shot by ORE Eddy, Emma BLOCKED.

Shot by ORE Rockey, Michelle, SAVE Brown, Sophia.

Foul on Cal Poly.
0

08:26

0

*Off a set piece at the top of the box, found #28 crashing

Shot by CP Hotaling, Emma WIDE.

Shot by ORE Everett, Marissa, SAVE Brown, Sophia.

Shot by ORE Everett, Marissa WIDE.

Foul on Oregon.

Foul on Oregon.

Shot by CP Barry, Chelsea, SAVE Hinriksdottir, Halla.

Foul on Cal Poly.

Foul on Oregon.

Foul on Cal Poly.

Shot by CP Hotaling, Emma WIDE.

Shot by CP Abutin, Megan, SAVE Hinriksdottir, Halla.






Shot by ORE Rockey, Michelle WIDE.


Foul on Cal Poly.

Shot by ORE Fawcett, Kyra, SAVE Brown, Sophia.

Corner kick by ORE Morrow, Abby [31:15].


2

33:39

0

*Through ball from 28, 14 beat the keeper from 8 yards



Foul on Cal Poly.

Offside against Cal Poly.




Shot by ORE Schulz, Miranda, SAVE Brown, Sophia.

Foul on Oregon.



Shot by CP Kirchick, Ashley WIDE.

Corner kick by CP Kirchick, Ashley [41:57].

Corner kick by CP Brennan, Senna [43:17].

Shot by CP Marietti, Lexi, SAVE Hinriksdottir, Halla.
2

43:23

1

*Off a corner. Quick shot in the box, and put home the rebound

Foul on Cal Poly.

Shot by ORE Fawcett, Kyra, SAVE Brown, Sophia.
45:00
End of PeriodOregon


Cal Poly

Start of 2nd period [45:00].

For ORE: #1 Hinriksdottir, Halla, #10 Hinojosa, Alyssa, #30 Jackmon, Jazmin, #23 Rockey, Michelle, #33 Chambers, Sofia, #21 Everett, Marissa, #4 Curran, Chardonnay, #14 Fawcett, Kyra, #28 Lydiatt, Jayne, #29 Costa, Mia, #12 Bruner, Bayley.

For CP: #0 Brown, Sophia, #36 Marietti, Lexi, #5 Barry, Chelsea, #7 Brennan, Senna, #11 Magellan, Stephanie, #15 Hansen, Emily, #44 Knauer, Sydney, #9 Patane, Jordan, #21 Bugsch, Sidra, #3 Kirchick, Ashley, #13 Johnson, Jessica.

Shot by ORE Everett, Marissa WIDE.

Shot by CP Kirchick, Ashley, SAVE Hinriksdottir, Halla.

Shot by CP Bugsch, Sidra WIDE.

Offside against Cal Poly.

Shot by ORE Everett, Marissa HIGH.

Foul on Cal Poly.

Offside against Oregon.

Foul on Oregon.

Yellow card on ORE TEAM.

Foul on Cal Poly.

Header Shot by ORE Fawcett, Kyra HIT POST.

Foul on Cal Poly.

Shot by CP Johnson, Jessica HIGH.




Foul on Oregon.

Shot by CP Barry, Chelsea HIGH.


Shot by ORE Rockey, Michelle HIT POST.


Shot by ORE Fawcett, Kyra, SAVE Brown, Sophia.

Foul on Cal Poly.



Corner kick by ORE Everett, Marissa [66:53].

Shot by ORE Rockey, Michelle, SAVE Brown, Sophia.


Foul on Cal Poly.

Foul on Oregon.

Shot by CP Magellan, Stephanie, SAVE Hinriksdottir, Halla.

Foul on Cal Poly.

Shot by ORE Everett, Marissa, SAVE Brown, Sophia.



Corner kick by ORE Morrow, Abby [71:58].

Shot by ORE Eddy, Emma, SAVE Brown, Sophia.

Header Shot by ORE Schulz, Miranda, SAVE Brown, Sophia.


Yellow card on ORE Chambers, Sofia.

Shot by CP Barry, Chelsea HIGH.




Yellow card on ORE Hinriksdottir, Halla.

Corner kick by ORE Everett, Marissa [81:00].

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Oregon.

Foul on Cal Poly.

Foul on Oregon.

Shot by CP Hotaling, Emma BLOCKED.



Foul on Oregon.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | MF | 0 | 0 | 0 | 0 | 46 | |
| 8 | MF | 2 | 1 | 0 | 0 | 41 | |
| 10 | D | 0 | 0 | 0 | 0 | 90 | |
| 16 | F | 0 | 0 | 0 | 0 | 33 | |
| 21 | F | 5 | 2 | 0 | 1 | 63 | |
| 23 | D | 4 | 2 | 0 | 0 | 81 | |
| 28 | MF | 1 | 1 | 1 | 1 | 79 | |
| 29 | D | 0 | 0 | 0 | 0 | 85 | |
| 30 | D | 0 | 0 | 0 | 0 | 48 | |
| 33 | MF | 0 | 0 | 0 | 0 | 85 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 21 | ||
| 6 | 0 | 0 | 0 | 0 | 44 | ||
| 7 | 2 | 2 | 0 | 0 | 27 | ||
| 11 | 0 | 0 | 0 | 0 | 11 | ||
| 12 | 0 | 0 | 0 | 0 | 36 | ||
| 13 | 0 | 0 | 0 | 0 | 5 | ||
| 14 | 5 | 4 | 1 | 0 | 49 | ||
| 15 | 0 | 0 | 0 | 0 | 5 | ||
| 17 | 0 | 0 | 0 | 0 | 9 | ||
| 22 | 0 | 0 | 0 | 0 | 42 | ||
Totals | Â | Â | 19 | 12 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Brown, Sophia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Abutin, Megan | MF | 2 | 2 | 0 | 0 | 67 | ||||
| 5 | Barry, Chelsea | D | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | Brennan, Senna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Kessloff, Kelly | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Stiegeler, Georgina | F | 1 | 0 | 0 | 0 | 50 | ||||
| 15 | Hansen, Emily | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Anderson, Danielle | D | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Huene, Heather | F | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | Hotaling, Emma | MF | 3 | 0 | 0 | 0 | 63 | ||||
| 36 | Marietti, Lexi | D | 1 | 1 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kirchick, Ashley | 2 | 1 | 0 | 0 | 29 | |||||
| 4 | Flood, McKenzie | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Patane, Jordan | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | Magellan, Stephanie | 1 | 1 | 0 | 0 | 64 | |||||
| 13 | Johnson, Jessica | 2 | 1 | 1 | 0 | 64 | |||||
| 21 | Bugsch, Sidra | 1 | 0 | 0 | 0 | 35 | |||||
| 44 | Knauer, Sydney | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 16 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Sophia | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |




