Oregon vs Stanford
Oregon
6-3-1


Stanford
8-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ORE | STAN |
|---|---|---|---|---|---|---|
| 63:33 | ![]() | McGrady, Tegan (1) | Unassisted | Shot 25 yds out, from lf side of field | 0 | 1 |
| 65:51 | ![]() | DiBiasi, Jordan (6) | Assisted by: Carusa, Kyra , Collins, Averie | 11 header off 22 cross from 12 pass | 0 | 2 |
| 71:22 | ![]() | Collins, Averie (1) | Assisted by: Sullivan, Andi | Free kick by 17, header by 22 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 3 | 11 | 14 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:00 | #8 Beutler, Maryn |
Oregon


Stanford

Hinriksdottir, Halla at goalie for Oregon.

Campbell, Jane at goalie for Stanford.

Foul on Stanford.

Shot by ORE Costa, Mia, SAVE Campbell, Jane.

Corner kick by ORE Morrow, Abby [07:21].

Corner kick by STAN DiBiasi, Jordan [10:27].

Corner kick by STAN DiBiasi, Jordan [11:07].

Shot by STAN Bauer, Maddie HIGH.

Corner kick by STAN DiBiasi, Jordan [13:34].

Offside against Stanford.

Shot by ORE Everett, Marissa HIGH.

Foul on Oregon.

Shot by STAN Carusa, Kyra WIDE.

Corner kick by STAN McGrady, Tegan [25:31].


Foul on Stanford.

Foul on Oregon.

Shot by STAN Bauer, Maddie, SAVE Hinriksdottir, Halla.



Foul on Stanford.



Foul on Oregon.

Yellow card on ORE Beutler, Maryn.
45:00
End of PeriodOregon


Stanford

Start of 2nd period [45:00].

For ORE: #1 Hinriksdottir, Halla, #2 Schulz, Ashlee, #6 Morrow, Abby, #7 Schulz, Miranda, #8 Beutler, Maryn, #10 Hinojosa, Alyssa, #14 Fawcett, Kyra, #21 Everett, Marissa, #23 Rockey, Michelle, #27 Sweatman, Marlo, #29 Costa, Mia.

For STAN: #1 Campbell, Jane, #4 Bauer, Maddie, #5 Xiao, Michelle, #9 McGrady, Tegan, #10 Davidson, Tierna, #11 DiBiasi, Jordan, #12 Carusa, Kyra, #15 Cook, Alana, #16 Goad, Beattie, #17 Sullivan, Andi, #20 Turner, Megan.

Shot by STAN DiBiasi, Jordan BLOCKED.

Foul on Stanford.

Shot by STAN Xiao, Michelle BLOCKED.

Shot by ORE Fawcett, Kyra, SAVE Campbell, Jane.



Foul on Oregon.


Corner kick by STAN McGrady, Tegan [60:13].

Shot by STAN Davidson, Tierna BLOCKED.

Shot by STAN Cook, Alana, SAVE Hinriksdottir, Halla.

Shot by STAN Walker-Hartshorn, Ry WIDE.
0

63:33

1

*Shot 25 yds out, from lf side of field

Shot by STAN Xiao, Michelle, SAVE Hinriksdottir, Halla.
0

65:51

2

*11 header off 22 cross from 12 pass



Corner kick by ORE Morrow, Abby [66:42].

Foul on Oregon.
0

71:22

3

*Free kick by 17, header by 22





Corner kick by STAN DiBiasi, Jordan [73:36].

Shot by ORE Everett, Marissa HIGH.



Shot by ORE Yu, Jessica, SAVE Campbell, Jane.

Foul on Oregon.

Shot by STAN Tran, Sam HIGH.


Foul on Oregon.



Foul on Stanford.

Shot by STAN Cox, Siobhan, SAVE Hinriksdottir, Halla.



Shot by ORE Chambers, Sofia WIDE.

Foul on Oregon.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | M | 0 | 0 | 0 | 0 | 90 | |
| 7 | M | 0 | 0 | 0 | 0 | 67 | |
| 8 | M | 0 | 0 | 0 | 0 | 77 | |
| 10 | D | 0 | 0 | 0 | 0 | 90 | |
| 14 | F | 1 | 1 | 0 | 0 | 74 | |
| 21 | M | 2 | 0 | 0 | 0 | 80 | |
| 23 | D | 0 | 0 | 0 | 0 | 90 | |
| 27 | M | 0 | 0 | 0 | 0 | 75 | |
| 29 | D | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 4 | ||
| 11 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | 26 | ||
| 24 | 0 | 0 | 0 | 0 | 10 | ||
| 28 | 0 | 0 | 0 | 0 | 10 | ||
| 30 | 0 | 0 | 0 | 0 | 8 | ||
| 33 | 1 | 0 | 0 | 0 | 15 | ||
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Campbell, Jane | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bauer, Maddie | D | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Xiao, Michelle | F | 2 | 1 | 0 | 0 | 54 | ||||
| 9 | McGrady, Tegan | D | 1 | 1 | 1 | 0 | 87 | ||||
| 10 | Davidson, Tierna | M | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Dibiasi, Jordan | M | 2 | 1 | 1 | 0 | 74 | ||||
| 12 | Carusa, Kyra | F | 1 | 0 | 0 | 1 | 63 | ||||
| 15 | Cook, Alana | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Goad, Beattie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Sullivan, Andi | M | 0 | 0 | 0 | 1 | 71 | ||||
| 20 | Turner, Megan | F | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karam, Logan | 0 | 0 | 0 | 0 | 3 | |||||
| 6 | Malatskey, Carly | 0 | 0 | 0 | 0 | 12 | |||||
| 7 | Boissiere, Jaye | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Walker-hartshorn, Ry | 1 | 0 | 0 | 0 | 27 | |||||
| 13 | Gee, Ceci | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | Cox, Siobhan | 1 | 1 | 0 | 0 | 7 | |||||
| 18 | Tran, Sam | 1 | 0 | 0 | 0 | 36 | |||||
| 22 | Collins, Averie | 1 | 1 | 1 | 1 | 31 | |||||
Totals | Â | Â | 14 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Jane | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




