Oregon vs Washington State
10/19/2014
Lower Soccer Field
1:05 pm
Oregon
6-6-2, 2-3-1 Pac-12

0
Final
1

Washington State
8-2-3, 3-2-1 Pac-12
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 106:40 | Powers, Mariah (1) | Assisted by: Bremer, Beau | Chip in box after pass from left. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Oregon | 5 | 5 | 0 | 2 | 12 (2) |
| Washington State | 4 | 4 | 1 | 1 | 10 (2) |
Saves | |||||
| Oregon | 0 | 1 | 0 | 0 | 1 |
| Washington State | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
| Oregon | 3 | 0 | 0 | 1 | 4 |
| Washington State | 3 | 3 | 0 | 0 | 6 |
Offsides | |||||
| Oregon | 1 | 0 | 1 | 0 | 2 |
| Washington State | 3 | 2 | 0 | 0 | 5 |
Fouls | |||||
| Oregon | 3 | 6 | 2 | 2 | 13 |
| Washington State | 3 | 7 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:59 | #12 Setterlund, Nicole | ||
| 75:25 | #8 Branch, Jordan | ||
| 102:00 | #12 Moore, Reilley |




