UCLA vs Oregon
10/26/2014
Pape Field
1:05 pm
UCLA
15-0-2, 7-0-1

5
Final
0

Oregon
6-8-2, 2-5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | ORE |
|---|---|---|---|---|---|---|
| 9:16 | Dydasco, Caprice (2) | Assisted by: Alvarado, Annie , Mewis, Sam | shot from in the box, left side, far pos | 1 | 0 | |
| 10:41 | McCarthy, Kylie (2) | Assisted by: Mewis, Sam , Courtnall, Ally | Cross from from 22, 1 finished | 2 | 0 | |
| 39:11 | Smith, Taylor (5) | Assisted by: Goralski, Zoey | cross from 26, 14 with the header | 3 | 0 | |
| 62:27 | Mewis, Sam (12) | Assisted by: Miranda, Gabbi | 22 dribbled into the box, strike to the | 4 | 0 | |
| 77:38 | Mewis, Sam (13) | Assisted by: Alderete, Taylor | 12 centered the ball, 22 finished | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 11 | 6 | 17 (9) |
| Oregon | 1 | 3 | 4 (3) |
Saves | |||
| UCLA | 1 | 2 | 3 |
| Oregon | 3 | 1 | 4 |
Corners Kicks | |||
| UCLA | 5 | 0 | 5 |
| Oregon | 2 | 1 | 3 |
Offsides | |||
| UCLA | 1 | 0 | 1 |
| Oregon | 1 | 3 | 4 |
Fouls | |||
| UCLA | 2 | 3 | 5 |
| Oregon | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




