Oregon vs Brigham Young
9/18/2014
South Field
7:00
Oregon
4-3-1

1
Final
2

Brigham Young
3-3-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ORE | BYU |
---|---|---|---|---|---|---|
29:56 | Rodriguez, Allie (1) | Unassisted | GOAL by ORE Rodriguez, Allie (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
49:25 | NIMMER, Marissa (2) | Unassisted | BYU NIMMER, Marissa PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
75:13 | LYONS, Madie (1) | Unassisted | GOAL by BYU LYONS, Madie, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oregon | 5 | 3 | 8 (3) |
Brigham Young | 8 | 8 | 16 (5) |
Saves | |||
Oregon | 1 | 2 | 3 |
Brigham Young | 1 | 1 | 2 |
Corners Kicks | |||
Oregon | 7 | 1 | 8 |
Brigham Young | 2 | 3 | 5 |
Offsides | |||
Oregon | 1 | 3 | 4 |
Brigham Young | 0 | 2 | 2 |
Fouls | |||
Oregon | 12 | 5 | 17 |
Brigham Young | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
49:25 | #0 Steele, Abby | ||
58:17 | #33 HATCH, Ashley | ||
58:17 | #17 Wong, Caitlyn |