Oregon vs Washington
Oregon
7-9-2, 2-6-1 Pac-12


Washington
10-6-2, 3-5-1 Pac-12
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ORE | WSH |
|---|---|---|---|---|---|---|
| 19:21 | ![]() | Beahan, Allie (3) | Assisted by: Archer, Chelsea | 3 dribbles around goalie and crosses to | 0 | 1 |
| 36:37 | ![]() | Elston, Lindsay (9) | Unassisted | dribbles down the right, fires from 20 y | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:21 | #21 Elston, Lindsay | |
![]() | 74:32 | #2 Thompson, Lauren | |
![]() | 74:32 | #28 Bakke, Nicole |
Oregon


Washington

Steele, Abby at goalie for Oregon.

Davidson, Kari at goalie for Washington.

Foul on Oregon.

Foul on Washington.

Shot by WSH Elston, Lindsay WIDE.

Shot by ORE Pugh, Bri WIDE.
0

19:21

1

*3 dribbles around goalie and crosses to 15

Foul on Washington.

Shot by ORE Pugh, Bri, SAVE Davidson, Kari.

Shot by WSH Farrell, Isabel, SAVE Steele, Abby.


Shot by ORE Libke, Scout WIDE.

Corner kick by ORE Thompson, Lauren [30:00].


Shot by ORE Berry, Achijah HIGH.


Shot by WSH Archer, Chelsea, SAVE Steele, Abby.
0

36:37

2

*dribbles down the right, fires from 20 yards


Offside against Oregon.



Foul on Washington.

Corner kick by ORE Thompson, Lauren [43:34].
45:00
End of PeriodOregon


Washington

Start of 2nd period [45:00].

For WSH: #1 Davidson, Kari, #10 Softli, Jaclyn, #2 Farrell, Isabel, #3 Archer, Chelsea, #24 Zevenbergen, Hillary, #21 Elston, Lindsay, #19 Schoening, Stine, #7 Page, Sami, #25 Boyd, Molly, #6 Bos, Lindsey, #5 Brahs, Allyson.

For ORE: #21 Davie, Ryann, #23 Powers, Mariah, #15 Parr, Kristen, #6 Berry, Achijah, #8 Beutler, Maryn, #0 Steele, Abby, #2 Thompson, Lauren, #28 Bakke, Nicole, #5 Pugh, Bri, #3 Libke, Scout, #29 Boyer, Taylor.

Shot by WSH Elston, Lindsay BLOCKED.

Shot by WSH Elston, Lindsay WIDE.

Shot by WSH Zevenbergen, Hillary HIGH.

Shot by WSH Elston, Lindsay WIDE.

Shot by WSH Zevenbergen, Hillary BLOCKED.


Shot by WSH Softli, Jaclyn BLOCKED.

Shot by WSH Zevenbergen, Hillary, SAVE Steele, Abby.

Foul on Washington.

Yellow card on WSH Elston, Lindsay.

Shot by ORE Davie, Ryann, SAVE Davidson, Kari.

Foul on Washington.



Foul on Oregon.



Offside against Oregon.



Foul on Washington.

Shot by ORE Libke, Scout, SAVE Davidson, Kari.

Foul on Oregon.



Foul on Oregon.

Yellow card on ORE Thompson, Lauren.

Yellow card on ORE Bakke, Nicole.

Shot by WSH Elston, Lindsay, SAVE Steele, Abby.


Foul on Washington.

Shot by ORE Libke, Scout WIDE.


Shot by ORE Libke, Scout WIDE.

Foul on Oregon.

Shot by WSH Bos, Lindsey, SAVE Steele, Abby.

Foul on Washington.

Shot by ORE Libke, Scout HIGH.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 5 | 1 | 0 | 0 | 90 | |
| 5 | ![]() | 2 | 1 | 0 | 0 | 82 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 29 | Boyer, Taylor | 0 | 0 | 0 | 0 | 64 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 61 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Davidson, Kari | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Farrell, Isabel | 1 | 1 | 0 | 0 | 63 | |||||
| 3 | Archer, Chelsea | 1 | 1 | 0 | 1 | 85 | |||||
| 6 | Bos, Lindsey | 1 | 1 | 0 | 0 | 90 | |||||
| 7 | Page, Sami | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Archer, Christina | 0 | 0 | 0 | 0 | 56 | |||||
| 15 | Beahan, Allie | 1 | 1 | 1 | 0 | 72 | |||||
| 19 | Schoening, Stine | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Sittauer, Annie | 0 | 0 | 0 | 0 | 58 | |||||
| 21 | Elston, Lindsay | 6 | 2 | 1 | 0 | 80 | |||||
| 25 | Boyd, Molly | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brahs, Allyson | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | Softli, Jaclyn | 1 | 0 | 0 | 0 | 39 | |||||
| 11 | Miller, Falon | 0 | 0 | 0 | 0 | 20 | |||||
| 24 | Zevenbergen, Hillary | 3 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 14 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davidson, Kari | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















