SDSU vs OREGON
3/6/2025
Pape Field
12:04
SDSU
4-3

16
Final
17

OREGON
5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 5 | 6 | 17 | |
7 | 4 | 1 | 4 | 16 |
SDSU: Bella Tan (5), Matty Spaeth (3), Keira Doyle-Odenbach (2), Emma Betts (2), Sara Toner (2), Tatum Neach (1), Nikki Seven (1)
ORE: Carrasquillo, Bri (6), Santucci, Gabby (4), Manser, Kylee (2), Ing, Emma (2), Simmons, Anna (1), Sperling, Jenae (1), Kozitza, Liv (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | SDSU |
---|---|---|---|---|---|---|
1 | 14:47 | Keira Doyle-Odenbach | Bella Tan | 0 | 1 | |
1 | 13:53 | Emma Betts | Sara Toner | 0 | 2 | |
1 | 13:28 | Matty Spaeth | Unassisted | 0 | 3 | |
1 | 13:07 | Bella Tan | Unassisted | 0 | 4 | |
1 | 10:14 | Emma Betts | Unassisted | 0 | 5 | |
1 | 07:44 | Bella Tan | Nikki Seven | 0 | 6 | |
1 | 06:53 | Carrasquillo, Bri | Unassisted | 1 | 6 | |
1 | 06:38 | Santucci, Gabby | Unassisted | 2 | 6 | |
1 | 03:58 | Tatum Neach | Unassisted | 2 | 7 | |
1 | 02:47 | Santucci, Gabby | Sperling, Jenae | 3 | 7 | |
2 | 10:55 | Bella Tan | Unassisted | 3 | 8 | |
2 | 07:11 | Matty Spaeth | Unassisted | 3 | 9 | |
2 | 04:42 | Manser, Kylee | Hurley, Lyla | 4 | 9 | |
2 | 03:45 | Simmons, Anna | Unassisted | 5 | 9 | |
2 | 02:32 | Keira Doyle-Odenbach | Unassisted | 5 | 10 | |
2 | 01:55 | Ing, Emma | Unassisted | 6 | 10 | |
2 | 00:06 | Nikki Seven | Unassisted | 6 | 11 | |
3 | 09:13 | Sperling, Jenae | Unassisted | 7 | 11 | |
3 | 08:34 | Sara Toner | Presley Mitchell | 7 | 12 | |
3 | 06:07 | Kozitza, Liv | Sperling, Jenae | 8 | 12 | |
3 | 05:19 | Carrasquillo, Bri | Unassisted | 9 | 12 | |
3 | 01:12 | Carrasquillo, Bri | Unassisted | 10 | 12 | |
3 | 00:04 | Santucci, Gabby | Unassisted | 11 | 12 | |
4 | 14:17 | Santucci, Gabby | Unassisted | 12 | 12 | |
4 | 13:15 | Carrasquillo, Bri | Ing, Emma | 13 | 12 | |
4 | 12:30 | Manser, Kylee | Simmons, Anna | 14 | 12 | |
4 | 11:19 | Matty Spaeth | Unassisted | 14 | 13 | |
4 | 09:16 | Bella Tan | Matty Spaeth | 14 | 14 | |
4 | 08:28 | Carrasquillo, Bri | Unassisted | 15 | 14 | |
4 | 07:35 | Bella Tan | Unassisted | 15 | 15 | |
4 | 05:48 | Ing, Emma | Unassisted | 16 | 15 | |
4 | 05:14 | Carrasquillo, Bri | Unassisted | 17 | 15 | |
4 | 04:32 | Sara Toner | Kate Christos | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:16 | Sperling, Jenae | GREEN CARD | |
1 | 08:02 | Hurley, Lyla | YELLOW CARD | |
1 | 07:02 | Presley Mitchell | GREEN CARD | |
1 | 01:11 | Simmons, Anna | YELLOW CARD | |
2 | 08:33 | Matty Spaeth | GREEN CARD | |
2 | 06:07 | Hurley, Lyla | GREEN CARD | |
2 | 02:23 | Keira Doyle-Odenbach | GREEN CARD | |
2 | 01:27 | Matty Spaeth | GREEN CARD | |
4 | 14:49 | Presley Mitchell | GREEN CARD | |
4 | 10:10 | Hurley, Lyla | GREEN CARD | |
4 | 06:15 | Jordan Dobin | GREEN CARD | |
4 | 06:08 | Frankie Garcia | GREEN CARD | |
4 | 06:06 | Sara Toner | YELLOW CARD | |
4 | 00:13 | Nikki Seven | YELLOW CARD |