UC Davis vs Oregon
UC Davis
8-4, 1-2 Pac-12


Oregon
7-3, 1-2 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 2 | 3 | 2 | 17 |
![]() | 1 | 1 | 3 | 2 | 7 |
UCD: GEBHARDT,GRACE (4), MARKMAN,NATALIE (2), RAFFO,ELLIE (1)
ORE: Cummins, Haley (3), McCarthy, Morgan (3), Simmons, Anna (2), Rismani, Lauren (2), Pallo, Rachel (2), Taylor, Riley (2), Matsuoka, Alex (2), Santucci, Gabby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | UCD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:19 | Simmons, Anna | Unassisted | 1 | 0 |
![]() | 1 | 13:54 | Rismani, Lauren | Unassisted | 2 | 0 |
![]() | 1 | 10:41 | Cummins, Haley | Unassisted | 3 | 0 |
![]() | 1 | 08:57 | Pallo, Rachel | Unassisted | 4 | 0 |
![]() | 1 | 07:11 | Santucci, Gabby | Unassisted | 5 | 0 |
![]() | 1 | 06:24 | McCarthy, Morgan | Unassisted | 6 | 0 |
![]() | 1 | 04:19 | Cummins, Haley | Unassisted | 7 | 0 |
![]() | 1 | 02:59 | Taylor, Riley | Rismani, Lauren | 8 | 0 |
![]() | 1 | 02:15 | MARKMAN,NATALIE | COSAND,RHEA | 8 | 1 |
![]() | 1 | 02:07 | Simmons, Anna | Unassisted | 9 | 1 |
![]() | 1 | 00:20 | Rismani, Lauren | Unassisted | 10 | 1 |
![]() | 2 | 11:28 | GEBHARDT,GRACE | Unassisted | 10 | 2 |
![]() | 2 | 10:59 | Taylor, Riley | Rismani, Lauren | 11 | 2 |
![]() | 2 | 08:32 | Matsuoka, Alex | Unassisted | 12 | 2 |
![]() | 3 | 13:37 | RAFFO,ELLIE | Unassisted | 12 | 3 |
![]() | 3 | 11:38 | McCarthy, Morgan | Unassisted | 13 | 3 |
![]() | 3 | 09:30 | Matsuoka, Alex | Unassisted | 14 | 3 |
![]() | 3 | 05:57 | GEBHARDT,GRACE | Unassisted | 14 | 4 |
![]() | 3 | 03:35 | GEBHARDT,GRACE | Unassisted | 14 | 5 |
![]() | 3 | 01:35 | McCarthy, Morgan | Unassisted | 15 | 5 |
![]() | 4 | 14:16 | Pallo, Rachel | Rismani, Lauren | 16 | 5 |
![]() | 4 | 11:38 | GEBHARDT,GRACE | Unassisted | 16 | 6 |
![]() | 4 | 07:01 | Cummins, Haley | Unassisted | 17 | 6 |
![]() | 4 | 04:13 | MARKMAN,NATALIE | HART,LAUREN | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:48 | Cummins, Haley | GREEN CARD |
![]() | 1 | 05:17 | MANOS,LILY | GREEN CARD |
![]() | 1 | 00:36 | LOSEKE,REESE | GREEN CARD |
![]() | 2 | 12:55 | MCCORMICK,MADELEINE | YELLOW CARD |
![]() | 2 | 10:40 | Likins, Lexie | GREEN CARD |
![]() | 2 | 07:40 | COSAND,RHEA | GREEN CARD |
![]() | 2 | 03:40 | JONES,KATIE | YELLOW CARD |
![]() | 2 | 02:10 | Cummins, Haley | GREEN CARD |
![]() | 3 | 14:30 | CIMPERMAN,ANNIE | GREEN CARD |
![]() | 3 | 03:35 | McCarthy, Morgan | YELLOW CARD |
![]() | 4 | 01:40 | Collins, Katie | GREEN CARD |
![]() | 4 | 00:59 | MARKMAN,NATALIE | GREEN CARD |
![]() | 4 | 00:27 | Santucci, Gabby | GREEN CARD |
![]() | 4 | 00:05 | JOHNSON,CAMI | YELLOW CARD |
Oregon


UC Davis

LAING,ASHLEY at goalie for UCD.

Hubbard, Thayer at goalie for ORE.

Draw control by ORE Simmons, Anna.
1

14:19

0

Draw control by ORE Simmons, Anna.
2

13:54

0

Draw control by UCD HART,LAUREN.

Shot by UCD HART,LAUREN BLOCKED.

Ground ball pickup by ORE Simmons, Anna.

Clear attempt by ORE good.

Turnover by ORE Cummins, Haley.

Ground ball pickup by UCD URBANIC,CJ.

Green card on ORE Cummins, Haley.

Foul on ORE Cummins, Haley.

Clear attempt by UCD good.

Foul on ORE.

Turnover by UCD MOATS,CLAIRE (caused by Soto, Sydnie).

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan WIDE.

Foul on UCD.

Free position attempt for ORE.
3

10:41

0

Timeout by UCD.

Draw control by UCD URBANIC,CJ.

Foul on ORE.

Shot by UCD COSAND,RHEA, SAVE Hubbard, Thayer.

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.
4

08:57

0

Draw control by UCD BRISLIN,ELLA.

Foul on ORE.

Foul on ORE.

Shot clock violation by UCD.

Clear attempt by ORE good.
5

07:11

0

Draw control by ORE McCarthy, Morgan.

Shot by ORE Simmons, Anna WIDE.
6

06:24

0

Timeout by UCD.

Draw control by UCD BRISLIN,ELLA.

Turnover by UCD BRISLIN,ELLA (caused by Cummins, Haley).

Ground ball pickup by ORE Cummins, Haley.

Foul on UCD.

Free position attempt for ORE.

Shot by ORE Matsuoka, Alex HIT POST {free position shot}.

Foul on UCD.

Green card on UCD MANOS,LILY.
7

04:19

0

Draw control by ORE Cummins, Haley.

Free position attempt for ORE.

Foul on UCD.

Shot by ORE Collins, Katie BLOCKED.

Foul on ORE.

Clear attempt by UCD failed.

Turnover by UCD DOMMERS,HAILEY (caused by Simmons, Anna).

Ground ball pickup by ORE Simmons, Anna.
8

02:59

0

Draw control by UCD BRISLIN,ELLA.

Foul on ORE.
8

02:15

1

Draw control by ORE Simmons, Anna.
9

02:07

1

Draw control by ORE Cummins, Haley.

Turnover by ORE Rismani, Lauren.

Ground ball pickup by UCD LOSEKE,REESE.

Turnover by UCD LOSEKE,REESE.

Foul on UCD.

Green card on UCD LOSEKE,REESE.
10

00:20

1

Draw control by ORE Sperling, Jenae.
00:00
End of PeriodOregon


UC Davis


RICHARDSON-PEPP,ALLY at goalie for UCD.

Foul on UCD.

Draw control by ORE Sperling, Jenae.

Shot by ORE Sperling, Jenae, SAVE RICHARDSON-PEPP,ALLY.

Clear attempt by UCD failed.

Turnover by UCD RICHARDSON-PEPP,ALLY.

Ground ball pickup by ORE Likins, Lexie.

Foul on UCD.

Yellow card on UCD MCCORMICK,MADELEINE.

Free position attempt for ORE.

Shot by ORE Collins, Katie HIT POST.

Ground ball pickup by UCD STEPHENS,ELLA.

Clear attempt by UCD good.

Foul on ORE.

Free position attempt for UCD.
10

11:28

2

Draw control by ORE Simmons, Anna.
11

10:59

2

Draw control by UCD CIMPERMAN,ANNIE.

Foul on ORE.

Green card on ORE Likins, Lexie.

Foul on ORE.

Free position attempt for UCD.

Foul on ORE.

Shot by UCD BRISLIN,ELLA, SAVE Hubbard, Thayer.

Foul on UCD.

Foul on UCD.

Free position attempt for ORE.
12

08:32

2

Media timeout.

Draw control by ORE McCarthy, Morgan.

Foul on UCD.

Green card on UCD COSAND,RHEA.

Shot by ORE McCarthy, Morgan WIDE.

Shot by ORE McCarthy, Morgan WIDE.

Shot clock violation by ORE.

Clear attempt by UCD good.

Foul on ORE.

Turnover by UCD GEBHARDT,GRACE (caused by Pallo, Rachel).

Ground ball pickup by ORE Pallo, Rachel.

Clear attempt by ORE good.

Foul on UCD.

Foul on UCD.

Yellow card on UCD JONES,KATIE.

Free position attempt for ORE.

Foul on UCD.

Free position attempt for ORE.

Foul on UCD.

Free position attempt for ORE.

Shot by ORE Cummins, Haley WIDE {free position shot}.

Shot by ORE Rismani, Lauren HIT POST.

Foul on ORE.

Green card on ORE Cummins, Haley.

Clear attempt by UCD good.

Turnover by UCD COSAND,RHEA (caused by McCarthy, Morgan).

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE good.

Foul on UCD.

Free position attempt for ORE.

Shot by ORE Pallo, Rachel, SAVE RICHARDSON-PEPP,ALLY {free position shot}.

Foul on ORE.

Foul on ORE.

Clear attempt by UCD failed.

Turnover by UCD SULLIVAN,KATE (caused by Simmons, Anna).

Ground ball pickup by ORE Sweeney, Madysyn.

Shot by ORE Rismani, Lauren, SAVE RICHARDSON-PEPP,ALLY.

Clear attempt by UCD good.

Foul on ORE.

Free position attempt for UCD.

Shot by UCD LOSEKE,REESE, SAVE Hubbard, Thayer {free position shot}.
00:00
End of PeriodOregon


UC Davis


Draw control by ORE McCarthy, Morgan.

Eckert, Cassidy at goalie for ORE.

Foul on UCD.

Green card on UCD CIMPERMAN,ANNIE.

Shot by ORE McCarthy, Morgan HIT POST.

Ground ball pickup by UCD JONES,KATIE.

Clear attempt by UCD good.

Foul on ORE.

Free position attempt for UCD.
12

13:37

3

Draw control by ORE McCarthy, Morgan.

Turnover by ORE Pallo, Rachel (caused by JONES,KATIE).

Ground ball pickup by UCD BRISLIN,ELLA.

Clear attempt by UCD good.

Shot by UCD GEBHARDT,GRACE, SAVE Eckert, Cassidy.

Clear attempt by ORE good.
13

11:38

3

Draw control by ORE McCarthy, Morgan.

Foul on UCD.

Foul on UCD.

Free position attempt for ORE.
14

09:30

3

Draw control by UCD MARKMAN,NATALIE.

Foul on ORE.

Free position attempt for UCD.

Shot by UCD COSAND,RHEA, SAVE Eckert, Cassidy {free position shot}.

Clear attempt by ORE good.

Turnover by ORE Santucci, Gabby (caused by MCCORMICK,MADELEINE).

Ground ball pickup by UCD DOMMERS,HAILEY.

Clear attempt by UCD good.

Foul on ORE.

Free position attempt for UCD.
14

05:57

4

Draw control by ORE Cummins, Haley.

Turnover by ORE Ing, Emma (caused by DOMMERS,HAILEY).

Ground ball pickup by UCD DOMMERS,HAILEY.

Clear attempt by UCD good.

Foul on ORE.

Yellow card on ORE McCarthy, Morgan.

Free position attempt for UCD.
14

03:35

5

Draw control by UCD MARKMAN,NATALIE.

Turnover by UCD MARKMAN,NATALIE.

Clear attempt by ORE good.

Turnover by ORE Ing, Emma.

Clear attempt by UCD good.

Shot by UCD JOHNSON,CAMI WIDE.

Clear attempt by ORE good.

Foul on UCD.

Free position attempt for ORE.
15

01:35

5

Draw control by ORE Sperling, Jenae.

Shot by ORE McCarthy, Morgan WIDE.
00:00
End of PeriodOregon


UC Davis


Draw control by UCD MARKMAN,NATALIE.

Turnover by UCD MARKMAN,NATALIE.

Ground ball pickup by ORE Jenkins, Lexi.
16

14:16

5

Draw control by UCD MARKMAN,NATALIE.

Foul on ORE.

Free position attempt for UCD.
13

11:38

3

Draw control by ORE Pallo, Rachel.

Foul on UCD.

Free position attempt for ORE.

Shot by ORE Sweeney, Madysyn, SAVE RICHARDSON-PEPP,ALLY.

Clear attempt by UCD failed.

Turnover by UCD SULLIVAN,KATE (caused by Santucci, Gabby).

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE good.

Foul on UCD.

Foul on UCD.

Foul on UCD.

Free position attempt for ORE.
17

07:01

6

Draw control by ORE Cummins, Haley.

Foul on UCD.

Free position attempt for ORE.

Shot by ORE Taylor, Riley, SAVE RICHARDSON-PEPP,ALLY {free position shot}.

Ground ball pickup by UCD URBANIC,CJ.

Foul on ORE.

Clear attempt by UCD failed.

Turnover by UCD URBANIC,CJ.

Turnover by ORE Simmons, Anna (caused by BRISLIN,ELLA).

Foul on ORE.

Clear attempt by UCD good.
17

04:13

7

Draw control by UCD BRISLIN,ELLA.

Turnover by UCD COSAND,RHEA (caused by Zajac, Mara).

Foul on UCD.

Clear attempt by ORE good.

Turnover by ORE Collins, Katie (caused by JONES,KATIE).

Ground ball pickup by UCD JONES,KATIE.

Foul on ORE.

Green card on ORE Collins, Katie.

Clear attempt by UCD good.

Shot by UCD COSAND,RHEA, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Zajac, Mara.

Clear attempt by ORE good.

Foul on UCD.

Green card on UCD MARKMAN,NATALIE.

Shot by ORE Pallo, Rachel BLOCKED.

Ground ball pickup by UCD URBANIC,CJ.

Foul on ORE.

Green card on ORE Santucci, Gabby.

Clear attempt by UCD good.

Foul on ORE.

Shot by UCD JOHNSON,CAMI WIDE.

Foul on UCD.

Yellow card on UCD JOHNSON,CAMI.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MF | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 0-1 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | MF | 3 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | 5 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | MF | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | A | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 2-3 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | ![]() | MF | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 0-0 | 0 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 25 | |
| Â | Totals | Â | 17 | 3 | 20 | 34 | 22 | 12 | 9 | 8 | 17 | 9 | 26 |

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICHARDSON-PEPP,ALLY | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | BRISLIN,ELLA | MF | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 3 | URBANIC,CJ | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | MANOS,LILY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | JOHNSON,CAMI | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | JONES,KATIE | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 12 | GEBHARDT,GRACE | A | 4 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 3-3 | 0 |
| 14 | RIELY,SAMANTHA | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | HART,LAUREN | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | DOMMERS,HAILEY | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | CIMPERMAN,ANNIE | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | COSAND,RHEA | MF | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 20 | RAFFO,ELLIE | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | MARKMAN,NATALIE | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 23 | LOSEKE,REESE | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 24 | MCCORMICK,MADELEINE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | MOATS,CLAIRE | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | SULLIVAN,KATE | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | LIZERBRAM,SIERRA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | LAING,ASHLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | STEPHENS,ELLA | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 27 | |
| Â | Totals | Â | 7 | 2 | 9 | 16 | 13 | 10 | 14 | 5 | 11 | 6 | 27 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 30:00 | 2 | 3 | W |
| 45 | ![]() | 30:00 | 5 | 3 | - |
| Â | Totals | Â | 7 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | RICHARDSON-PEPP,ALLY | 45:00 | 7 | 5 | - |
| 31 | LAING,ASHLEY | 15:00 | 10 | 0 | L |
| Â | Totals | Â | 17 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 10 | 5 | 5 | 34 |
![]() | 3 | 3 | 6 | 4 | 16 |
Shots on Goal | |||||
![]() | 10 | 5 | 3 | 4 | 22 |
![]() | 2 | 3 | 5 | 3 | 13 |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 0 | 3 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 2 | 1 | 4 | 2 | 9 |
![]() | 5 | 4 | 1 | 4 | 14 |
Clears | |||||
![]() | 4-4 | 2-2 | 4-4 | 3-3 | 13-13 |
![]() | 1-2 | 4-6 | 5-5 | 3-5 | 13-18 |
Ground Balls | |||||
![]() | 5 | 4 | 0 | 3 | 12 |
![]() | 2 | 1 | 4 | 3 | 10 |
Draw Controls | |||||
![]() | 7 | 3 | 5 | 2 | 17 |
![]() | 5 | 1 | 2 | 3 | 11 |
Free Position Shots | |||||
![]() | 1-2 | 1-3 | 2-2 | 1-2 | 5-9 |
![]() | 0-0 | 1-2 | 3-4 | 0-0 | 4-6 |























