Arizona State vs Oregon
Arizona State
7-9, 2-4 P12


Oregon
8-5, 2-4 P12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 5 | 6 | 3 | 20 |
![]() | 4 | 3 | 1 | 4 | 12 |
ASU: Urey, Shannon (3), Scott, Mina (2), Ingrao, Bella (1), Oldknow, Lydia (1), Ng, Teagan (1), Mazur, Zoe (1), Heenan, Emma (1), Mayle, Kate (1), Napier, Reese (1)
ORE: Simmons, Anna (5), McCarthy, Morgan (5), Pallo, Rachel (2), Wright, Alyssa (2), Sweeney, Madysyn (2), Taylor, Riley (2), Cummins, Haley (1), Collins, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | ASU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:52 | Pallo, Rachel | Unassisted | 1 | 0 |
![]() | 1 | 13:42 | Simmons, Anna | Unassisted | 2 | 0 |
![]() | 1 | 12:57 | Simmons, Anna | Unassisted | 3 | 0 |
![]() | 1 | 11:03 | McCarthy, Morgan | Unassisted | 4 | 0 |
![]() | 1 | 10:03 | Urey, Shannon | Unassisted | 4 | 1 |
![]() | 1 | 09:16 | Ingrao, Bella | Oldknow, Lydia | 4 | 2 |
![]() | 1 | 04:56 | Oldknow, Lydia | Thornton, Anna | 4 | 3 |
![]() | 1 | 01:30 | Simmons, Anna | Unassisted | 5 | 3 |
![]() | 1 | 01:15 | Simmons, Anna | Unassisted | 6 | 3 |
![]() | 1 | 00:05 | Urey, Shannon | Oldknow, Lydia | 6 | 4 |
![]() | 2 | 11:54 | Wright, Alyssa | Unassisted | 7 | 4 |
![]() | 2 | 10:29 | McCarthy, Morgan | Sperling, Jenae | 8 | 4 |
![]() | 2 | 09:35 | Ng, Teagan | Scott, Mina | 8 | 5 |
![]() | 2 | 08:51 | Sweeney, Madysyn | Wright, Alyssa | 9 | 5 |
![]() | 2 | 07:35 | Scott, Mina | Unassisted | 9 | 6 |
![]() | 2 | 07:01 | Urey, Shannon | Scott, Mina | 9 | 7 |
![]() | 2 | 04:11 | Simmons, Anna | Taylor, Riley | 10 | 7 |
![]() | 2 | 02:09 | Taylor, Riley | Unassisted | 11 | 7 |
![]() | 3 | 12:30 | McCarthy, Morgan | Unassisted | 12 | 7 |
![]() | 3 | 10:43 | Pallo, Rachel | Unassisted | 13 | 7 |
![]() | 3 | 09:20 | Taylor, Riley | Unassisted | 14 | 7 |
![]() | 3 | 06:50 | Sweeney, Madysyn | Taylor, Riley | 15 | 7 |
![]() | 3 | 05:28 | Wright, Alyssa | Taylor, Riley | 16 | 7 |
![]() | 3 | 04:03 | McCarthy, Morgan | Simmons, Anna | 17 | 7 |
![]() | 3 | 01:21 | Mazur, Zoe | Scott, Mina | 17 | 8 |
![]() | 4 | 12:34 | McCarthy, Morgan | Wright, Alyssa | 18 | 8 |
![]() | 4 | 10:11 | Cummins, Haley | Smith, Bailey | 19 | 8 |
![]() | 4 | 08:53 | Scott, Mina | Unassisted | 19 | 9 |
![]() | 4 | 05:21 | Heenan, Emma | Unassisted | 19 | 10 |
![]() | 4 | 01:57 | Mayle, Kate | Unassisted | 19 | 11 |
![]() | 4 | 01:28 | Collins, Katie | Unassisted | 20 | 11 |
![]() | 4 | 00:20 | Napier, Reese | Longo, Angelina | 20 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:45 | Ing, Emma | GREEN CARD |
![]() | 1 | 09:35 | Pallo, Rachel | GREEN CARD |
![]() | 1 | 09:04 | Cummins, Haley | GREEN CARD |
![]() | 1 | 05:54 | Santucci, Gabby | GREEN CARD |
![]() | 2 | 07:54 | Taylor, Riley | GREEN CARD |
![]() | 2 | 05:57 | Sweeney, Madysyn | GREEN CARD |
![]() | 2 | 03:16 | Cleland, Keeley | YELLOW CARD |
![]() | 3 | 12:21 | Pallo, Rachel | GREEN CARD |
![]() | 3 | 10:29 | Scott, Mina | GREEN CARD |
![]() | 3 | 07:05 | Thornton, Anna | GREEN CARD |
![]() | 4 | 14:43 | Mazur, Zoe | GREEN CARD |
![]() | 4 | 12:53 | Gaspar, Bella | YELLOW CARD |
![]() | 4 | 04:07 | Scott, Mina | GREEN CARD |
![]() | 4 | 03:08 | Haley, Annie | GREEN CARD |
![]() | 4 | 00:24 | Collins, Katie | YELLOW CARD |
Oregon


Arizona State

Vahle, Katie at goalie for ASU.

Eckert, Cassidy at goalie for ORE.

Draw control by ORE Pallo, Rachel.
1

14:52

0

Draw control by ORE Pallo, Rachel.

Foul on ASU.

Free position attempt for ORE.
2

13:42

0

Draw control by ORE Cummins, Haley.

Foul on ASU.

Free position attempt for ORE.
3

12:57

0

Draw control by ORE Simmons, Anna.

Shot by ORE Rismani, Lauren, SAVE Vahle, Katie.

Turnover by ASU.

Foul on ASU.

Clear attempt by ORE good.

Foul on ASU.

Free position attempt for ORE.
4

11:03

0

Timeout by ASU.

Draw control by ASU Viglione, Anna.

Foul on ORE.

Shot by ASU Ng, Teagan, SAVE Eckert, Cassidy.

Ground ball pickup by ASU Urey, Shannon.

Foul on ORE.

Free position attempt for ASU.
4

10:03

1

Draw control by ASU Viglione, Anna.

Foul on ORE.

Green card on ORE Ing, Emma.

Green card on ORE Pallo, Rachel.

Foul on ORE.
4

09:16

2

Draw control by ASU Viglione, Anna.

Foul on ORE.

Green card on ORE Cummins, Haley.

Shot by ASU Scott, Mina, SAVE Eckert, Cassidy.

Foul on ASU.

Turnover by ORE.

Shot clock violation by ORE.

Foul on ORE.

Green card on ORE Santucci, Gabby.

Shot by ASU Thornton, Anna, SAVE Eckert, Cassidy.

Turnover by ORE Eckert, Cassidy (caused by Oldknow, Lydia).

Clear attempt by ORE failed.

Ground ball pickup by ASU Oldknow, Lydia.

Shot by ASU Oldknow, Lydia BLOCKED.

Ground ball pickup by ASU Thornton, Anna.
4

04:56

3

Timeout by ORE.

Draw control by ASU Mazur, Zoe.

Shot by ASU Oldknow, Lydia, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Foul on ASU.

Shot by ORE Cummins, Haley, SAVE Vahle, Katie.

Clear attempt by ASU good.

Turnover by ASU Thornton, Anna (caused by Eckert, Cassidy).

Ground ball pickup by ORE Eckert, Cassidy.

Clear attempt by ORE good.

Foul on ASU.

Foul on ASU.

Free position attempt for ORE.
5

01:30

3

Draw control by ORE Simmons, Anna.
6

01:15

3

Flobeck, Sara at goalie for ASU.

Draw control by ORE Cummins, Haley.

Turnover by ORE Taylor, Riley (caused by Cleland, Keeley).

Ground ball pickup by ASU Cleland, Keeley.

Clear attempt by ASU good.
6

00:05

4

Draw control by ORE Simmons, Anna.
00:00
End of PeriodOregon


Arizona State


Draw control by ASU Viglione, Anna.

Shot by ASU Haley, Katie WIDE RIGHT.

Foul on ORE.

Shot by ASU Thornton, Anna HIGH.

Foul on ORE.

Turnover by ASU.

Shot clock violation by ASU.
7

11:54

4

Draw control by ASU Viglione, Anna.

Turnover by ASU Urey, Shannon (caused by Soto, Sydnie).

Ground ball pickup by ORE Likins, Lexie.
8

10:29

4

Draw control by ASU Viglione, Anna.
8

09:35

5

Draw control by ORE Simmons, Anna.
9

08:51

5

Draw control by ORE Pallo, Rachel.

Shot by ORE Matsuoka, Alex, SAVE Flobeck, Sara.

Ground ball pickup by ASU Viglione, Anna.

Clear attempt by ASU good.

Green card on ORE Taylor, Riley.
9

07:35

6

Draw control by ASU Viglione, Anna.
9

07:01

7

Draw control by ASU Viglione, Anna.

Turnover by ASU Haley, Katie (caused by Matsuoka, Alex).

Ground ball pickup by ORE Gicewicz, Abbey.

Clear attempt by ORE good.

Shot by ORE Matsuoka, Alex, SAVE Flobeck, Sara.

Ground ball pickup by ASU Mazur, Zoe.

Clear attempt by ASU good.

Green card on ORE Sweeney, Madysyn.

Shot by ASU Ingrao, Bella, SAVE Eckert, Cassidy.

Turnover by ORE Eckert, Cassidy.

Clear attempt by ORE failed.

Ground ball pickup by ASU Ingrao, Bella.

Turnover by ASU Urey, Shannon.

Ground ball pickup by ORE Simmons, Anna.

Timeout by ORE.
10

04:11

7

Draw control by ASU Scott, Mina.

Shot by ASU Viglione, Anna, SAVE Eckert, Cassidy.

Foul on ASU.

Yellow card on ASU Cleland, Keeley.

Free position attempt for ORE.

Shot by ORE Simmons, Anna, SAVE Flobeck, Sara {free position shot}.

Turnover by ASU Haley, Annie (caused by Pallo, Rachel).

Ground ball pickup by ORE Wright, Alyssa.

Foul on ASU.

Shot by ORE Cummins, Haley, SAVE Flobeck, Sara {shot from close left wing}.

Ground ball pickup by ORE Cummins, Haley.

Foul on ASU.

Free position attempt for ORE.
11

02:09

7

Draw control by ASU Viglione, Anna.

Shot by ASU Scott, Mina WIDE RIGHT.

Shot by ASU Beucher, Claire, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Turnover by ORE Wright, Alyssa (caused by Beucher, Claire).

Ground ball pickup by ASU Beucher, Claire.

Clear attempt by ASU good.
00:00
End of Period
Hubbard, Thayer at goalie for ORE.
Oregon


Arizona State


Draw control by ORE Pallo, Rachel.

Shot by ORE Sweeney, Madysyn, SAVE Flobeck, Sara.

Foul on ORE.

Clear attempt by ASU good.

Turnover by ASU Ingrao, Bella (caused by McCarthy, Morgan).

Ground ball pickup by ORE Simmons, Anna.

Foul on ASU.

Free position attempt for ORE.

Shot by ORE Rismani, Lauren, SAVE Flobeck, Sara.

Turnover by ASU Flobeck, Sara (caused by McCarthy, Morgan).

Ground ball pickup by ORE McCarthy, Morgan.
12

12:30

7

Draw control by ASU Viglione, Anna.

Foul on ORE.

Green card on ORE Pallo, Rachel.

Foul on ORE.

Free position attempt for ASU.

Shot by ASU Scott, Mina, SAVE Hubbard, Thayer {free position shot}.

Ground ball pickup by ORE Jenkins, Lexi.

Foul on ASU.

Free position attempt for ORE.
13

10:43

7

Draw control by ASU Mazur, Zoe.

Turnover by ASU Mazur, Zoe (caused by Sperling, Jenae).

Ground ball pickup by ORE Collins, Katie.

Foul on ASU.

Green card on ASU Scott, Mina.

Shot by ORE Taylor, Riley WIDE LEFT.

Foul on ASU.

Free position attempt for ORE.
14

09:20

7

Draw control by ORE Collins, Katie.

Foul on ASU.

Shot by ORE Rismani, Lauren, SAVE Flobeck, Sara.

Clear attempt by ASU failed.

Turnover by ASU Gaspar, Gigi (caused by Collins, Katie).

Ground ball pickup by ORE Collins, Katie.

Foul on ASU.

Foul on ASU.

Green card on ASU Thornton, Anna.
15

06:50

7

Draw control by ASU Viglione, Anna.

Turnover by ASU Ingrao, Bella (caused by McCarthy, Morgan).

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.

Foul on ASU.
16

05:28

7

Vahle, Katie at goalie for ASU.

Draw control by ASU Viglione, Anna.

Turnover by ASU Urey, Shannon.

Ground ball pickup by ORE Wright, Alyssa.

Foul on ASU.

Free position attempt for ORE.
17

04:03

7

Draw control by ASU Scott, Mina.

Foul on ORE.

Turnover by ASU Oldknow, Lydia (caused by Likins, Lexie).

Foul on ASU.

Clear attempt by ORE good.

Shot by ORE Simmons, Anna WIDE.

Turnover by ORE Taylor, Riley.

Ground ball pickup by ASU Mazur, Zoe.
17

01:21

8

Draw control by ASU Ingrao, Bella.

Turnover by ASU Thornton, Anna (caused by Zajac, Mara).

Ground ball pickup by ORE Gicewicz, Abbey.

Foul on ASU.

Clear attempt by ORE good.

Turnover by ORE Sperling, Jenae.
00:00
End of PeriodOregon


Arizona State


Draw control by ORE Simmons, Anna.

Foul on ASU.

Green card on ASU Mazur, Zoe.

Turnover by ORE Smith, Bailey (caused by Gaspar, Gigi).

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU good.

Turnover by ASU Haley, Annie (caused by Likins, Lexie).

Foul on ASU.

Clear attempt by ORE good.

Foul on ASU.

Free position attempt for ORE.

Yellow card on ASU Gaspar, Bella.
18

12:34

8

Draw control by ASU Beucher, Claire.

Turnover by ASU Urey, Shannon (caused by Soto, Sydnie).

Foul on ASU.

Clear attempt by ORE good.
19

10:11

8

Murphy, Flynn at goalie for ASU.

Draw control by ASU Viglione, Anna.

Foul on ORE.

Free position attempt for ASU.
19

08:53

9

Eckert, Cassidy at goalie for ORE.

Draw control by ASU Viglione, Anna.

Foul on ORE.

Free position attempt for ASU.

Shot by ASU Urey, Shannon HIT POST {free position shot}.

Ground ball pickup by ORE Zajac, Mara.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan, SAVE Murphy, Flynn.

Ground ball pickup by ASU Dean, Lindsey.

Foul on ORE.

Clear attempt by ASU good.
19

05:21

10

Draw control by ASU Mayle, Kate.

Turnover by ASU Scott, Mina (caused by Zajac, Mara).

Foul on ASU.

Foul on ASU.

Green card on ASU Scott, Mina.

Clear attempt by ORE good.

Foul on ASU.

Free position attempt for ORE.

Shot by ORE Smith, Bailey HIGH.

Foul on ASU.

Green card on ASU Haley, Annie.

Foul on ASU.

Turnover by ORE Simmons, Anna.

Ground ball pickup by ASU Longo, Angelina.

Foul on ORE.

Free position attempt for ASU.
19

01:57

11

Draw control by ORE Collins, Katie.

Foul on ASU.

Free position attempt for ORE.
20

01:28

11

Draw control by ORE McCarthy, Morgan.

Foul on ASU.

Turnover by ORE Zajac, Mara.

Foul on ORE.

Clear attempt by ASU good.

Foul on ORE.

Yellow card on ORE Collins, Katie.
20

00:20

12

Draw control by ORE McCarthy, Morgan.

Turnover by ORE Smith, Bailey (caused by Longo, Angelina).

Ground ball pickup by ORE Laing, Jadyn.

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1-1 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | MF | 5 | 0 | 5 | 6 | 6 | 1 | 0 | 3 | 2 | 1-1 | 0 |
| 7 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | MF | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | A | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2-2 | 0 |
| 30 | ![]() | MF | 5 | 1 | 6 | 7 | 6 | 2 | 1 | 0 | 5 | 2-3 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 18 | |
| Â | Totals | Â | 20 | 8 | 28 | 33 | 30 | 16 | 12 | 14 | 15 | 8 | 18 |

Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Viglione, Anna | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 0-0 | 0 |
| 2 | Biwer, Keira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Heenan, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mayle, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 7 | Haley, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Cleland, Keeley | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Napier, Reese | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Guerin, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Dean, Lindsey | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Thornton, Anna | - | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Ingrao, Bella | MF | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Oldknow, Lydia | A | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 21 | Scott, Mina | A | 2 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 2 | 1-2 | 0 |
| 22 | Riley, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Beucher, Claire | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 25 | Lilla, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Signorile, Maddelena | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Davis, Rosie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Haley, Katie | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Longo, Angelina | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 43 | Ronsholdt, Vanessa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Flobeck, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 47 | Duhig, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Forman, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Murphy, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Mazur, Zoe | D | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 97 | Gaspar, Bella | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 98 | Gaspar, Gigi | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 99 | Urey, Shannon | A | 3 | 0 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 1-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 33 | |
| Â | Totals | Â | 12 | 7 | 19 | 25 | 20 | 12 | 19 | 5 | 21 | 5 | 33 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 21:49 | 2 | 1 | - |
| 45 | ![]() | 37:51 | 10 | 7 | W |
| Â | Totals | Â | 12 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 24:41 | 9 | 2 | L |
| 44 | Flobeck, Sara | 25:51 | 10 | 7 | - |
| 50 | Murphy, Flynn | 9:08 | 1 | 1 | - |
| Â | Totals | Â | 20 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 9 | 11 | 5 | 33 |
![]() | 9 | 9 | 2 | 5 | 25 |
Shots on Goal | |||||
![]() | 8 | 9 | 9 | 4 | 30 |
![]() | 8 | 6 | 2 | 4 | 20 |
Saves | |||||
![]() | 4 | 3 | 1 | 0 | 8 |
![]() | 2 | 4 | 3 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 2 | 2 | 4 | 12 |
![]() | 2 | 6 | 8 | 3 | 19 |
Clears | |||||
![]() | 3-4 | 2-3 | 3-3 | 4-4 | 12-14 |
![]() | 2-2 | 3-3 | 1-2 | 3-3 | 9-10 |
Ground Balls | |||||
![]() | 1 | 5 | 8 | 2 | 16 |
![]() | 4 | 4 | 1 | 3 | 12 |
Draw Controls | |||||
![]() | 7 | 2 | 2 | 4 | 15 |
![]() | 4 | 7 | 6 | 4 | 21 |
Free Position Shots | |||||
![]() | 3-3 | 1-2 | 2-2 | 1-1 | 7-8 |
![]() | 1-1 | 0-0 | 0-1 | 2-3 | 3-5 |


























