Arizona State vs Oregon
Arizona State
6-9, 1-7


Oregon
7-5, 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 17 | 4 | 21 |
![]() | 3 | 5 | 8 |
ASU: Dougherty, Kate (2), Wright, Daniela (2), Villanti, Maria (1), Kroeger, Kylie (1), Adams, Carley (1), Fulkerson, Graci (1)
ORE: Zubillaga, Jill (6), Hesketh, JoJo (4), Williams, Shannon (3), Cukar, Cambi (2), Modly, Natalie (2), Lanuza, Jen (1), Stump, Lillian (1), Farrell, Haileigh (1), White, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | ASU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:36 | Dougherty, Kate | Glagolev, Emily | 0 | 1 |
![]() | 1 | 27:13 | Cukar, Cambi | Unassisted | 1 | 1 |
![]() | 1 | 26:56 | Williams, Shannon | Unassisted | 2 | 1 |
![]() | 1 | 26:25 | Zubillaga, Jill | Unassisted | 3 | 1 |
![]() | 1 | 26:03 | Cukar, Cambi | Unassisted | 4 | 1 |
![]() | 1 | 25:50 | Zubillaga, Jill | Cukar, Cambi | 5 | 1 |
![]() | 1 | 25:10 | Zubillaga, Jill | Unassisted | 6 | 1 |
![]() | 1 | 23:57 | Hesketh, JoJo | Unassisted | 7 | 1 |
![]() | 1 | 23:37 | Modly, Natalie | Unassisted | 8 | 1 |
![]() | 1 | 22:55 | Hesketh, JoJo | Cukar, Cambi | 9 | 1 |
![]() | 1 | 22:35 | Hesketh, JoJo | Williams, Shannon | 10 | 1 |
![]() | 1 | 20:12 | Williams, Shannon | Unassisted | 11 | 1 |
![]() | 1 | 18:14 | Williams, Shannon | Cukar, Cambi | 12 | 1 |
![]() | 1 | 16:03 | Zubillaga, Jill | Domshick, Claire | 13 | 1 |
![]() | 1 | 14:57 | Zubillaga, Jill | Stump, Lillian | 14 | 1 |
![]() | 1 | 09:49 | Wright, Daniela | Unassisted | 14 | 2 |
![]() | 1 | 08:04 | Hesketh, JoJo | Stump, Lillian | 15 | 2 |
![]() | 1 | 03:25 | Modly, Natalie | Unassisted | 16 | 2 |
![]() | 1 | 01:39 | Zubillaga, Jill | Unassisted | 17 | 2 |
![]() | 1 | 00:01 | Villanti, Maria | Unassisted | 17 | 3 |
![]() | 2 | 28:52 | Lanuza, Jen | Stump, Lillian | 18 | 3 |
![]() | 2 | 26:58 | Stump, Lillian | Unassisted | 19 | 3 |
![]() | 2 | 24:14 | Kroeger, Kylie | Burns, Julia | 19 | 4 |
![]() | 2 | 18:43 | Adams, Carley | Glagolev, Emily | 19 | 5 |
![]() | 2 | 16:04 | Farrell, Haileigh | Unassisted | 20 | 5 |
![]() | 2 | 12:40 | Fulkerson, Graci | Unassisted | 20 | 6 |
![]() | 2 | 09:15 | White, Lindsey | Unassisted | 21 | 6 |
![]() | 2 | 07:48 | Dougherty, Kate | Unassisted | 21 | 7 |
![]() | 2 | 05:13 | Wright, Daniela | Unassisted | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Oregon


Arizona State

Bonneau, Berkeley at goalie for ASU.

Read, Brittany at goalie for ORE.

Draw control by ORE Zubillaga, Jill.

Turnover by ORE Modly, Natalie.

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU good.
0

27:36

1

Draw control by ORE Zubillaga, Jill.
1

27:13

1

Draw control by ORE Zubillaga, Jill.
2

26:56

1

Draw control by ORE Gatti, Mariah.
3

26:25

1

Draw control by ORE Zubillaga, Jill.
4

26:03

1

Timeout by ASU.

ASU substitution: Thomas, Sophia for Bonneau, Berkeley.

Thomas, Sophia at goalie for ASU.

Draw control by ORE Modly, Natalie.
5

25:50

1

Draw control by ORE Gatti, Mariah.

Foul on ASU Coppinger, Kristina.

Free position attempt for ORE.
6

25:10

1

Draw control by ORE Gatti, Mariah.

Foul on ASU Coppinger, Kristina.

Turnover by ORE Cukar, Cambi (caused by Thomas, Sophia).

Ground ball pickup by ASU Gregory, Rachel.

Clear attempt by ASU failed.

Turnover by ASU Gregory, Rachel (caused by Gatti, Mariah).

Ground ball pickup by ORE Gatti, Mariah.

Shot by ORE Hesketh, JoJo, SAVE Thomas, Sophia.

Ground ball pickup by ORE Hesketh, JoJo.
7

23:57

1

Draw control by ORE Cukar, Cambi.

Foul on ASU Villanti, Maria.

Free position attempt for ORE.
8

23:37

1

Foul on ASU.

Draw control by ORE Gatti, Mariah.

Shot by ORE Kail, Lindsey HIT POST.

Ground ball pickup by ASU Thomas, Sophia.

Clear attempt by ASU failed.

Turnover by ASU Thomas, Sophia (caused by Gatti, Mariah).

Ground ball pickup by ORE Gatti, Mariah.
9

22:55

1

Draw control by ORE Gatti, Mariah.
10

22:35

1

Draw control by ORE Zubillaga, Jill.

Turnover by ORE Cukar, Cambi (caused by Thomas, Sophia).

Ground ball pickup by ASU Thomas, Sophia.

Clear attempt by ASU good.

Shot by ASU Fulkerson, Graci HIGH.

Shot by ASU Villanti, Maria, SAVE Read, Brittany.

Ground ball pickup by ORE Elliot, Gracyn.

Foul on ASU Burns, Julia.

Clear attempt by ORE good.

Foul on ASU Cusack, Ashley.

Free position attempt for ORE.
11

20:12

1

Draw control by ORE Modly, Natalie.

Foul on ASU.
12

18:14

1

Draw control by ORE Zubillaga, Jill.

Foul on ASU Villanti, Maria.

Free position attempt for ORE.

Shot by ORE Gatti, Mariah, SAVE Thomas, Sophia {free position shot}.

Clear attempt by ASU failed.

Turnover by ASU Fulkerson, Graci.

Ground ball pickup by ORE Domshick, Claire.
13

16:03

1

Timeout by ASU.

Draw control by ORE Biller, Lexy.

Shot by ORE Zubillaga, Jill, SAVE Thomas, Sophia.

Ground ball pickup by ORE Stump, Lillian.

Foul on ASU.
14

14:57

1

Draw control by ASU Woodall, Madison.

Turnover by ASU Woodall, Madison (caused by Biller, Lexy).

Ground ball pickup by ORE Biller, Lexy.

Turnover by ORE Stump, Lillian.

Ground ball pickup by ASU Bosmans, Sydney.

Foul on ORE.

Shot by ASU Burns, Julia, SAVE Read, Brittany.

Clear attempt by ORE good.

Foul on ASU Willis, Lia.

Foul on ASU Purcell, Riley.

Free position attempt for ORE.

Shot by ORE Stump, Lillian HIGH {free position shot}.

Ground ball pickup by ASU Cusack, Ashley.

Clear attempt by ASU good.

Foul on ORE Jaworski, Caroline.

Free position attempt for ASU.
14

09:49

2

Draw control by ORE Zubillaga, Jill.
15

08:04

2

Draw control by ORE Modly, Natalie.

Foul on ASU.

Turnover by ORE Modly, Natalie (caused by Purcell, Riley).

Ground ball pickup by ASU Gregory, Rachel.

Foul on ORE Biller, Lexy.

Clear attempt by ASU good.

Shot by ASU Villanti, Maria, SAVE Read, Brittany.

Ground ball pickup by ASU Glagolev, Emily.

Shot by ASU Adams, Carley, SAVE Read, Brittany.

Ground ball pickup by ASU Villanti, Maria.

Turnover by ASU Villanti, Maria.

Ground ball pickup by ORE Zubillaga, Jill.

Foul on ASU Willis, Lia.

Free position attempt for ORE.
16

03:25

2

Draw control by ORE Biller, Lexy.
17

01:39

2

Draw control by ASU Villanti, Maria.

Foul on ORE Trostle, Mandi.

Free position attempt for ASU.
17

00:01

3
00:00
End of PeriodOregon


Arizona State


ORE substitution: Mervine, Allison for Read, Brittany.

Mervine, Allison at goalie for ORE.

ASU substitution: Bonneau, Berkeley for Thomas, Sophia.

Bonneau, Berkeley at goalie for ASU.

Draw control by ORE Biller, Lexy.

Shot by ORE Biller, Lexy WIDE.
18

28:52

3

Draw control by ORE Biller, Lexy.

Foul on ASU Coppinger, Kristina.

Free position attempt for ORE.

Shot by ORE Trostle, Mandi WIDE {free position shot}.

Ground ball pickup by ORE Stump, Lillian.
19

26:58

3

Draw control by ASU Willis, Lia.

Foul on ORE Biller, Lexy.
19

24:14

4

Foul on ORE.

Draw control by ASU Willis, Lia.

Shot by ASU Burns, Julia, SAVE Mervine, Allison.

Clear attempt by ORE good.

Shot by ORE Michael, Devan WIDE.

Shot by ORE Biller, Lexy WIDE.

Turnover by ORE Stump, Lillian.

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU good.

Shot by ASU Dougherty, Kate WIDE.

Shot by ASU Kroeger, Kylie BLOCKED.

Ground ball pickup by ASU Kroeger, Kylie.

Shot by ASU Kroeger, Kylie, SAVE Mervine, Allison.

Foul on ASU.

Clear attempt by ORE good.

Turnover by ORE Stump, Lillian (caused by Bonneau, Berkeley).

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU good.
19

18:43

5

Draw control by ASU Willis, Lia.

Turnover by ASU Adams, Carley (caused by Taylor, Julia).

Ground ball pickup by ORE Taylor, Julia.

Clear attempt by ORE good.
20

16:04

5

Foul on ASU.

Draw control by ORE Lanuza, Jen.

Turnover by ORE Domshick, Claire.

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU good.

Shot by ASU Woodall, Madison HIGH.

Ground ball pickup by ASU Fulkerson, Graci.
20

12:40

6

ORE substitution: Dunbar, Alle for Mervine, Allison.

Dunbar, Alle at goalie for ORE.

Draw control by ASU Dibernardo, Erin.

Foul on ORE Domshick, Claire.

Free position attempt for ASU.

Shot by ASU Gorke, Haley, SAVE Dunbar, Alle {free position shot}.

Foul on ASU.

Foul on ASU Coppinger, Kristina.

Free position attempt for ORE.
21

09:15

6

Draw control by ASU Purcell, Riley.

Foul on ORE Lanuza, Jen.
21

07:48

7

Draw control by ASU Dibernardo, Erin.

Foul on ORE Carr, Molly.

Free position attempt for ASU.

Shot by ASU Wright, Daniela HIGH {free position shot}.

Foul on ORE Taylor, Julia.

Free position attempt for ASU.
21

05:13

8

Draw control by ASU Dibernardo, Erin.

Foul on ORE.

Shot by ASU Woodall, Madison WIDE.

Clear attempt by ORE good.

Shot by ORE White, Lindsey, SAVE Bonneau, Berkeley.

Ground ball pickup by ASU Willis, Lia.

Clear attempt by ASU good.

Foul on ASU Dougherty, Kate.

Turnover by ASU Dougherty, Kate.

Clear attempt by ORE good.

Foul on ASU.

Shot by ORE Kail, Lindsey WIDE.

Shot by ORE Munro, Emily HIGH.

Clear attempt by ASU good.

ASU substitution: Poe, Campbell for Bonneau, Berkeley.

Poe, Campbell at goalie for ASU.

Shot by ASU Dougherty, Kate HIT POST.

Clear attempt by ORE good.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0-0 | 2 |
| 2 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 4 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 1-1 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | A | 6 | 0 | 6 | 7 | 7 | 1 | 0 | 0 | 7 | 1-1 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0-1 | 0 |
| 30 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 0-1 | 0 |
| 32 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 36 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | |
| Â | Totals | Â | 21 | 8 | 29 | 33 | 25 | 10 | 8 | 4 | 21 | 7 | 11 |

Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bonneau, Berkeley | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Dibernardo, Erin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Gorke, Haley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Carson, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Glagolev, Emily | M | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Jamieson, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Purcell, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 17 | Cissel, Maura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Bosmans, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Villanti, Maria | D | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1-1 | 2 |
| 21 | Burns, Julia | A | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Willis, Lia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 25 | Coppinger, Kristina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Dougherty, Kate | A | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | Poe, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Schuler, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cusack, Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Kroeger, Kylie | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Linhardt, Alexis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Wright, Daniela | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0 |
| 37 | Fulkerson, Graci | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Adams, Carley | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 48 | Woodall, Madison | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 56 | Gregory, Rachel | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 68 | Millican, Logan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Thomas, Sophia | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| Â | Totals | Â | 8 | 3 | 11 | 22 | 15 | 15 | 7 | 4 | 9 | 5 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 30:00 | 3 | 4 | W |
| 45 | ![]() | 12:30 | 2 | 1 | - |
| 55 | ![]() | 17:30 | 3 | 2 | - |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Bonneau, Berkeley | 33:09 | 8 | 1 | L |
| 27 | Poe, Campbell | 0:48 | 0 | 0 | - |
| 99 | Thomas, Sophia | 26:03 | 13 | 3 | - |
| Â | Totals | Â | 21 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 22 | 11 | 33 |
![]() | 8 | 14 | 22 |
Shots on Goal | |||
![]() | 20 | 5 | 25 |
![]() | 7 | 8 | 15 |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Turnovers | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 2 | 7 |
Clears | |||
![]() | 2-2 | 6-6 | 8-8 |
![]() | 4-7 | 5-5 | 9-12 |
Ground Balls | |||
![]() | 8 | 2 | 10 |
![]() | 9 | 6 | 15 |
Draw Controls | |||
![]() | 18 | 3 | 21 |
![]() | 2 | 7 | 9 |
Free Position Shots | |||
![]() | 3-5 | 1-2 | 4-7 |
![]() | 2-2 | 1-3 | 3-5 |



























