Oregon vs Saint Mary's (CA)
4/10/2011
Saint Mary's Stadium
1pm
Oregon
6-6, 3-0 MPSF

16
Final
10

Saint Mary's (CA)
2-10,1-5 MPSF
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 7 | 10 | |
| 6 | 10 | 16 |
OREGON: Tranchito, Eve (3), Propst, Shannon (2), Drummond, Jana (2), Breiner, Alex (2), Drummond, Jess (1), Puszcz, Nikki (1), Milner, Hayley (1), Barrett, Shelby (1), Barrett, Bina (1), Bennett, Lara (1), Esteban, Jessie (1)
SMC: WALK, Mariah (3), HAYES, Holly (2), MUNROE, Juliet (2), HOWARD, Sarah (1), CHONG, Jillian (1), CARABINI, Anna Maria (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SMC | OREGON |
|---|---|---|---|---|---|---|
| 1 | 28:36 | HOWARD, Sarah | Unassisted | 1 | 0 | |
| 1 | 28:12 | Drummond, Jess | Barrett, Bina | 1 | 1 | |
| 1 | 27:57 | Puszcz, Nikki | Unassisted | 1 | 2 | |
| 1 | 22:37 | Propst, Shannon | Breiner, Alex | 1 | 3 | |
| 1 | 18:22 | WALK, Mariah | Unassisted | 2 | 3 | |
| 1 | 17:13 | Drummond, Jana | Unassisted | 2 | 4 | |
| 1 | 15:43 | HAYES, Holly | Unassisted | 3 | 4 | |
| 1 | 13:42 | Tranchito, Eve | Unassisted | 3 | 5 | |
| 1 | 00:37 | Milner, Hayley | Cathell, Kate | 3 | 6 | |
| 2 | 28:12 | MUNROE, Juliet | Unassisted | 4 | 6 | |
| 2 | 23:56 | Breiner, Alex | Propst, Shannon | 4 | 7 | |
| 2 | 22:00 | Tranchito, Eve | Unassisted | 4 | 8 | |
| 2 | 21:48 | CHONG, Jillian | Unassisted | 5 | 8 | |
| 2 | 20:55 | Barrett, Shelby | Unassisted | 5 | 9 | |
| 2 | 17:50 | CARABINI, Anna Maria | Unassisted | 6 | 9 | |
| 2 | 15:43 | Tranchito, Eve | Unassisted | 6 | 10 | |
| 2 | 15:33 | Propst, Shannon | Breiner, Alex | 6 | 11 | |
| 2 | 14:30 | HAYES, Holly | MORGAN, Krista | 7 | 11 | |
| 2 | 12:41 | Drummond, Jana | Unassisted | 7 | 12 | |
| 2 | 10:03 | WALK, Mariah | Unassisted | 8 | 12 | |
| 2 | 08:34 | Breiner, Alex | Propst, Shannon | 8 | 13 | |
| 2 | 07:42 | Barrett, Bina | Unassisted | 8 | 14 | |
| 2 | 06:34 | Bennett, Lara | Unassisted | 8 | 15 | |
| 2 | 03:43 | Esteban, Jessie | Puszcz, Nikki | 8 | 16 | |
| 2 | 01:41 | WALK, Mariah | Unassisted | 9 | 16 | |
| 2 | 01:12 | MUNROE, Juliet | WALK, Mariah | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 29:55 | OROZCO-MCCORMICK, Ni | YELLOW CARD | |
| 1 | 21:50 | BRUNELLE, Cassandra | YELLOW CARD | |
| 2 | 23:59 | OROZCO-MCCORMICK, Ni | RED CARD | |
| 2 | 17:22 | TEAM | YELLOW CARD |



