Oregon vs LOUISVILLE
3/4/2011
UofL LAX Stadium
5:03 PM
Oregon
2-2. 1-0

13
Final
15

LOUISVILLE
3-0, 0-0
Team | 1 | 2 | Total |
---|---|---|---|
8 | 7 | 15 | |
5 | 8 | 13 |
OREGON: Drummond, Jana (4), Drummond, Jess (3), Breiner, Alex (2), Barrett, Bina (2), Puszcz, Nikki (1), Kovacs, Maggie (1)
LOU: LOVEJOY, Liz (5), ALLEN, Sammy (2), BOBAL, Lianne (2), REDDING, Jamie (2), OLIVERIO, Katie (2), O'MALLEY, Colleen (1), DASHIELL, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | OREGON |
---|---|---|---|---|---|---|
1 | 25:06 | Drummond, Jana | Unassisted | 0 | 1 | |
1 | 24:25 | ALLEN, Sammy | Unassisted | 1 | 1 | |
1 | 23:00 | Breiner, Alex | Unassisted | 1 | 2 | |
1 | 22:39 | LOVEJOY, Liz | Unassisted | 2 | 2 | |
1 | 21:44 | BOBAL, Lianne | Unassisted | 3 | 2 | |
1 | 20:46 | LOVEJOY, Liz | Unassisted | 4 | 2 | |
1 | 18:52 | ALLEN, Sammy | Unassisted | 5 | 2 | |
1 | 15:55 | BOBAL, Lianne | Unassisted | 6 | 2 | |
1 | 12:41 | O'MALLEY, Colleen | DASHIELL, Emily | 7 | 2 | |
1 | 12:07 | Puszcz, Nikki | Barrett, Bina | 7 | 3 | |
1 | 07:08 | Drummond, Jana | Breiner, Alex | 7 | 4 | |
1 | 04:08 | Barrett, Bina | Milner, Hayley | 7 | 5 | |
1 | 02:45 | REDDING, Jamie | OLIVERIO, Katie | 8 | 5 | |
2 | 28:09 | OLIVERIO, Katie | Unassisted | 9 | 5 | |
2 | 26:49 | Breiner, Alex | Unassisted | 9 | 6 | |
2 | 26:25 | Drummond, Jess | Breiner, Alex | 9 | 7 | |
2 | 25:58 | LOVEJOY, Liz | DASHIELL, Emily | 10 | 7 | |
2 | 25:23 | LOVEJOY, Liz | DASHIELL, Emily | 11 | 7 | |
2 | 24:51 | Drummond, Jana | Unassisted | 11 | 8 | |
2 | 19:50 | Barrett, Bina | Unassisted | 11 | 9 | |
2 | 19:22 | Drummond, Jess | Puszcz, Nikki | 11 | 10 | |
2 | 18:16 | DASHIELL, Emily | Unassisted | 12 | 10 | |
2 | 15:15 | Drummond, Jana | Unassisted | 12 | 11 | |
2 | 11:07 | OLIVERIO, Katie | Unassisted | 13 | 11 | |
2 | 10:20 | LOVEJOY, Liz | Unassisted | 14 | 11 | |
2 | 05:42 | Drummond, Jess | Barrett, Bina | 14 | 12 | |
2 | 05:05 | REDDING, Jamie | OLIVERIO, Katie | 15 | 12 | |
2 | 00:42 | Kovacs, Maggie | Puszcz, Nikki | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 25:53 | FOLEY, Bergan | YELLOW CARD | |
2 | 10:48 | Barrett, Bina | YELLOW CARD | |
2 | 04:10 | Drummond, Jana | YELLOW CARD | |
2 | 00:33 | Morrison, Bridget | YELLOW CARD |