Men's Tennis History vs University of Southern California from November 5, 2003 - March 30, 2025
Wins
1
Losses
24
Home Record
1-10
Away Record
0-12
Conference Record
1-19
Streak
L1
First Matchup
N 0-0
11/5/2003
Last 10 Matchups
1-9
4/13/2019 - 3/30/2025
Largest Margin of Victory
W 4-3
4/7/2024
Smallest Margin of Victory
W 4-3
4/7/2024
Total Points
26
Average Points
1
History from November 5, 2003 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2024-25 | Away Los Angeles, CA | L2-4 | |
Sunday, April 7 | 2023-24 | Home Eugene, OR | W4-3 | |
Thursday, April 27 | 2022-23 | Neutral Ojai, CA | L0-4 | |
Friday, April 14 | 2022-23 | Away Los Angeles, CA | L0-4 | |
Friday, April 1 | 2021-22 | Home Eugene, OR | L0-4 | |
Saturday, April 24 | 2020-21 | Neutral San Diego, CA | L1-4 | Recap |
Saturday, April 3 | 2020-21 | Away Los Angeles, CA | L2-5 | Recap |
Saturday, April 3 | 2021 | Away Los Angeles, CA | L2-5 | Recap |
Friday, February 28 | 2019-20 | Home Eugene, OR | L1-4 | |
Saturday, April 13 | 2018-19 | Away Los Angeles, CA | L0-4 | Recap |
Saturday, March 10 | 2017-18 | Home Eugene, OR | L3-4 | Recap |
Friday, March 31 | 2016-17 | Away Los Angeles, CA | L0-5 | |
Sunday, March 27 | 2015-16 | Home Eugene, Ore. | L3-4 | |
Saturday, March 28 | 2014-15 | Away Los Angeles, Calif. | L1-6 | |
Friday, March 28 | 2013-14 | Home Eugene, Ore. | L1-6 | |
Friday, April 12 | 2012-13 | Away Los Angeles, Calif. | L0-7 | Recap |
Saturday, March 31 | 2011-12 | Home Eugene, Ore. | L0-7 | Recap |
Friday, April 1 | 2010-11 | Away Los Angeles, Calif. | L0-7 | |
Friday, March 26 | 2009-10 | Home Eugene, Ore. | L0-7 | |
Saturday, April 4 | 2008-09 | Away Los Angeles, Calif. | L0-7 | Recap |
Friday, March 28 | 2007-08 | Home Eugene, Ore. | L1-6 | Recap |
Saturday, March 31 | 2006-07 | Away Los Angeles, Calif. | L0-7 | Recap |
Saturday, April 15 | 2005-06 | Home Eugene, Ore. | L3-4 | Recap |
Friday, April 1 | 2004-05 | Away Los Angeles, Calif. | L0-7 | Recap |
Saturday, April 10 | 2003-04 | Home Eugene, Ore. | L2-5 | Stats |
Wednesday, November 5 | 2003-04 | Away Los Angeles, Calif. |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25