Washington vs Oregon
5/11/25
PK Park
12:05 pm
Washington
27-25, 15-12

3
 Final 
5

Oregon
38-13, 19-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 7 | 1 | 
Win: Reitz, Jason (4-0)Loss: Tims,justin (1-5)Save: Mattox, Seth (1)
Scoring Summary
| Team | WASH | ORE | 
|---|---|---|
|  1st Neville, M homered to right center, RBI (0-0). | 0 | 1 | 
|  2nd Aroz, A homered to right field, RBI (0-1 K). | 0 | 2 | 
|  2nd Meggers, C homered to right field, 2 RBI (0-2 SSF); Molony, M scored. | 0 | 4 | 
|  5th Molony, M flied out to lf, SF, RBI (0-0); Hellman, D scored. | 0 | 5 | 
|  7th Whitton,C homered down the lf line, 2 RBI (2-1 BBK); Knight,M scored. | 2 | 5 | 
|  8th Bower,C advanced to second on a wild pitch; DeCarlo,S advanced to third on a wild pitch; Taggart,C scored on a wild pitch. | 3 | 5 | 
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Taggart, Casen | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Guerrero, AJ | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Henning, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Decarlo, Sam | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Bower, Colton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Knight, Malakhi | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Hotchkiss, Jackson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Whitton, Cooper | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Kole, Trevor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Wilson, Blake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Tims, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 7 | 2 | 4 | 0 | 9 | 7 | 
Batting
2B: Knight, Malakhi (1)
HR: Whitton, Cooper (1)
Baserunning 
SB: Decarlo, Sam (2); Whitton, Cooper (1)
CS: Henning, Matthew (1); Hotchkiss, Jackson (1)
HBP: Decarlo, Sam (1); Bower, Colton (1)
Fielding 
E: Wilson, Blake (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Hellman, Dominic | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Heard, Jeffery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Walsh, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Smith, Drew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aroz, Anson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Molony, Maddox | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Meggers, Chase | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Cooney, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Garate, Carter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mattox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 7 | 5 | 3 | 1 | 9 | 5 | 
Batting
Baserunning 
Fielding 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tims, Justin | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 20 | 
|  Yeager, Isaac | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 20 | 4 | 7 | 77 | 
|  Nichols, Gunnar | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | 
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 6 | 9 | 118 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 91 | 
| Umlandt, Ian | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
| Featherston, R | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 
| Stokes, Cole | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 
| Jordan, Jaxon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | 
| Twist, Toby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Mattox, Seth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 
| Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 5 | 163 | 


