Oregon vs USC
3/7/25
Great Park
6:32 pm
Oregon
12-2, 1-0

7
 Final 
2

USC
9-4, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 
Win: Grinsell, Grayson (2-1)Loss: Hunter, Caden (2-1)Save: Reitz, Jason (1)
Scoring Summary
| Team | ORE | USC | 
|---|---|---|
|  1st Neville, M homered to right field, RBI (1-0 B). | 1 | 0 | 
|  2nd Heard, J singled to right center, RBI (3-1 BBSB); Niclai, C advanced to third; Molony, M scored. | 2 | 0 | 
|  2nd Cooney, R out at first p to 2b, SAC, bunt, RBI (0-1 K); Heard, J advanced to second; Niclai, C scored. | 3 | 0 | 
|  2nd Neville, M fouled out to 2b, SF, RBI (1-1 BS); Garate, C advanced to second; Heard, J scored, unearned. | 4 | 0 | 
|  3rd Niclai, C doubled to left field, RBI (0-1 S); Walsh, J scored. | 5 | 0 | 
|  3rd Grudzielanek doubled down the lf line, RBI (2-2 SFBB); Elliott, J. scored. | 5 | 1 | 
|  4th Neville, M singled to first base (3-2 SKBBB); Garate, C advanced to third, scored on an error by 1b, unearned. | 6 | 1 | 
|  4th Carpentier flied out to cf, SF, RBI (1-0 B); Higgins, K. scored. | 6 | 2 | 
|  5th Cooney, R singled to left field, RBI (3-1 BBKB); Heard, J advanced to second; Mabeus, B scored. | 7 | 2 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Hellman, Dominic | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
| Walsh, Jacob | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Aroz, Anson | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Molony, Maddox | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Niclai, Coen | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mabeus, Burke-lee | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Heard, Jeffery | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Brooks, Jack | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cooney, Ryan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Garate, Carter | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 10 | 6 | 4 | 0 | 9 | 9 | 
 USC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dowd, Brayden | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Grudzielanek, Bryce | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Hedges, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Lopez, Adrian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Higgins, Kade | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
|  Carpentier, Dean | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Osborne, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Basseer, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Riske, Maddox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Covarrubias, Abbrie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Elliott, John | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hunter, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Favela, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Southisene, Tee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 7 | 2 | 3 | 0 | 13 | 6 | 
Batting
2B: Grudzielanek, Bryce (1); Higgins, Kade (1); Covarrubias, Abbrie (1); Elliott, John (1)
SF: Carpentier, Dean (1)
Fielding 
E: Carpentier, Dean (1); Hunter, Caden (2)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 5.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 93 | 
| Reitz, Jason | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 53 | 
| Totals | 7 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 5 | 146 | 
 USC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hunter, Caden | 4.1 | 8 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 89 | 
|  Favela, Jude | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 | 
|  Matson, Sax | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 25 | 
|  Southisene, Tee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | 
|  Baker, Jackson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
|  Cushnie, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | 
| Totals | 10 | 7 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 43 | 12 | 6 | 172 | 


