Oregon vs Ohio State
3/28/25
Bill Davis Stadium
6:02 pm
Oregon
20-5, 8-2

7
Final
0

Ohio State
6-16, 0-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Grinsell, Grayson (4-1)Loss: Erdmann, Drew (0-2)
Scoring Summary
Team | ORE | OHST |
|---|---|---|
1st Hellman, D doubled to left field, RBI (2-0 BB); Neville, M scored. | 1 | 0 |
4th Aroz, A homered to right field, RBI (2-0 BB). | 2 | 0 |
4th Molony, M homered to left field, RBI (3-2 BSBKFFFFFBFF). | 3 | 0 |
4th Cooney, R singled to third base, bunt, RBI (1-1 BF); Heard, J scored. | 4 | 0 |
8th Hellman, D homered to left center, RBI (1-0 B). | 5 | 0 |
9th Neville, M homered to right field, 2 RBI (2-2 BKBSF); Garate, C scored, unearned. | 7 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Meggers, Chase | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hellman, Dominic | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Walsh, Jacob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Aroz, Anson | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Molony, Maddox | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heard, Jeffery | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brooks, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooney, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garate, Carter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 1 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lipsey, Trey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ellis, Lee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Eckelman, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Graveline, Matthew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bussey, Reggie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giamarusti, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Marc | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patel, Sahil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giese, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 8 | 8 |
Batting
2B: Pettorini, Tyler (1)
SH: Giamarusti, Nick (1)
Baserunning
CS: Lipsey, Trey (1)
HBP: Miller, Ryan (1); Lipsey, Trey (1); Giamarusti, Nick (1)
Fielding
E: Miller, Ryan (1); Eckelman, Mason (1)
DP: Miller, Ryan (1); Pettorini, Tyler (1); Stephens, Marc (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 23 | 28 | 6 | 8 | 111 |
| Reitz, Jason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Knox, Kellan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 30 | 35 | 6 | 11 | 134 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdmann, Drew | 4.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 17 | 18 | 3 | 3 | 78 |
Patel, Sahil | 3.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 60 |
Giese, Charlie | 2.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 30 |
| Totals | 12 | 7 | 6 | 1 | 10 | 3 | 0 | 2 | 0 | 37 | 40 | 6 | 8 | 168 |


