Oregon vs Texas A&M
6/8/2024
Blue Bell Park
1:06 pm
Oregon
40-19

6
Final
10

Texas A&M
48-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Chris Cortez (9-3)Loss: Gordon, Rj (7-6)Save: Evan Aschenbeck (8)
Scoring Summary
Team | ORE | TAMU |
|---|---|---|
Aroz, A homered to left field, 2 RBI (0-1 F); Neville, M scored. | 2 | 0 |
APPEL singled to right center, RBI (2-2 FBKBF); MONTGOMERY advanced to second; GRAHOVAC scored. | 2 | 1 |
BURTON advanced to third; APPEL scored on a wild pitch. | 2 | 2 |
SCHOTT doubled to right center, RBI (3-2 BBKSFB); BURTON scored. | 2 | 3 |
Neville, M flied out to cf, SF, RBI (1-2 BKS); Garate, C advanced to third; Thompson, B scored. | 3 | 3 |
Aroz, A singled through the left side, RBI (2-0 BB); Boettcher, B advanced to second; Garate, C scored. | 4 | 3 |
Meggers, C doubled to left center, 2 RBI (1-1 FB); Aroz, A scored; Boettcher, B scored. | 6 | 3 |
SCHOTT singled through the right side, RBI (1-2 FBS); APPEL scored. | 6 | 4 |
LaVIOLETTE doubled down the rf line, advanced to third (1-0 B); GRAHOVAC advanced to third, scored on a fielding error by rf. | 6 | 5 |
KENT reached on a fielding error by 1b, RBI (0-1 K); LaVIOLETTE scored. | 6 | 6 |
SCHOTT reached on a fielder's choice, RBI (0-2 KS); BURTON out at second 2b to ss; APPEL advanced to third; KENT scored, unearned. | 6 | 7 |
LaVIOLETTE walked, RBI (3-0 BBBB); GRAHOVAC advanced to second; CHESTNUT advanced to third; SORRELL scored. | 6 | 8 |
KENT grounded out to 1b unassisted, RBI (1-1 BK); LaVIOLETTE advanced to second; GRAHOVAC advanced to third; CHESTNUT scored. | 6 | 9 |
APPEL grounded out to 2b, RBI (2-1 SBB); LaVIOLETTE advanced to third; GRAHOVAC scored. | 6 | 10 |
Oregon
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| LF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 14 | 7 |
Texas A&M
Gavin Grahovac | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jace Laviolette | CF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Braden Montgomery | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kaeden Kent | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jackson Appel | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ted Burton | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Hayden Schott | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ali Camarillo | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Caden Sorrell | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Travis Chestnut | 2B/CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Prager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 9 | 0 | 7 | 9 |
Batting
2B: Jace Laviolette (1); Jackson Appel (2); Hayden Schott (1)
Baserunning
CS: Kaeden Kent (1)
PO: Travis Chestnut (1)
Fielding
DP: Gavin Grahovac (1); Ali Camarillo (1); Travis Chestnut (1)
Oregon
| 3.1 | 9 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 18 | 22 | 3 | 1 | 103 | |
| 0.2 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 28 | |
| 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 62 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 12 | 10 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 34 | 43 | 8 | 6 | 195 |
Texas A&M
Ryan Prager | 1.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 41 |
Chris Cortez | 5.2 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 3 | 89 |
Evan Aschenbeck | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 9 | 6 | 6 | 3 | 14 | 0 | 0 | 2 | 0 | 34 | 40 | 7 | 5 | 152 |
Win: Chris Cortez (9-3)
Loss: Gordon, Rj (7-6)
HBP:
Ryan Prager (1); Chris Cortez (1)
Save:
Evan Aschenbeck (8)



