Oregon vs Stanford
4/21/2024
Sunken Diamond
1:05 PM
Oregon
27-12, 11-7

7
Final
10

Stanford
17-20, 9-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 1 | |
0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | X | 10 | 13 | 0 |
Win: Moore, Trevor (3-0)Loss: Seitter, Kevin (4-3)Save: O'harran, Toran (1)
Scoring Summary
Team | ORE | STAN |
---|---|---|
2nd Cobb,O singled down the lf line, out at second lf to 2b, RBI (0-1 F); Haskins,T scored, unearned. | 0 | 1 |
4th Hellman, D homered to left center, RBI (0-0). | 1 | 1 |
4th Boettcher, B homered to center field, 2 RBI (0-1 K); Smith, D scored. | 3 | 1 |
4th Cassella, J homered to left center, 2 RBI (0-0); Garate, C scored. | 5 | 1 |
4th Saum,C homered to center field, RBI (2-0 BB). | 5 | 2 |
4th Cobb,O doubled down the rf line, RBI (0-0); Becerra,T advanced to third; Haskins,T scored. | 5 | 3 |
4th Moore,M homered to right field, 4 RBI (1-0 B); MacDonald,C scored; Cobb,O scored; Becerra,T scored. | 5 | 7 |
5th Cobb,O singled to center field, RBI (0-2 FF); Haskins,T advanced to second; Saum,C scored. | 5 | 8 |
6th Walsh, J doubled to center field, RBI (3-2 BBFFB); Garate, C scored. | 6 | 8 |
6th Nati,J homered to left center, RBI (2-1 SBB). | 6 | 9 |
7th Neville, M homered to right field, RBI (3-1 BKBB). | 7 | 9 |
8th Nati,J flied out to cf, SF, RBI (0-0); Cobb,O scored. | 7 | 10 |
Oregon
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Hott, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Macdonald, Cort | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Moore, Malcolm | C | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Nati, Jimmy | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Larson, Brandon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Saum, Charlie | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Haskins, Trevor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 4 | 0 | 4 | 8 |
Batting
2B: Cobb, Owen (2); Haskins, Trevor (1)
HR: Moore, Malcolm (1); Nati, Jimmy (1); Saum, Charlie (1)
SH: Hott, Ethan (1)
SF: Nati, Jimmy (1)
Baserunning SB: Hott, Ethan (1); Macdonald, Cort (1)
CS: Macdonald, Cort (1)
HBP: Moore, Malcolm (1); Becerra, Temo (1)
Fielding
DP: Moore, Malcolm (2); Haskins, Trevor (1)
Oregon
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 3.2 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 1 | 89 |
Moore, Trevor | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 50 |
O'harran, Toran | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 29 |
Totals | 12 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 36 | 43 | 13 | 6 | 168 |
Win: Moore, Trevor (3-0)
Loss: Seitter, Kevin (4-3)
HBP: Seitter, Kevin (2)
;
Save:
O'harran, Toran (5)