Oregon vs Stanford
4/19/2024
Sunken Diamond
6:09 pm
Oregon
26-11, 10-6

7
Final
19

Stanford
16-19, 8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | |
0 | 1 | 0 | 6 | 2 | 0 | 1 | 9 | X | 19 | 14 | 1 |
Win: Scott, Matt (3-6)Loss: Gordon, Rj (5-3)
Scoring Summary
Team | ORE | STAN |
---|---|---|
2nd Molony, M homered to left field, 2 RBI (3-2 BBBFS); Aroz, A scored. | 2 | 0 |
2nd Moore,M homered down the rf line, RBI (0-0). | 2 | 1 |
3rd Smith, D singled to center field, RBI (3-1 BBBF); Aroz, A advanced to third; Walsh, J scored. | 3 | 1 |
3rd Molony, M singled through the left side, RBI (2-2 KFBFB); Smith, D advanced to second; Aroz, A scored. | 4 | 1 |
4th Walsh, J homered to right field, RBI (1-0 B). | 5 | 1 |
4th Saum,C doubled to right field, ground-rule, 2 RBI (0-0); Moore,M advanced to third; MacDonald,C scored; Hott,E scored. | 5 | 3 |
4th Reynolds,B hit by pitch, RBI (1-0 B); Haskins,T advanced to second; Saum,C advanced to third; Moore,M scored. | 5 | 4 |
4th Cobb,O doubled to left center, 3 RBI (0-1 S); Reynolds,B scored; Haskins,T scored; Saum,C scored. | 5 | 7 |
5th Moore,M homered to right field, 2 RBI (1-1 BK); MacDonald,C scored. | 5 | 9 |
7th Moore,M homered to right center, RBI (3-2 BKSFBFB). | 5 | 10 |
8th Molony, M homered to left center, RBI (3-2 BKBFFFFB). | 6 | 10 |
8th Cobb,O singled to left field, RBI (0-2 FS); Reynolds,B advanced to second; Haskins,T advanced to third; Springer,G scored. | 6 | 11 |
8th Hott,E singled to left field, advanced to second on the throw, 2 RBI (0-1 F); Cobb,O advanced to third; Reynolds,B scored; Haskins,T scored. | 6 | 13 |
8th MacDonald,C singled to left center, 2 RBI (1-1 SB); Hott,E scored; Cobb,O scored. | 6 | 15 |
8th Larson,B homered to right field, 3 RBI, unearned (1-1 FB); Moore,M scored, unearned; MacDonald,C scored, unearned. | 6 | 18 |
8th Reynolds,B doubled down the rf line, RBI (1-0 B); Haskins,T scored, unearned. | 6 | 19 |
9th Neville, M doubled to center field, RBI (1-1 KB); Meggers, C scored. | 7 | 19 |
Oregon
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Hott, Ethan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Macdonald, Cort | LF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Moore, Malcolm | C | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
Larson, Brandon | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Saum, Charlie | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Becerra, Temo | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Springer, Gabe | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haskins, Trevor | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Reynolds, Brady | RF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 14 | 19 | 9 | 0 | 8 | 3 |
Batting
2B: Cobb, Owen (1); Hott, Ethan (1); Saum, Charlie (1); Reynolds, Brady (1)
HR: Moore, Malcolm (3); Larson, Brandon (1)
Baserunning
CS: Macdonald, Cort (1)
HBP: Reynolds, Brady (1)
PO: Macdonald, Cort (1)
Fielding
E: Larson, Brandon (1)
Oregon
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 5.0 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 2 | 106 |
O'harran, Toran | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 48 |
Reimers, Ben | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 12 | 7 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 40 | 42 | 9 | 4 | 173 |