Oregon vs Stanford
4/20/2024
Sunken Diamond
2:05 PM
Oregon
27-11, 11-6

17
Final
5

Stanford
16-20, 8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 17 | 16 | 2 | |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
Win: Grinsell, Grayson (5-2)Loss: Lim, Christian (3-4)
Scoring Summary
Team | ORE | STAN |
---|---|---|
1st Heard, J singled to first base, RBI (1-2 BSK); Walsh, J advanced to third; Meggers, C scored. | 1 | 0 |
1st Molony, M grounded out to p, SAC, bunt, RBI (1-1 SB); Heard, J advanced to second; Walsh, J scored. | 2 | 0 |
2nd Saum,C homered to left center, RBI (2-2 KSBB). | 2 | 1 |
3rd Molony, M singled to pitcher, RBI (2-0 BB); Walsh, J advanced to third; Meggers, C scored. | 3 | 1 |
3rd Neville, M tripled to right center, 2 RBI (1-0 B); Molony, M scored; Walsh, J scored. | 5 | 1 |
5th Haskins,T homered to left center, RBI (3-2 BBKSB). | 5 | 2 |
5th Cobb,O homered down the lf line, RBI (1-1 KB). | 5 | 3 |
5th MacDonald,C singled through the right side, RBI (1-0 B); Hott,E scored. | 5 | 4 |
7th Meggers, C homered to right center, 3 RBI (0-0); Cassella, J scored; Garate, C scored. | 8 | 4 |
8th Neville, M homered to right field, 2 RBI (2-2 FBBS); Molony, M scored. | 10 | 4 |
8th Garate, C singled to shortstop, RBI (0-2 KF); Boettcher, B advanced to third; Smith, D scored. | 11 | 4 |
8th Meggers, C singled to center field, 2 RBI (1-1 BF); Garate, C scored; Boettcher, B scored. | 13 | 4 |
8th Walsh, J homered to right center, 2 RBI (0-1 F); Meggers, C scored. | 15 | 4 |
8th Hott,E reached on a fielding error by ss (2-2 BBKKF); Cobb,O advanced to second; Becerra,T advanced to third; Saum,C scored, unearned. | 15 | 5 |
9th Cassella, J reached on a fielding error by 3b, RBI (3-1 BBFB); Garate, C advanced to third; Cooney, R scored. | 16 | 5 |
9th Meggers, C flied out to lf, SF, RBI (2-0 BB); Garate, C scored, unearned. | 17 | 5 |
Oregon
BattingBaserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hott, Ethan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Macdonald, Cort | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Moore, Malcolm | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lavin, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nati, Jimmy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Blair, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larson, Brandon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sapien, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saum, Charlie | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Campbell, Saborn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haskins, Trevor | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Springer, Gabe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lim, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 5 | 0 | 5 | 10 |
Batting
2B: Hott, Ethan (1)
HR: Cobb, Owen (1); Saum, Charlie (1); Haskins, Trevor (1)
Baserunning
HBP: Becerra, Temo (1)
Fielding
E: Springer, Gabe (1)
DP: Moore, Malcolm (2); Becerra, Temo (1)
Oregon
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lim, Christian | 7.0 | 9 | 8 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 31 | 3 | 6 | 107 |
Reimers, Ben | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Fleischli, Nathan | 1.2 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 41 |
Totals | 16 | 17 | 16 | 4 | 11 | 2 | 0 | 3 | 0 | 39 | 48 | 6 | 7 | 170 |
Loss: Lim, Christian (3-4)
HBP: Mullan, Bradley (1)
;
Lim, Christian (2); Fleischli, Nathan (1)
PB:
Moore, Malcolm (1)