Lafayette vs Oregon
2/23/2024
PK Park
4:05 pm
Lafayette
0-4

3
Final
17

Oregon
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | |
3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | X | 17 | 14 | 1 |
Win: Gordon, Rj (1-0)Loss: James Reese (0-2)
Scoring Summary
Team | LAF | ORE |
---|---|---|
1st Fadio homered to left field, RBI (2-2 KSBB). | 1 | 0 |
1st Heard, J doubled to left field, RBI (1-1 FB); Meggers, C advanced to third; Cassella, J scored. | 1 | 1 |
1st Thompson, B flied out to cf, SF, RBI (2-2 FFBFBFF); Meggers, C scored. | 1 | 2 |
1st Walsh, J singled to right center, RBI, advanced to second on a throwing error by rf (1-0 B); Heard, J scored. | 1 | 3 |
2nd Cassella, J doubled to left field, RBI (1-0 B); Garate, C scored, unearned. | 1 | 4 |
3rd Walsh, J homered to right center, 2 RBI (2-0 BB); Thompson, B scored. | 1 | 6 |
4th Smith, D walked (3-1 BBKBB); Garate, C scored on a wild pitch. | 1 | 7 |
4th Heard, J tripled to right field, RBI (2-1 BSB); Smith, D scored. | 1 | 8 |
4th Thompson, B tripled to right center, RBI (0-0); Heard, J scored. | 1 | 9 |
5th Cooney, R homered to left field, RBI (1-2 BKK). | 1 | 10 |
5th Meggers, C singled up the middle, 2 RBI (0-0); Garate, C scored; Boettcher, B scored. | 1 | 12 |
6th Garate, C doubled to left field, RBI (0-1 F); Boettcher, B scored. | 1 | 13 |
7th Fadio doubled to left center, RBI (1-0 B); Brenner scored. | 2 | 13 |
7th Smith, D homered to left field, 2 RBI (3-1 FBBB); Meggers, C scored. | 2 | 15 |
8th Grech grounded out to 3b, RBI (2-2 BBFF); Swidler advanced to third; Petrone scored. | 3 | 15 |
8th Meggers, C walked, RBI (3-1 BBBKB); Honikel, L advanced to second; Garate, C advanced to third; Boettcher, B scored. | 3 | 16 |
8th Brooks, J reached on a fielder's choice, RBI (2-2 BSFB); Meggers, C out at second 2b to ss; Honikel, L advanced to third; Garate, C scored. | 3 | 17 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Blaze Fadio | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Michael Zarrillo | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ethan Young | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Petrone | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Swidler | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Grech | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Charlie Chropuvka | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Kaleb Willis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Colella | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toren Choudri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Breitenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 8 | 9 |
Batting
2B: Easton Brenner (1); Blaze Fadio (1); Michael Zarrillo (1); Ethan Swidler (1)
HR: Blaze Fadio (1)
Baserunning
HBP: Blaze Fadio (1)
Fielding
E: Ben Petrone (1); Charlie Chropuvka (1)
Oregon
Batting
2B: Cassella, Justin (1); Heard, Jeffery (1); Thompson, Bennett (1); Boettcher, Bryce (1); Garate, Carter (1)
Baserunning
SB: Smith, Drew (1)
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reese | 2.1 | 5 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 0 | 52 |
Adam Bogosian | 2.0 | 6 | 7 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 2 | 3 | 43 |
BO Planeta | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 23 |
Toren Choudri | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Cole Moore | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 31 |
Justin Breitenstein | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Totals | 14 | 17 | 16 | 6 | 5 | 1 | 1 | 4 | 0 | 38 | 49 | 12 | 7 | 174 |