Lafayette vs Oregon
2/24/2024
PK Park
12:05 pm
Lafayette
0-5

4
Final
15

Oregon
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | |
1 | 0 | 6 | 1 | 6 | 0 | 1 | 0 | X | 15 | 13 | 1 |
Win: Featherston, Ryan (1-0)Loss: Tristan Helmick (0-1)
Scoring Summary
Team | LAF | ORE |
---|---|---|
1st Cassella, J homered to left center, RBI (1-2 BSK). | 0 | 1 |
2nd Petrone homered to right field, RBI (3-2 BBBKF). | 1 | 1 |
3rd Heard, J singled through the right side, RBI (1-1 BF); Smith, D advanced to second; Meggers, C scored. | 1 | 2 |
3rd Thompson, B singled to right center, RBI (2-0 BB); Heard, J advanced to third; Smith, D scored. | 1 | 3 |
3rd Walsh, J flied out to lf, SF, RBI (0-0); Heard, J scored. | 1 | 4 |
3rd Garate, C singled to right field, 2 RBI (0-1 F); Boettcher, B advanced to third; Brooks, J scored; Thompson, B scored. | 1 | 6 |
3rd Cassella, J flied out to cf, SF, RBI (2-1 BBK); Boettcher, B scored. | 1 | 7 |
4th Walsh, J doubled to right field, RBI (0-2 FF); Thompson, B scored, unearned. | 1 | 8 |
5th Cassella, J homered to left field, 3 RBI (2-0 BB); Garate, C scored; Boettcher, B scored. | 1 | 11 |
5th Thompson, B reached on a throwing error by 3b (3-1 BBBK); Smith, D scored on the error, unearned. | 1 | 12 |
5th Walsh, J homered to right field, 2 RBI, unearned (0-0); Thompson, B scored, unearned. | 1 | 14 |
6th Petrone homered to center field, 2 RBI (3-1 BBBK); Zarrillo scored. | 3 | 14 |
7th Walsh, J doubled to left field, RBI (1-2 FKB); Neville, M scored. | 3 | 15 |
9th Colella advanced to second on a wild pitch; Caucci advanced to third on a wild pitch; Cashman scored on a wild pitch, unearned. | 4 | 15 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blaze Fadio | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Michael Zarrillo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ethan Young | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trevor Dutra | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Swidler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brandon Doubek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Petrone | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Justin Grech | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Teddy Cashman | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Caucci | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Colella | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 3 | 3 | 3 | 0 | 16 | 6 |
Batting
2B: Michael Zarrillo (1)
HR: Ben Petrone (2)
SH: Matt Colella (1)
Baserunning
HBP: Luke Caucci (2); Matt Colella (1)
Fielding
E: Ben Petrone (1); Tristan Helmick (1)
DP: Michael Zarrillo (1); Ben Petrone (1)
Oregon
Batting
2B: Walsh, Jacob (2)
Baserunning
SB: Smith, Drew (1)
HBP: Cassella, Justin (1); Meggers, Chase (2); Smith, Drew (1); Thompson, Bennett (1); Garate, Carter (1)
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Helmick | 2.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 16 | 5 | 1 | 50 |
Jacob Maurer | 1.2 | 5 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 45 |
Jeremiah Holder | 0.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 18 |
Mike Romano | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 56 |
Totals | 13 | 15 | 11 | 4 | 6 | 2 | 0 | 6 | 0 | 36 | 48 | 8 | 10 | 169 |
Oregon
Loss: Tristan Helmick (0-1)
HBP: Tristan Helmick (3); Jacob Maurer (1); Jeremiah Holder (1); Mike Romano (1)
;
Grinsell, Grayson (1); Featherston, Ryan (1); Goodson, Mason (1)
PB: Ethan Swidler (1)
;