California vs Oregon
3/16/2024
PK Park
2:05 pm
California
12-4, 4-1

1
Final
5

Oregon
12-6, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Grinsell, Grayson (2-2)Loss: Newmann,trey (0-2)
Scoring Summary
Team | CAL | ORE |
---|---|---|
3rd Lomavita,C hit by pitch, RBI (1-2 BKS); Green Jr.,R advanced to second; Moutzouridis advanced to third; Advincula,J scored. | 1 | 0 |
3rd Aroz, A walked, RBI (3-2 BBFBFFFFB); Smith, D advanced to second; Heard, J advanced to third; Garate, C scored. | 1 | 1 |
4th Cooney, R homered to left field, 2 RBI (2-1 BBS); Thompson, B scored. | 1 | 3 |
4th Cassella, J homered to center field, 2 RBI (1-2 SSB); Garate, C scored. | 1 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moutzouridis, PJ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green Jr., Rodney | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lomavita, Caleb | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Handron, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Schulze, Peyton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Crawford, Carson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gwynn, Seth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritch, Alec | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Advincula, Jarren | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Newmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 13 | 8 |
Baserunning
SB: Lomavita, Caleb (1)
HBP: Moutzouridis, PJ (1); Lomavita, Caleb (1)
Oregon
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmann, Trey | 3.1 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 13 | 18 | 3 | 5 | 61 |
Guardiancic, Jake | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Piper, Logan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Becerra, Christian | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 54 |
Totals | 5 | 5 | 5 | 4 | 12 | 2 | 0 | 2 | 0 | 29 | 36 | 4 | 9 | 130 |