California vs Oregon
3/15/2024
PK Park
5:05 pm
California
12-3, 4-0

13
Final
1

Oregon
11-6, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 13 | 12 | 4 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Short,luke (2-0)Loss: Gordon, Rj (1-2)
Scoring Summary
Team | CAL | ORE |
---|---|---|
1st Lomavita,C homered to center field, 2 RBI (1-0 B); Moutzouridis scored. | 2 | 0 |
3rd Moutzouridis homered to left field, 2 RBI (0-1 K); Advincula,J scored. | 4 | 0 |
3rd Schulze,P singled to left center, RBI (2-2 BBKF); Handron,M scored. | 5 | 0 |
4th Cooney, R singled to left field, RBI (1-0 B); Heard, J advanced to second; Smith, D scored. | 5 | 1 |
5th Lomavita,C homered to left field, RBI (1-1 BF). | 6 | 1 |
8th Gwynn,S singled up the middle (0-1 F); Schulze,P advanced to third, scored on a fielding error by cf. | 7 | 1 |
8th Thomas,M homered to center field, 2 RBI (2-2 FBFB); Gwynn,S scored. | 9 | 1 |
9th Crawford,C walked, RBI (3-2 BKFBBB); Schulze,P advanced to second; Handron,M advanced to third; Lomavita,C scored. | 10 | 1 |
9th Gwynn,S walked, RBI (3-1 BBBKB); Crawford,C advanced to second; Schulze,P advanced to third; Handron,M scored. | 11 | 1 |
9th Advincula,J singled to left field, 2 RBI (1-1 BK); Gwynn,S advanced to second; Crawford,C scored; Schulze,P scored. | 13 | 1 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moutzouridis, PJ | SS | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Green Jr., Rodney | CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Lomavita, Caleb | C | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Handron, Max | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Schulze, Peyton | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Crawford, Carson | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Gwynn, Seth | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ritch, Alec | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Matthew | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burden, Jag | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Advincula, Jarren | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 5 | 0 | 16 | 6 |
Batting
2B: Handron, Max (1); Schulze, Peyton (1)
HR: Moutzouridis, PJ (1); Lomavita, Caleb (2); Thomas, Matthew (1)
SH: Advincula, Jarren (1)
Baserunning
HBP: Handron, Max (2)
Fielding
E: Moutzouridis, PJ (1); Handron, Max (1); Schulze, Peyton (1); Gwynn, Seth (1)
DP: Moutzouridis, PJ (1); Advincula, Jarren (1)
Oregon
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short, Luke | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 6 | 106 |
Bougie, Tucker | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 41 |
Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 8 | 147 |