California vs Oregon
3/15/2024
PK Park
5:05 pm
California
12-3, 4-0

13
Final
1

Oregon
11-6, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 13 | 12 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Short,luke (2-0)Loss: Gordon, Rj (1-2)
Scoring Summary
Team | CAL | ORE |
|---|---|---|
Lomavita,C homered to center field, 2 RBI (1-0 B); Moutzouridis scored. | 2 | 0 |
Moutzouridis homered to left field, 2 RBI (0-1 K); Advincula,J scored. | 4 | 0 |
Schulze,P singled to left center, RBI (2-2 BBKF); Handron,M scored. | 5 | 0 |
Cooney, R singled to left field, RBI (1-0 B); Heard, J advanced to second; Smith, D scored. | 5 | 1 |
Lomavita,C homered to left field, RBI (1-1 BF). | 6 | 1 |
Gwynn,S singled up the middle (0-1 F); Schulze,P advanced to third, scored on a fielding error by cf. | 7 | 1 |
Thomas,M homered to center field, 2 RBI (2-2 FBFB); Gwynn,S scored. | 9 | 1 |
Crawford,C walked, RBI (3-2 BKFBBB); Schulze,P advanced to second; Handron,M advanced to third; Lomavita,C scored. | 10 | 1 |
Gwynn,S walked, RBI (3-1 BBBKB); Crawford,C advanced to second; Schulze,P advanced to third; Handron,M scored. | 11 | 1 |
Advincula,J singled to left field, 2 RBI (1-1 BK); Gwynn,S advanced to second; Crawford,C scored; Schulze,P scored. | 13 | 1 |
California
Moutzouridis, Pj | SS | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Green Jr., Rodney | CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Lomavita, Caleb | C | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Handron, Max | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Schulze, Peyton | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Crawford, Carson | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Gwynn, Seth | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ritch, Alec | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Matthew | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burden, Jag | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Advincula, Jarren | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 5 | 0 | 16 | 6 |
Batting
2B: Handron, Max (1); Schulze, Peyton (1)
HR: Moutzouridis, Pj (1); Lomavita, Caleb (2); Thomas, Matthew (1)
SH: Advincula, Jarren (1)
Baserunning
HBP: Handron, Max (2)
Fielding
E: Moutzouridis, Pj (1); Handron, Max (1); Schulze, Peyton (1); Gwynn, Seth (1)
DP: Moutzouridis, Pj (1); Advincula, Jarren (1)
Oregon
| CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 7 | 1 | 3 | 0 | 6 | 11 |
California
Short, Luke | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 6 | 106 |
Bougie, Tucker | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 41 |
| Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 8 | 147 |
Oregon
| 5.0 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 6 | 96 | |
| 2.1 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 49 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 12 | 13 | 13 | 5 | 16 | 0 | 0 | 2 | 0 | 38 | 46 | 3 | 8 | 190 |



