UCLA vs Oregon
3/12/2023
PK Park
12:05 pm
UCLA
12-3, 2-1

16
Final
0

Oregon
9-5, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 16 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Austin, Kelly (2-1)Loss: Pace, Jackson (1-1)
Scoring Summary
Team | UCLA | ORE |
|---|---|---|
Karros grounded out to ss, RBI (0-0); Schrier scored. | 1 | 0 |
Vaughns doubled to left field, 2 RBI (1-1 KB); Perry advanced to third, scored on a fielding error by lf, unearned; Holman scored; Gourson scored. | 4 | 0 |
Karros singled through the left side, RBI (1-1 BS); Schrier advanced to second; Hocking scored. | 5 | 0 |
Holman singled to right center, 2 RBI (2-2 FBFB); Gourson advanced to third; Karros scored; Schrier scored. | 7 | 0 |
Perry singled up the middle, RBI (1-2 FKB); Holman advanced to second; Gourson scored. | 8 | 0 |
Vaughns singled through the right side, RBI (2-2 BBKFF); Perry advanced to third; Holman scored. | 9 | 0 |
Schrier singled through the left side, RBI (2-1 FBB); Hocking advanced to second; Yates scored. | 10 | 0 |
Gourson homered to left center, 4 RBI (3-1 BBSB); Salgado scored; Schrier scored; Hocking scored. | 14 | 0 |
Karros singled through the left side, RBI (0-1 K); Salgado advanced to second; Hocking scored. | 15 | 0 |
Holman singled to left field, RBI (2-2 BKFB); Karros advanced to third; Salgado scored. | 16 | 0 |
UCLA
Schrier, Cody | SS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bythewood, Toussaint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Daylen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salgado, Aj | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Karros, Kyle | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gourson, Duce | 2B/SS | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Holman, Jack | DH | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Perry, Darius | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Vaughns, Jonjon | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Yates, Carson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hocking, Jarrod | LF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIlroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 13 | 15 | 8 | 0 | 8 | 8 |
Batting
2B: Schrier, Cody (1); Vaughns, Jonjon (1)
HR: Gourson, Duce (1)
Baserunning
HBP: Schrier, Cody (1); Perry, Darius (1); Hocking, Jarrod (1)
Fielding
DP: Salgado, Aj (1); Gourson, Duce (1); McIlroy, Finn (1)
Oregon
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 3 | 0 | 3 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
UCLA
Austin, Kelly | 6.2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 107 |
Aldrich, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
McIlroy, Finn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 138 |
Oregon
| 1.1 | 4 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 0 | 3 | 43 | |
| 3.1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 71 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 38 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | |
| Totals | 13 | 16 | 15 | 8 | 8 | 0 | 0 | 3 | 0 | 40 | 51 | 11 | 8 | 208 |






















