Oregon vs Washington
4/15/2022
Husky Ballpark
2:05 pm
Oregon
23-11, 9-5

8
Final
6

Washington
16-17, 6-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 8 | 13 | 3 | |
0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Mercado, Logan (5-0)Loss: Raeth, Stefan (4-3)Save: Somers, Kolby (1)
Scoring Summary
Team | ORE | WASH |
---|---|---|
3rd Milone, B singled to shortstop, RBI (1-2 FFB); Smith, T advanced to second; Scanlon, J scored. | 1 | 0 |
3rd Simpson singled, RBI, advanced to second on the error (0-0); Barney advanced to second, advanced to third on a fielding error by lf, scored on the error; Miller scored, unearned. | 1 | 2 |
4th Barney walked, RBI (3-0 BBBB); Urps advanced to second; Miller advanced to third; Wallace scored. | 1 | 3 |
4th Simpson singled, 2 RBI (0-0); Barney advanced to second; Urps scored; Miller scored. | 1 | 5 |
5th Shade, C homered to left field, 2 RBI (0-2 KK); Grant, G scored. | 3 | 5 |
6th Urps advanced to third; Miller scored on a throwing error by c, unearned. | 3 | 6 |
8th Novitske, S singled to right field, RBI (0-1 K); Hall, A scored. | 4 | 6 |
8th Grant, G singled, bunt, advanced to second on a throwing error by p (1-1 FB); Cromwick, J advanced to third; Novitske, S scored. | 5 | 6 |
8th Shade, C singled to right field, RBI (1-1 KB); Grant, G advanced to third; Cromwick, J scored. | 6 | 6 |
8th Milone, B singled, 2 RBI (0-1 K); Shade, C scored; Grant, G scored. | 8 | 6 |
Oregon
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Simpson, Will | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
   Chandler, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Coby | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tincher, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guerrero, AJ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wallace, Colby | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Clayton, Cam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Cole | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Urps, Josh | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dicochea, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flesland, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Wallace, Colby (2)
SH: Urps, Josh (1)
Baserunning
CS: Tincher, Johnny (1)
HBP: Tincher, Johnny (1)
Fielding
E: Raeth, Stefan (1)
DP: Morales, Coby (1); Urps, Josh (1)
Oregon
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirchoff, Calvin | 4.2 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 10 | 70 |
Flesland, Stu | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 25 |
Raeth, Stefan | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 43 |
Totals | 13 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 38 | 45 | 9 | 14 | 138 |
Win: Mercado, Logan (5-0)
Loss: Raeth, Stefan (4-3)
HBP: Ayon, Isaac (1)
;
Flesland, Stu (1); Raeth, Stefan (1)
Save: Somers, Kolby (6)
;