Washington State vs Oregon
4/22/2022
PK Park
6:05 pm
Washington State
14-22, 5-14

7
Final
8

Oregon
26-11, 11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 8 | 18 | 1 |
Win: Somers, Kolby (4-2)Loss: Grillo, Chase (1-2)
Scoring Summary
Team | WSU | ORE |
---|---|---|
2nd Hainline, E singled to left field, RBI (0-0); Van De Brake scored. | 1 | 0 |
2nd Meyer, J homered to left center, 2 RBI (0-1 K); Hainline, E scored. | 3 | 0 |
3rd Matthews, B homered to center field, RBI (0-1 F). | 4 | 0 |
4th Russell, K singled through the left side, RBI (2-2 FKBB); Montez, C advanced to second; Hainline, E scored. | 5 | 0 |
4th Matthews, B singled to right field, RBI (2-1 BKB); Russell, K advanced to second; Montez, C scored. | 6 | 0 |
5th McKeon, J homered to left field, RBI (3-2 BKBFB). | 7 | 0 |
6th Hall, A flied out to lf, SF, RBI (1-1 SB); Cowley, D scored. | 7 | 1 |
7th Milone, B singled to center field, RBI (1-2 KBF); Cowley, D advanced to second; Smith, T scored. | 7 | 2 |
9th Milone, B singled to center field, 2 RBI (1-0 B); Cowley, D advanced to second; Smith, T scored; Grant, G scored. | 7 | 4 |
9th Kasevich, J singled to right field, RBI (3-2 KBBSBF); Milone, B advanced to third; Cowley, D scored. | 7 | 5 |
9th Hall, A singled up the middle, RBI (0-0); Boettcher, B advanced to third; Milone, B scored. | 7 | 6 |
9th Hall, A advanced to second on a wild pitch; Boettcher, B scored on a wild pitch. | 7 | 7 |
10th Milone, B singled to right center, RBI (0-0); Cowley, D advanced to second; Smith, T advanced to third; Grant, G scored. | 7 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Bryce | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Swarts, Nate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jack | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mckeon, Jacob | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Van DE Brake, Justin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hainline, Elijah | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Meyer, Jake | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Montez, Collin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Kyle | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcmillan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 4 | 0 | 9 | 6 |
Batting
2B: Mckeon, Jacob (1); Van DE Brake, Justin (1)
HR: Matthews, Bryce (1); Mckeon, Jacob (1); Meyer, Jake (1)
Baserunning
Fielding
E: Kolden, Kodie (1)
Oregon
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmillan, Cole | 6.2 | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 3 | 111 |
Kaelber, Caden | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 23 |
Liss, Cam | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Grillo, Chase | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Hoeft, Tyler | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 18 | 8 | 8 | 2 | 14 | 1 | 0 | 2 | 0 | 43 | 48 | 6 | 6 | 185 |