UC San Diego vs Oregon
5/11/2022
PK Park
4:05 pm
UC San Diego
22-25

6
Final
15

Oregon
29-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | |
| 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | X | 15 | 19 | 0 |
Win: Somers, Kolby (5-3)Loss: Gilmartin, Chris (0-1)
Scoring Summary
Team | UCSD | ORE |
|---|---|---|
Halbach, M. singled to pitcher, RBI (2-2 BFBF); Lucchetti, A advanced to second; Filia, M. scored. | 1 | 0 |
Kasevich, J homered to left field, RBI (0-0). | 1 | 1 |
Novitske, S homered to left center, 2 RBI (1-2 SBK); Boettcher, B scored. | 1 | 3 |
Smith, T singled through the right side, RBI (0-0); Grant, G advanced to third; Thompson, B scored. | 1 | 4 |
Smith, T stole second; Grant, G scored on a passed ball, unearned. | 1 | 5 |
Boettcher, B singled, bunt, advanced to second on a throwing error by p (0-0); Cowley, D scored. | 1 | 6 |
Thompson, B singled to third base, RBI (0-2 KF); Novitske, S advanced to third; Boettcher, B scored. | 1 | 7 |
Grant, G flied out to cf, SF, RBI (0-0); Novitske, S scored. | 1 | 8 |
Shade, C singled, out at second lf to 2b, 2 RBI (1-2 SFB); Smith, T scored; Thompson, B scored. | 1 | 10 |
Kleszcz, B. singled to right field, RBI (1-2 BKK); McNally, R. scored. | 2 | 10 |
Kasevich, J grounded out to ss, RBI (2-2 KBBKK); Cowley, D advanced to third; Milone, B scored. | 2 | 11 |
McNally, R. walked, RBI (3-0 BBBB); Halbach, M. advanced to second; Lucchetti, A advanced to third; Fuhrman, M. scored. | 3 | 11 |
Glascoe, L. singled to left center, 2 RBI (1-2 BKF); McNally, R. advanced to third; Halbach, M. scored; Lucchetti, A scored. | 5 | 11 |
Milone, B doubled to left center, 3 RBI (2-1 BFB); Shade, C scored; Grant, G scored; Thompson, B scored. | 5 | 14 |
Novitske, S grounded out to 3b, RBI (1-2 SBF); Boettcher, B scored. | 5 | 15 |
McNally, R. singled to center field, RBI (2-2 BBKK); Halbach, M. scored. | 6 | 15 |
UC San Diego
Fuhrman, Michael | SS/2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Crew | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fejeran, Jalen | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Lonnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filia, Marc | LF/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fitzgerald, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchetti, Anthony | DH/1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Halbach, Matt | 3B/1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
McNally, Ryan | C/3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 |
Glascoe, Luke | CF/RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Kleszcz, Brock | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Costello, Nick | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gilmartin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCracken, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasegawa, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: McNally, Ryan (1); Kleszcz, Brock (1)
Baserunning
SB: Fuhrman, Michael (1)
Fielding
E: McCracken, Nolan (1)
DP: Robinson, Crew (1); Halbach, Matt (1); Costello, Nick (1)
Oregon
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 19 | 13 | 5 | 0 | 2 | 7 |
UC San Diego
Gilmartin, Chris | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
McCracken, Nolan | 2.0 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 38 |
Holt, Ethan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Hasegawa, Sam | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 28 |
Soberon, Joey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Dale, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
McNally, Ryan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Morris, Lonnie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 19 | 15 | 14 | 5 | 2 | 1 | 0 | 1 | 0 | 38 | 46 | 9 | 10 | 152 |
Oregon
| 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 42 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 37 | |
| 0.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 28 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 26 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 12 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 38 | 43 | 7 | 9 | 184 |
Win: Somers, Kolby (5-3)
Loss: Gilmartin, Chris (0-1)
HBP: Gilmartin, Chris (1)
;
PB: Filia, Marc (1)
;






















