Oregon vs Stanford
3/13/2022
Sunken Diamond
12:06 pm
Oregon
10-6, 2-1

6
Final
10

Stanford
9-5, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 13 | 1 | |
| 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | X | 10 | 9 | 0 |
Win: Dowd, Drew (3-0)Loss: Brandenburg, Tommy (1-1)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
Huff,K flied out to cf, SF, RBI (3-2 BKBBK); Jones,B scored, unearned. | 0 | 1 |
Novitske, S grounded out to 2b, RBI (1-2 KSBF); Cromwick, J scored. | 1 | 1 |
Barrera,B homered to left center, 4 RBI (3-2 KFBBB); Bowser,D scored; Jones,B scored; Crampton,A scored. | 1 | 5 |
Walsh, J singled to pitcher, RBI (2-2 SBKBF); Shade, C scored. | 2 | 5 |
Huff,K singled to right field, RBI (2-1 BKB); Barrera,B advanced to second; Bowser,D scored. | 2 | 6 |
Graham,C doubled down the lf line, RBI (0-0); Barrera,B scored. | 2 | 7 |
Crampton,A singled to right field, RBI (1-1 FB); Park,E advanced to third; Graham,C scored. | 2 | 8 |
Grant, G homered to left center, RBI (2-0 BB). | 3 | 8 |
Novitske, S singled through the left side, RBI (2-1 BKB); Hall, A advanced to second; Cromwick, J scored. | 4 | 8 |
Graham,C homered to left center, RBI (1-0 B). | 4 | 9 |
Park,E singled up the middle, RBI (2-2 BKSFB); Huff,K scored. | 4 | 10 |
Walsh, J homered to right center, 2 RBI (2-1 BKB); Smith, T scored. | 6 | 10 |
Oregon
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 13 | 6 | 3 | 0 | 7 | 8 |
Stanford
Jones, Brock | CF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bowser, Drew | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Barrera, Brett | DH | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Graham, Carter | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Huff, Kody | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Troy, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lomuscio, Joe | PH/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Park, Eddie | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Crampton, Adam | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Cobb, Owen | RF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 10 | 0 | 6 | 12 |
Batting
2B: Barrera, Brett (1); Graham, Carter (1); Huff, Kody (1)
HR: Barrera, Brett (1); Graham, Carter (1)
SF: Huff, Kody (1)
Baserunning CS: Jones, Brock (1)
HBP: Jones, Brock (1); Crampton, Adam (2)
Fielding
DP: Graham, Carter (1); Crampton, Adam (1); Cobb, Owen (1)
Oregon
| 1.2 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 3 | 2 | 56 | |
| 2.1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 47 | |
| 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 42 | |
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 30 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 9 | 10 | 9 | 10 | 6 | 2 | 0 | 3 | 0 | 32 | 46 | 15 | 2 | 183 |
Stanford
Dowd, Drew | 6.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 98 |
Pancer, Brandt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Bruno, Ryan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Jensen, Cody | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
| Totals | 13 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 7 | 11 | 158 |

















