Oregon State vs Oregon
5/3/2022
PK Park
6:05 pm
Oregon State
35-9

2
Final
0

Oregon
28-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Townsend, Brock (2-0)Loss: Dallas, Matt (3-2)Save: Brown, Ryan (8)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
Smith flied out to cf, SF, RBI (1-2 SKFB); Forrester scored. | 1 | 0 |
Boyd homered to left center, RBI (1-0 B). | 2 | 0 |
Oregon State
Meckler, Wade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Justin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Melton, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Forrester, Garret | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bazzana, Travis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Tanner | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Fuchs, Greg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guerra, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dukart, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gretler, Matthew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trosky, Jabin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 11 | 3 |
Batting
2B: Forrester, Garret (1); Bazzana, Travis (1)
HR: Boyd, Justin (1)
SF: Smith, Tanner (1)
Baserunning SB: Boyd, Justin (1)
HBP: Dukart, Jake (1)
Fielding
DP: Forrester, Garret (1); Trosky, Jabin (1)
Oregon
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 9 | 7 |
Oregon State
Hunter, Jaren | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 74 |
Townsend, Brock | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Verburg, Mitchell | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Brown, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 6 | 132 |
Oregon
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 50 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| Totals | 4 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 5 | 140 |



















